Official Baseball Box Score

Simpson (Cal.) vs. Westcliff

3/13/2022 — OC Great Park

Start: 11:00 AMDuration: 2:13 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Simpson (Cal.) 0 1 0 6 0 0 1 0 0 8 14 3
Westcliff 3 3 3 0 4 0 0 3 X 16 21 2
Simpson (Cal.) 8 (2-3, 8-17)
Player AB R H RBI BB SO PO A LOB
Nathan Minami lf 4 1 1 0 1 0 2 0 1
Shane Ogata cf 5 1 3 2 0 2 2 0 0
Micah Kele ss 5 0 3 0 0 1 0 5 1
Payton Edwards 1b 5 1 2 0 0 1 8 0 2
Titus Sato 2b 5 0 2 0 0 0 1 0 3
Antonio Nobriga dh 3 3 2 0 1 0 0 0 0
Cole Fowler rf 4 1 1 2 0 2 3 0 0
Kainalu Lazaro c 1 0 0 0 1 0 2 0 0
   Matthew Seibold pr 0 1 0 0 0 0 0 0 0
   Jackson Kea c 3 0 0 0 0 0 6 2 0
Kade Kupihea 3b 3 0 0 1 0 1 0 2 0
   Colby Phelps ph 1 0 0 0 0 0 0 0 2
Gabe Rojas p 0 0 0 0 0 0 0 0 0
   Jackson Bennett p 0 0 0 0 0 0 0 0 0
   Isaoah Chavez p 0 0 0 0 0 0 0 0 0
   Dylan Cabral p 0 0 0 0 0 0 0 0 0
Totals 39 8 14 5 3 7 24 9 9
Westcliff 16 (5-5, 2-3)
Player AB R H RBI BB SO PO A LOB
Daniel Esqueda 3b 6 4 4 4 0 0 1 4 2
Evan Rocha rf 5 2 1 1 1 3 1 0 1
Keith Hale cf 5 1 2 2 0 1 2 0 0
Trey Harmon 1b 5 1 2 2 0 0 10 0 0
Dillon Kramer dh 4 0 2 1 0 2 0 0 1
   Kyle Rawlings ph 1 0 0 0 0 0 0 0 1
Zack Sorondo c 5 0 1 0 0 0 8 0 1
   Erik Holloman pr 0 0 0 0 0 0 0 0 0
Joe De Francisco 2b 5 3 3 1 0 0 3 4 1
Kamauliola Aina lf 2 1 1 0 0 0 0 0 0
   Wyatt Baptiste cf 3 2 2 0 0 1 1 0 0
Raul Gonzalez ss 4 2 3 2 0 0 1 4 0
Trevor Commerford p 0 0 0 0 0 0 0 0 0
   Colby Weyant p 0 0 0 0 0 0 0 0 0
   Blake Costa p 0 0 0 0 0 0 0 1 0
Totals 45 16 21 13 1 7 27 13 7
Simpson (Cal.)
E - Micah Kele; Payton Edwards; Gabe Rojas.
2B - Nathan Minami; Shane Ogata.
3B - Antonio Nobriga.
RBI - Shane Ogata 2; Cole Fowler 2; Kade Kupihea.
Sac - Cole Fowler.
Westcliff
E - Daniel Esqueda; Colby Weyant.
2B - Daniel Esqueda; Evan Rocha; Trey Harmon; Dillon Kramer; Raul Gonzalez.
3B - Daniel Esqueda.
HR - Joe De Francisco.
RBI - Daniel Esqueda 4; Evan Rocha; Keith Hale 2; Trey Harmon 2; Dillon Kramer; Joe De Francisco; Raul Gonzalez 2.
SB - Daniel Esqueda; Keith Hale; Wyatt Baptiste.
Simpson (Cal.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Rojas (L, 1-5) 3.0 10 9 6 0 2 0 2 0 0 0 20 20 3 3 69
Jackson Bennett 1.1 4 4 3 1 0 1 0 0 0 0 7 9 3 1 32
Isaoah Chavez 0.2 2 0 0 0 0 0 0 0 0 0 4 4 0 2 12
Dylan Cabral 3.0 5 3 3 0 5 0 0 0 0 0 14 14 1 2 34
Totals 8.0 21 16 12 1 7 1 2 0 0 0 45 47 7 8 147
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Commerford 3.2 6 7 4 3 3 0 0 0 0 1 16 20 3 5 71
Colby Weyant 0.1 2 0 0 0 1 0 0 0 1 0 3 4 0 0 13
Blake Costa (W, 1-0) 5.0 6 1 1 0 3 0 0 2 0 0 20 20 3 8 64
Totals 9.0 14 8 5 3 7 0 0 2 1 1 39 44 6 13 148
Simpson (Cal.)
Batters Faced - Gabe Rojas 20; Jackson Bennett 9; Isaoah Chavez 4; Dylan Cabral 14.
WP - Gabe Rojas 2.
Westcliff
Batters Faced - Trevor Commerford 20; Colby Weyant 4; Blake Costa 20.
BK - Blake Costa 2.
HBP - Colby Weyant.
IBB - Trevor Commerford.