Official Baseball Box Score

Westcliff (CA) vs. The Master's

3/5/2024 — Newhall, CA (Lou Herwaldt Stadium)

Umpires: HP: Kevin Farr • 1B: Manuel MejiaStart: 2:00 PMDuration: 2:40Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff (CA) 0 0 0 0 0 0 0 0 0 0 2 3
RV The Master's 2 3 0 3 0 3 2 0 X 13 14 0
Westcliff (CA) 0 (6-12)
Player AB R H RBI BB SO PO A LOB
Eddie Rivero 2b 3 0 0 0 0 1 1 1 0
   Miguel Espana 2b 1 0 0 0 0 0 1 0 1
Caleb Castanchoa 1b 3 0 0 0 0 1 8 0 0
   Antonio Diaz ph 1 0 0 0 0 0 0 0 0
Ian Avalos 3b 2 0 1 0 0 0 0 1 0
   Tyler Daniels 3b 1 0 0 0 1 0 0 2 0
Nick Malvini cf 1 0 0 0 1 1 3 1 0
   Jakob Taylor ph 1 0 0 0 0 1 0 0 0
Kolby Wagatsuma c 1 0 0 0 0 1 2 0 2
   Ryan Naranjo c 2 0 0 0 0 0 4 0 0
   Luke Stallions ph 1 0 0 0 0 1 0 0 1
Micah Wallette dh 2 0 0 0 0 0 0 0 0
   Ray Moore Jr ph 1 0 0 0 0 0 0 0 1
Damien Holmes rf 2 0 0 0 0 1 3 1 0
   Brady Villegas rf 1 0 0 0 0 0 0 0 0
Oscar Juarez lf 2 0 0 0 0 2 1 0 0
   Drew Barrett lf 1 0 0 0 0 0 1 0 0
Zane Parmenter ss 2 0 1 0 1 0 0 3 0
Kyle Douphner p 0 0 0 0 0 0 0 0 0
   Chance Shipley p 0 0 0 0 0 0 0 1 0
   Camden Cooper p 0 0 0 0 0 0 0 0 0
   Austin Brown p 0 0 0 0 0 0 0 0 0
   Ryan O'Charchin p 0 0 0 0 0 0 0 0 0
   Steven Hayden p 0 0 0 0 0 0 0 0 0
   Dylan Jaquez p 0 0 0 0 0 0 0 0 0
   Anthony Chiaramonte p 0 0 0 0 0 0 0 0 0
Totals 28 0 2 0 3 9 24 10 5
The Master's 13 (12-7)
Player AB R H RBI BB SO PO A LOB
Austin Young c 3 0 2 0 2 1 9 1 0
   Benji Carrington ph 0 1 0 0 1 0 0 0 0
Ryan Mathiesen 3b 4 3 2 1 0 0 0 1 0
   Tommy Stanton 1b 2 0 0 0 0 2 3 1 3
   Matt Lloyd 3b 1 0 1 1 0 0 0 0 0
Miles Henderson ss 3 2 3 3 1 0 0 2 0
   Ethan Churchill rf 1 0 1 1 0 0 0 0 0
Cason Brownell 2b 4 0 1 1 0 1 3 2 2
   Michael Chung lf 1 0 0 0 0 0 0 0 2
Kobe Katayama cf 3 0 2 1 0 0 0 0 1
   Owen Payn cf 1 3 0 0 1 0 0 0 0
Davis Beavers dh 3 0 0 0 0 0 0 0 1
   Gage Webster dh 2 0 0 0 0 0 0 0 0
Conor Christiansen rf 2 1 0 0 1 0 1 0 0
   Joseph DeFrancisco 2b 1 0 0 0 1 0 2 0 0
Tommy Gwinn 1b 5 1 0 0 0 2 7 2 1
Ty Beck lf 3 2 2 2 1 0 1 0 0
Cale Mathison p 0 0 0 0 0 0 0 0 0
   Carson Knapp p 0 0 0 0 0 0 0 1 0
   Nolan Inouye p 0 0 0 0 0 0 0 0 0
   Robert York p 0 0 0 0 0 0 1 0 0
   Casey LaCroix p 0 0 0 0 0 0 0 0 0
Totals 39 13 14 10 8 6 27 10 10
Westcliff (CA)
E - Ian Avalos; Tyler Daniels 2.
GIDP - Eddie Rivero.
The Master's
2B - Ryan Mathiesen.
HR - Miles Henderson.
RBI - Ryan Mathiesen; Matt Lloyd; Miles Henderson 3; Ethan Churchill; Cason Brownell; Kobe Katayama; Ty Beck 2.
SB - Miles Henderson; Owen Payn 2.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Douphner (L, 0-0) 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 2 21
Chance Shipley 1.0 1 3 0 3 1 0 2 0 0 0 5 8 1 1 37
Camden Cooper 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 13
Austin Brown 1.0 5 3 3 0 0 0 1 0 0 0 7 7 1 1 19
Ryan O'Charchin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Steven Hayden 1.0 3 3 3 1 0 1 0 0 0 0 5 6 1 1 26
Dylan Jaquez 1.0 2 2 2 1 2 0 1 0 0 0 6 7 2 0 29
Anthony Chiaramonte 1.0 0 0 0 2 1 0 0 0 0 0 4 6 2 0 25
Totals 8.0 14 13 10 8 6 1 5 0 0 0 39 47 10 7 181
RV The Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cale Mathison 4.0 1 0 0 0 4 0 0 0 1 0 13 14 5 3 45
Carson Knapp (W, 0-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Nolan Inouye 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Robert York 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 12
Casey LaCroix 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 18
Ty Beck 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Totals 9.0 2 0 0 3 9 0 0 0 1 0 28 32 8 9 123
Westcliff (CA)
Batters Faced - Kyle Douphner 6; Chance Shipley 8; Camden Cooper 4; Austin Brown 7; Ryan O'Charchin 3; Steven Hayden 6; Dylan Jaquez 7; Anthony Chiaramonte 6.
WP - Chance Shipley 2; Camden Cooper; Austin Brown; Dylan Jaquez.
The Master's
Batters Faced - Ty Beck 4; Cale Mathison 14; Carson Knapp 3; Nolan Inouye 3; Robert York 4; Casey LaCroix 4.
HBP - Cale Mathison.