Official Baseball Box Score

Westcliff (CA) vs. Nelson University - Arizona

1/23/2025 — Nelson

Start: 6:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Westcliff (CA) 3 0 0 0 0 0 2 0 0 0 2 7 10 0
Nelson University - Arizona 0 0 0 0 0 1 0 4 0 0 0 5 7 2
Westcliff (CA) 7 (2-0)
Player AB R H RBI BB SO PO A LOB
Joseph Guttmann cf 5 2 2 0 1 1 5 0 1
Kailen Kimata 2b 4 3 1 0 2 2 2 2 0
Ian Avalos 3b 5 2 4 2 1 0 1 1 0
Patrick Morgan dh 3 0 0 0 0 2 0 0 0
   KJ Moo-Young ph 1 0 0 0 0 1 0 0 0
   Alex Hall ph 1 0 0 0 1 1 0 0 0
Micah Wallette lf 6 0 2 3 0 1 2 0 1
Kolby Wagatsuma c 5 0 0 0 0 1 13 0 6
Nick Malvini rf 5 0 1 0 0 0 0 0 2
Jack Varney 1b 5 0 0 0 0 3 10 0 0
Zane Parmenter ss 3 0 0 0 2 0 0 4 1
Eddie Rios p 0 0 0 0 0 0 0 0 0
   Domingo Gaxiola p 0 0 0 0 0 0 0 0 0
   Brandon Seidner p 0 0 0 0 0 0 0 0 0
   Cameron Witte p 0 0 0 0 0 0 0 0 0
   Shunta Furuya p 0 0 0 0 0 0 0 1 0
Totals 43 7 10 5 7 12 33 8 11
Nelson University - Arizona 5 (0-1)
Player AB R H RBI BB SO PO A LOB
H. Navarro ss 4 0 1 0 2 2 0 1 0
K. Kajiwara 2b 3 0 0 1 2 0 2 2 3
M. Moreno c 6 0 0 0 0 3 12 1 5
G. Aguilar 1b 4 0 0 0 1 2 7 0 0
S. Doree dh 3 0 0 0 1 1 0 0 2
   R. Johnson pr 0 1 0 0 0 0 0 0 0
   A. Estill ph 1 0 1 0 0 0 0 0 0
   I. Hernandez rf 0 0 0 0 0 0 2 0 0
Z. Walsh rf 4 2 1 0 2 0 3 0 0
J. Stockton lf 5 1 2 2 1 2 2 0 1
J. Franco 3b 3 0 0 0 0 3 2 2 1
   S. Hess ph 1 1 1 1 0 0 0 0 0
   R. Felix ph 1 0 0 0 0 0 0 0 2
G. Paco cf 3 0 1 0 2 0 2 0 0
N. Simmons p 0 0 0 0 0 0 0 1 0
   M. Schulz p 0 0 0 0 0 0 1 0 0
   E. Arsenault p 0 0 0 0 0 0 0 0 0
   J. Burns p 0 0 0 0 0 0 0 0 0
   J. King p 0 0 0 0 0 0 0 0 0
   E. Aceves p 0 0 0 0 0 0 0 0 0
Totals 38 5 7 4 11 13 33 7 14
Westcliff (CA)
2B - Ian Avalos; Nick Malvini.
3B - Joseph Guttmann; Ian Avalos.
RBI - Ian Avalos 2; Micah Wallette 3.
SB - Ian Avalos.
Nelson University - Arizona
E - H. Navarro 2.
2B - H. Navarro; J. Stockton.
3B - J. Stockton.
RBI - K. Kajiwara; J. Stockton 2; S. Hess.
Sac - K. Kajiwara.
SB - Z. Walsh.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Rios 3.0 0 0 0 5 6 0 1 0 0 0 9 14 3 0 0
Domingo Gaxiola 4.1 4 3 3 2 4 0 0 0 0 0 17 19 5 4 0
Brandon Seidner 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Cameron Witte 0.2 0 0 0 1 1 0 1 0 1 0 1 4 1 0 0
Shunta Furuya (W, 1-0) 3.0 1 0 0 2 2 0 0 0 0 0 9 12 3 4 0
Totals 11.0 7 5 5 11 13 0 2 0 1 0 38 52 12 8 0
Nelson University - Arizona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Simmons 4.0 4 3 3 2 6 0 1 0 0 0 16 18 2 3 5
M. Schulz 2.2 4 2 2 1 2 0 0 0 0 0 13 14 6 0 0
E. Arsenault 1.1 0 0 0 1 0 0 1 0 1 0 3 5 2 1 0
J. Burns 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
J. King 1.2 0 0 0 0 1 0 0 0 0 0 5 5 3 1 0
E. Aceves (L, 0-1) 1.0 2 2 2 1 2 0 1 0 0 0 5 6 1 0 0
Totals 11.0 10 7 7 7 12 0 3 0 1 0 43 51 14 5 5
Westcliff (CA)
Batters Faced - Eddie Rios 14; Domingo Gaxiola 19; Brandon Seidner 3; Cameron Witte 4; Shunta Furuya 12.
WP - Eddie Rios; Cameron Witte.
HBP - Cameron Witte.
Nelson University - Arizona
Batters Faced - N. Simmons 18; M. Schulz 14; E. Arsenault 5; J. Burns 3; J. King 5; E. Aceves 6.
WP - N. Simmons; E. Arsenault; E. Aceves.
HBP - E. Arsenault.