Official Baseball Box Score

Westcliff (CA) vs. Hope International

2/15/2025 — Fullerton, CA (Duane Winters Field)

Start: 4:00 PMDuration: 3:10Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff (CA) 0 2 0 0 1 0 0 0 1 4 4 0
#2 Hope International 0 0 3 0 2 0 0 0 X 5 10 0
Westcliff (CA) 4 (9-5)
Player AB R H RBI BB SO PO A LOB
Joseph Guttmann cf 3 2 0 0 1 2 1 0 0
   Elijah Guemez ph 0 0 0 0 1 0 0 0 0
Ian Avalos 3b 3 0 0 1 1 0 0 1 0
   Kolby Wagatsuma ph 0 0 0 0 0 0 0 0 0
Jack Varney 1b 3 0 0 0 2 3 5 1 3
Christian Bartholomew dh 5 0 2 2 0 2 0 0 1
Micah Wallette lf 5 0 0 0 0 2 2 0 4
JJ Contreras c 1 1 0 0 2 0 13 0 0
   Kailen Kimata pr 0 0 0 0 0 0 0 0 0
   AJ Quezada ph 1 0 1 0 0 0 0 0 0
Nick Malvini rf 3 1 0 0 1 1 0 0 1
Miguel Espana 2b 2 0 0 0 0 2 0 4 0
   Alex Hall ph 1 0 0 0 0 0 0 0 0
Zane Parmenter ss 3 0 1 1 0 2 2 1 1
   Patrick Morgan ph 1 0 0 0 0 1 0 0 0
Camden Cooper p 0 0 0 0 0 0 0 0 0
   Tyler Linnell p 0 0 0 0 0 0 0 0 0
   Cameron Witte p 0 0 0 0 0 0 1 2 0
Totals 31 4 4 4 8 15 24 9 10
Hope International 5 (7-3)
Player AB R H RBI BB SO PO A LOB
Amari Bartee cf 5 0 0 0 0 2 1 0 4
Matthew Pinal dh 4 0 0 0 0 2 0 0 0
David Shackelford rf 3 2 1 0 1 2 1 0 0
Kyle Harvey 3b 3 1 2 2 1 0 0 3 0
Trotter Boston ss 4 0 1 2 0 2 0 4 1
Branden Chun-Ming lf 3 0 1 0 1 2 0 0 1
Colby Moran 1b 3 0 2 0 0 0 10 1 1
   Wilson Dunn ph 1 0 0 0 0 1 0 0 0
Mario Tostado c 4 1 2 1 0 1 14 1 0
   Julian Francois pr 0 0 0 0 0 0 0 0 0
Ivan Barragan 2b 3 1 1 0 0 0 0 1 1
Josh Landry p 0 0 0 0 0 0 0 0 0
   Jesus Munguia p 0 0 0 0 0 0 0 0 0
   Gio Besio p 0 0 0 0 0 0 1 0 0
   Chandler De Jong p 0 0 0 0 0 0 0 0 0
   Boom Ward p 0 0 0 0 0 0 0 0 0
Totals 33 5 10 5 3 12 27 10 8
Westcliff (CA)
2B - Christian Bartholomew.
RBI - Ian Avalos; Christian Bartholomew 2; Zane Parmenter.
SB - Kailen Kimata.
Hope International
2B - Trotter Boston.
3B - Kyle Harvey.
HR - Mario Tostado.
RBI - Kyle Harvey 2; Trotter Boston 2; Mario Tostado.
SB - David Shackelford.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camden Cooper (L, 1-1) 4.2 5 5 5 3 6 1 1 0 1 0 19 23 3 5 107
Tyler Linnell 1.2 1 0 0 0 3 0 0 0 0 0 6 6 2 0 27
Cameron Witte 1.2 4 0 0 0 3 0 0 0 0 0 8 8 0 1 29
Totals 8.0 10 5 5 3 12 1 1 0 1 0 33 37 5 6 163
#2 Hope International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Landry 4.0 1 3 3 5 8 0 0 0 1 0 13 19 1 3 82
Jesus Munguia (W, 2-1) 2.0 1 0 0 1 3 0 1 0 0 0 7 8 1 2 38
Gio Besio 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 3 20
Chandler De Jong 0.2 0 1 1 2 1 0 0 0 1 0 2 5 0 1 23
Boom Ward (Sv, 1) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 7
Totals 9.0 4 4 4 8 15 0 1 0 2 0 31 41 3 9 170
Westcliff (CA)
Batters Faced - Camden Cooper 23; Tyler Linnell 6; Cameron Witte 8.
WP - Camden Cooper.
HBP - Camden Cooper.
Hope International
Batters Faced - Josh Landry 19; Jesus Munguia 8; Gio Besio 7; Chandler De Jong 5; Boom Ward 2.
WP - Jesus Munguia.
HBP - Josh Landry; Chandler De Jong.