Elijah Guemez
gp
21
avg
.304
hr
-
rbi
2
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 5 |
| Plate appearances | 30 | 5 |
| At Bats | 23 | 4 |
| Runs | 1 | 0 |
| Hits | 7 | 1 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 9 | 1 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .304 | .250 |
| On Base Percentage | .467 | .400 |
| Slugging Percentage | .391 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Cal State Bakersfield | L, 10-2 |
| Apr 8 | at Cal State Bakersfield | L, 13-5 |
| Apr 11 | at La Sierra | W, 9-1 |
| Apr 11 | at La Sierra | L, 17-16 |
| Apr 13 | at La Sierra | W, 9-2 |
| Apr 15 | at #4 Hope International | W, 9-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | San Bernadino Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Oklahoma Panhandle State | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Nelson University - Arizona | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. #25 MidAmerica Nazarene | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Nelson (Texas) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bethesda | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Benedictine Mesa (AZ) | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 1 | Benedictine Mesa (AZ) | W, 7-6 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | Benedictine Mesa (AZ) | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 4 | Oregon Tech | L, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at The Master's | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 7 | at The Master's | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Nobel University | W, 17-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Chapman | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #2 Hope International | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #2 Hope International | L, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 18 | Bethesda | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 21 | #10 Arizona Christian | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Nobel University | W, 14-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 22 | Nobel University | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bethesda | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Nobel University | W, 17-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 1 | Nobel University | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Nobel University | W, 9-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | at Whittier College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | at Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Simpson (CA) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bethesda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Providence Christian (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Providence Christian (CA) | W, 10-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 15 | Providence Christian (CA) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | La Sierra | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 23 | La Sierra | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | La Sierra | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bethesda | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Providence Christian (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Providence Christian (CA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Providence Christian (CA) | W, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at #4 Hope International | L, 13-11 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Simpson (CA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Simpson (CA) | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 5 | Simpson (CA) | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Cal State Bakersfield | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cal State Bakersfield | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at La Sierra | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at La Sierra | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at La Sierra | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #4 Hope International | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | San Bernadino Valley College | - | - | - | - | - | |
| Jan 23 | vs. Oklahoma Panhandle State | W, 19-9 | - | - | - | - | - |
| Jan 23 | at Nelson University - Arizona | W, 7-5 | - | - | - | - | - |
| Jan 24 | vs. #25 MidAmerica Nazarene | W, 6-2 | - | - | - | - | - |
| Jan 25 | vs. Nelson (Texas) | L, 16-1 | - | - | - | - | - |
| Jan 29 | Bethesda | W, 11-8 | - | - | - | - | - |
| Jan 31 | Benedictine Mesa (AZ) | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 1 | Benedictine Mesa (AZ) | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 1 | Benedictine Mesa (AZ) | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 4 | Oregon Tech | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 7 | at The Master's | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 7 | at The Master's | L, 7-3 | - | - | - | - | - |
| Feb 9 | Nobel University | W, 17-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Chapman | W, 1-0 | - | - | - | - | - |
| Feb 15 | at #2 Hope International | L, 5-3 | - | - | - | - | - |
| Feb 15 | at #2 Hope International | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Bethesda | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 21 | #10 Arizona Christian | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Nobel University | W, 14-9 | 1 | 0 | 0 | - | - |
| Feb 22 | Nobel University | W, 16-4 | - | - | - | - | - |
| Feb 25 | Bethesda | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Nobel University | W, 17-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Nobel University | W, 17-2 | - | - | - | - | - |
| Mar 1 | Nobel University | W, 9-2 | 1 | 0 | 3 | - | - |
| Mar 4 | at Whittier College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Simpson (CA) | L, 3-2 | - | - | - | - | - |
| Mar 7 | at Simpson (CA) | L, 15-5 | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 9-2 | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 9-2 | - | - | - | - | - |
| Mar 11 | at Bethesda | - | - | - | - | - | |
| Mar 14 | Providence Christian (CA) | W, 3-2 | - | - | - | - | - |
| Mar 14 | Providence Christian (CA) | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Providence Christian (CA) | W, 18-4 | - | - | - | - | - |
| Mar 21 | La Sierra | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 23 | La Sierra | L, 13-4 | - | - | - | - | - |
| Mar 23 | La Sierra | W, 11-1 | - | - | - | - | - |
| Mar 25 | at Bethesda | W, 4-2 | - | - | - | - | - |
| Mar 28 | at Providence Christian (CA) | L, 4-2 | - | - | - | - | - |
| Mar 29 | at Providence Christian (CA) | W, 11-6 | - | - | - | - | - |
| Mar 29 | at Providence Christian (CA) | W, 11-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at #4 Hope International | L, 13-11 | 1 | 1 | 0 | - | - |
| Apr 4 | Simpson (CA) | L, 8-2 | - | - | - | - | - |
| Apr 5 | Simpson (CA) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Simpson (CA) | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cal State Bakersfield | L, 10-2 | - | - | - | - | - |
| Apr 8 | at Cal State Bakersfield | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at La Sierra | W, 9-1 | - | - | - | - | - |
| Apr 11 | at La Sierra | L, 17-16 | - | - | - | - | - |
| Apr 13 | at La Sierra | W, 9-2 | - | - | - | - | - |
| Apr 15 | at #4 Hope International | W, 9-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | San Bernadino Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Oklahoma Panhandle State | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Nelson University - Arizona | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. #25 MidAmerica Nazarene | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Nelson (Texas) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bethesda | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Benedictine Mesa (AZ) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Benedictine Mesa (AZ) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Benedictine Mesa (AZ) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Oregon Tech | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at The Master's | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at The Master's | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Nobel University | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Chapman | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #2 Hope International | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #2 Hope International | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Bethesda | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | #10 Arizona Christian | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Nobel University | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Nobel University | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bethesda | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Nobel University | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Nobel University | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Nobel University | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Whittier College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Simpson (CA) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bethesda | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Providence Christian (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Providence Christian (CA) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Providence Christian (CA) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | La Sierra | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | La Sierra | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | La Sierra | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bethesda | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Providence Christian (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Providence Christian (CA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Providence Christian (CA) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at #4 Hope International | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Simpson (CA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Simpson (CA) | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Simpson (CA) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cal State Bakersfield | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cal State Bakersfield | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at La Sierra | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at La Sierra | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at La Sierra | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #4 Hope International | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | San Bernadino Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Oklahoma Panhandle State | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Nelson University - Arizona | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. #25 MidAmerica Nazarene | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Nelson (Texas) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bethesda | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Benedictine Mesa (AZ) | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Benedictine Mesa (AZ) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Benedictine Mesa (AZ) | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Oregon Tech | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at The Master's | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at The Master's | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Nobel University | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at Chapman | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #2 Hope International | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #2 Hope International | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Bethesda | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | #10 Arizona Christian | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Nobel University | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Nobel University | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bethesda | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Nobel University | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Nobel University | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Nobel University | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Whittier College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Simpson (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Simpson (CA) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bethesda | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Providence Christian (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Providence Christian (CA) | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Providence Christian (CA) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | La Sierra | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | La Sierra | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | La Sierra | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bethesda | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Providence Christian (CA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Providence Christian (CA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Providence Christian (CA) | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at #4 Hope International | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Simpson (CA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Simpson (CA) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Simpson (CA) | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Cal State Bakersfield | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cal State Bakersfield | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at La Sierra | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at La Sierra | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at La Sierra | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #4 Hope International | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 23 | 7 | 2 | 6 | 2 | - | - | 2 | 5 | .304 | .467 | .391 | 1 | - | - | - | 10 | 1 | 10.00 | 30 |
| Total | 21 | 23 | 7 | 2 | 6 | 2 | - | - | 2 | 5 | .304 | .467 | .391 | 1 | - | - | - | 10 | 1 | 10.00 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 1 | 9 | - | - |
| Total | 21 | 1 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Total | 21 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 23 | 7 | 2 | 6 | 2 | - | - | 2 | 5 | .304 | .467 | .391 | 1 | - | - | - | 10 | 1 | 10.00 | 30 |
| Conference | 5 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 15 | 5 | 2 | 4 | 2 | - | - | 2 | 3 | .333 | .474 | .467 | - | - | - | - | 6 | 1 | 6.00 | 19 |
| Away | 6 | 8 | 2 | 0 | 2 | - | - | - | 0 | 2 | .250 | .455 | .250 | 1 | - | - | - | 4 | - | - | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 12 | 5 | 2 | 4 | 2 | - | - | 2 | 2 | .417 | .588 | .583 | 1 | - | - | - | 4 | 1 | 4.00 | 17 |
| Losses | 10 | 11 | 2 | 0 | 2 | - | - | - | 0 | 3 | .182 | .308 | .182 | - | - | - | - | 6 | - | - | 13 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| February | 11 | 12 | 4 | 1 | 4 | 1 | - | - | 1 | 3 | .333 | .529 | .417 | 1 | - | - | - | 4 | 1 | 4.00 | 17 |
| March | 5 | 6 | 3 | 1 | 1 | 1 | - | - | 1 | - | .500 | .571 | .667 | - | - | - | - | 3 | - | - | 7 |
| April | 4 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 9 | - | - |
