2024-25 Baseball Statistics Westcliff (CA)

  • Games
    48
  • Runs
    367
  • Batting Average
    .303
  • On Base Percentage
    .415
  • Slugging Percentage
    .443
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/1/2025 at #4 Hope International L, 13-11
4/4/2025 Simpson (CA) L, 8-2
4/5/2025 Simpson (CA) L, 6-1
4/5/2025 Simpson (CA) L, 12-2
4/8/2025 at Cal State Bakersfield L, 10-2
4/8/2025 at Cal State Bakersfield L, 13-5
4/11/2025 at La Sierra W, 9-1
4/11/2025 at La Sierra L, 17-16
4/13/2025 at La Sierra W, 9-2
4/15/2025 at #4 Hope International W, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # San Bernadino Valley College   - - - - - - - - - - - - - - - - - - - -
Jan 23 vs. Oklahoma Panhandle State W, 19-9 39 18 15 9 3 3 1 7 6 .462 .588 .769 3 0 1 1 4 10 .40 52
Jan 23 at Nelson University - Arizona W, 7-5 43 10 5 7 2 2 0 4 12 .233 .353 .372 1 0 0 0 5 14 .36 51
Jan 24 vs. #25 MidAmerica Nazarene W, 6-2 47 13 3 5 1 0 0 1 8 .277 .352 .298 1 1 1 2 10 16 .63 55
Jan 25 vs. Nelson (Texas) L, 16-1 20 5 1 5 1 0 0 1 5 .250 .407 .300 1 1 0 0 8 3 2.67 27
Jan 29 Bethesda W, 11-8 39 16 11 1 3 0 1 4 7 .410 .425 .564 0 0 0 0 8 7 1.14 40
Jan 31 Benedictine Mesa (AZ) W, 8-7 42 16 6 3 1 1 1 3 10 .381 .426 .524 1 1 0 1 6 10 .60 47
Feb 1 Benedictine Mesa (AZ) W, 7-6 35 12 7 5 2 0 0 2 6 .343 .465 .400 3 0 2 2 9 9 1.00 45
Feb 1 Benedictine Mesa (AZ) W, 9-5 23 8 9 6 3 0 2 5 2 .348 .484 .739 1 1 0 0 6 8 .75 31
Feb 4 Oregon Tech L, 9-1 27 3 1 5 0 0 0 0 8 .111 .273 .111 1 0 1 0 7 10 .70 34
Feb 7 at The Master's W, 9-1 37 16 9 4 3 0 1 4 5 .432 .500 .595 2 1 0 1 8 9 .89 44
Feb 7 at The Master's L, 7-3 25 7 2 2 0 0 0 0 4 .280 .345 .280 1 1 1 0 8 8 1.00 30
Feb 9 Nobel University W, 17-1 31 14 15 10 3 0 2 5 2 .452 .571 .742 0 1 0 0 8 7 1.14 42
Feb 11 at Chapman W, 1-0 34 5 1 9 1 0 0 1 10 .147 .341 .176 1 0 0 0 8 9 .89 44
Feb 15 at #2 Hope International L, 5-3 30 4 3 1 2 0 1 3 9 .133 .161 .300 0 0 1 1 13 4 3.25 32
Feb 15 at #2 Hope International L, 5-4 31 4 4 8 1 0 0 1 15 .129 .341 .161 2 0 0 0 9 3 3.00 41
Feb 18 Bethesda L, 5-2 31 4 2 0 0 0 1 1 5 .129 .156 .226 1 0 1 0 11 11 1.00 33
Feb 21 #10 Arizona Christian L, 8-0 28 4 0 7 0 0 0 0 13 .143 .351 .143 2 0 1 1 7 5 1.40 38
Feb 22 Nobel University W, 14-9 38 16 13 5 3 0 2 5 0 .421 .500 .658 2 1 0 0 11 12 .92 46
Feb 22 Nobel University W, 16-4 28 15 14 8 6 0 1 7 3 .536 .634 .857 3 2 0 1 3 8 .38 41
Feb 25 Bethesda W, 13-1 30 14 12 4 3 0 1 4 4 .467 .585 .667 6 1 0 1 6 6 1.00 41
Feb 28 Nobel University W, 17-4 38 17 16 11 3 0 1 4 4 .447 .577 .605 2 1 1 0 7 10 .70 53
Mar 1 Nobel University W, 17-2 38 15 17 5 3 0 2 5 1 .395 .467 .632 1 1 0 2 9 13 .69 45
Mar 1 Nobel University W, 9-2 30 11 9 1 3 0 1 4 4 .367 .441 .567 3 0 0 0 4 9 .44 34
Mar 4 at Whittier College L, 6-5 31 8 5 4 1 1 0 2 3 .258 .361 .355 1 0 2 2 15 6 2.50 38
Mar 7 at Simpson (CA) L, 3-2 30 5 2 1 2 0 1 3 6 .167 .188 .333 0 1 0 3 7 11 .64 32
Mar 7 at Simpson (CA) L, 15-5 29 7 5 4 2 0 2 4 6 .241 .371 .517 2 0 0 0 9 6 1.50 35
Mar 8 at Simpson (CA) W, 9-2 36 11 7 4 1 0 3 4 4 .306 .405 .583 2 0 0 1 5 15 .33 42
Mar 8 at Simpson (CA) W, 9-2 33 12 5 3 2 0 2 4 3 .364 .417 .606 0 0 1 1 11 6 1.83 37
Mar 11 at Bethesda   - - - - - - - - - - - - - - - - - - - -
Mar 14 Providence Christian (CA) W, 3-2 32 7 3 7 0 0 1 1 3 .219 .359 .313 0 0 2 0 15 8 1.88 41
Mar 14 Providence Christian (CA) W, 10-4 37 12 10 6 5 0 1 6 3 .324 .422 .541 1 1 1 0 10 10 1.00 46
Mar 15 Providence Christian (CA) W, 18-4 32 16 18 12 4 0 1 5 3 .500 .653 .719 4 1 0 0 4 9 .44 49
Mar 21 La Sierra L, 7-3 34 9 3 5 1 0 1 2 5 .265 .350 .382 0 1 0 3 10 9 1.11 40
Mar 23 La Sierra L, 13-4 34 7 3 9 1 0 1 2 6 .206 .386 .324 1 0 0 1 11 9 1.22 44
Mar 23 La Sierra W, 11-1 24 6 6 11 2 0 1 3 3 .250 .500 .458 3 2 1 0 6 11 .55 41
Mar 25 at Bethesda W, 4-2 37 10 4 4 2 0 0 2 5 .270 .357 .324 1 0 0 1 12 8 1.50 42
Mar 28 at Providence Christian (CA) L, 4-2 32 8 2 3 1 0 0 1 2 .250 .368 .281 3 0 0 2 8 14 .57 38
Mar 29 at Providence Christian (CA) W, 11-6 40 13 8 7 0 0 2 2 9 .325 .426 .475 0 0 0 0 5 10 .50 47
Mar 29 at Providence Christian (CA) W, 11-2 45 18 11 6 1 0 2 3 5 .400 .471 .556 0 0 0 1 11 10 1.10 51
Apr 1 at #4 Hope International L, 13-11 36 9 9 7 3 0 0 3 8 .250 .438 .333 5 0 0 1 12 5 2.40 48
Apr 4 Simpson (CA) L, 8-2 33 6 1 2 2 0 0 2 9 .182 .243 .242 1 1 0 0 6 12 .50 37
Apr 5 Simpson (CA) L, 6-1 28 8 1 5 0 0 0 0 2 .286 .382 .286 0 1 1 4 16 4 4.00 35
Apr 5 Simpson (CA) L, 12-2 23 6 2 3 1 0 0 1 3 .261 .357 .304 1 1 1 2 9 6 1.50 29
Apr 8 at Cal State Bakersfield L, 10-2 29 5 2 2 0 0 2 2 5 .172 .226 .379 0 0 0 2 12 7 1.71 31
Apr 8 at Cal State Bakersfield L, 13-5 32 8 4 5 0 0 0 0 8 .250 .400 .250 3 0 2 1 12 5 2.40 42
Apr 11 at La Sierra W, 9-1 42 14 9 2 1 0 1 2 5 .333 .408 .429 4 1 1 0 7 15 .47 50
Apr 11 at La Sierra L, 17-16 40 13 14 6 2 0 2 4 7 .325 .471 .525 5 0 1 2 11 5 2.20 52
Apr 13 at La Sierra W, 9-2 41 12 9 3 1 0 2 3 6 .293 .375 .463 3 1 0 0 11 10 1.10 48
Apr 15 at #4 Hope International W, 9-6 39 11 7 4 2 0 0 2 11 .282 .404 .333 4 0 0 1 9 6 1.50 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 17 # San Bernadino Valley College   - - - -
Jan 23 vs. Oklahoma Panhandle State W, 19-9 19 30 3 1
Jan 23 at Nelson University - Arizona W, 7-5 7 16 1 0
Jan 24 vs. #25 MidAmerica Nazarene W, 6-2 6 14 3 0
Jan 25 vs. Nelson (Texas) L, 16-1 1 6 0 0
Jan 29 Bethesda W, 11-8 11 22 1 0
Jan 31 Benedictine Mesa (AZ) W, 8-7 8 22 3 0
Feb 1 Benedictine Mesa (AZ) W, 7-6 7 14 2 0
Feb 1 Benedictine Mesa (AZ) W, 9-5 9 17 3 1
Feb 4 Oregon Tech L, 9-1 1 3 0 1
Feb 7 at The Master's W, 9-1 9 22 0 1
Feb 7 at The Master's L, 7-3 3 7 0 0
Feb 9 Nobel University W, 17-1 17 23 4 0
Feb 11 at Chapman W, 1-0 1 6 2 0
Feb 15 at #2 Hope International L, 5-3 3 9 1 0
Feb 15 at #2 Hope International L, 5-4 4 5 1 0
Feb 18 Bethesda L, 5-2 2 7 0 0
Feb 21 #10 Arizona Christian L, 8-0 0 4 0 1
Feb 22 Nobel University W, 14-9 14 25 1 0
Feb 22 Nobel University W, 16-4 16 24 4 1
Feb 25 Bethesda W, 13-1 13 20 4 1
Feb 28 Nobel University W, 17-4 17 23 4 3
Mar 1 Nobel University W, 17-2 17 24 1 0
Mar 1 Nobel University W, 9-2 9 17 6 1
Mar 4 at Whittier College L, 6-5 5 11 1 1
Mar 7 at Simpson (CA) L, 3-2 2 10 0 0
Mar 7 at Simpson (CA) L, 15-5 5 15 0 0
Mar 8 at Simpson (CA) W, 9-2 9 21 1 2
Mar 8 at Simpson (CA) W, 9-2 9 20 3 0
Mar 11 at Bethesda   - - - -
Mar 14 Providence Christian (CA) W, 3-2 3 10 2 0
Mar 14 Providence Christian (CA) W, 10-4 10 20 1 0
Mar 15 Providence Christian (CA) W, 18-4 18 23 1 0
Mar 21 La Sierra L, 7-3 3 13 1 0
Mar 23 La Sierra L, 13-4 4 11 0 0
Mar 23 La Sierra W, 11-1 11 11 7 0
Mar 25 at Bethesda W, 4-2 4 12 6 1
Mar 28 at Providence Christian (CA) L, 4-2 2 9 4 0
Mar 29 at Providence Christian (CA) W, 11-6 11 19 3 0
Mar 29 at Providence Christian (CA) W, 11-2 11 25 2 0
Apr 1 at #4 Hope International L, 13-11 11 12 3 1
Apr 4 Simpson (CA) L, 8-2 2 8 0 0
Apr 5 Simpson (CA) L, 6-1 1 8 1 0
Apr 5 Simpson (CA) L, 12-2 2 7 0 1
Apr 8 at Cal State Bakersfield L, 10-2 2 11 0 1
Apr 8 at Cal State Bakersfield L, 13-5 5 8 0 1
Apr 11 at La Sierra W, 9-1 9 18 2 0
Apr 11 at La Sierra L, 17-16 16 21 2 1
Apr 13 at La Sierra W, 9-2 9 19 3 0
Apr 15 at #4 Hope International W, 9-6 9 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 17 # San Bernadino Valley College   - - - - - - - - - - -
Jan 23 vs. Oklahoma Panhandle State W, 19-9 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Jan 23 at Nelson University - Arizona W, 7-5 1 0 11.0 7 5 5 4.09 13 10.64 0 1.64
Jan 24 vs. #25 MidAmerica Nazarene W, 6-2 1 0 12.0 6 2 2 1.50 4 3.00 0 1.17
Jan 25 vs. Nelson (Texas) L, 16-1 0 1 6.0 12 16 16 24.00 1 1.50 0 3.17
Jan 29 Bethesda W, 11-8 1 0 9.0 8 8 1 1.00 10 10.00 0 1.33
Jan 31 Benedictine Mesa (AZ) W, 8-7 1 0 10.0 11 7 6 5.40 12 10.80 0 1.60
Feb 1 Benedictine Mesa (AZ) W, 7-6 1 0 9.0 10 6 5 5.00 6 6.00 0 1.67
Feb 1 Benedictine Mesa (AZ) W, 9-5 1 0 7.0 7 5 5 6.43 8 10.29 1 1.29
Feb 4 Oregon Tech L, 9-1 0 1 9.0 12 9 6 6.00 8 8.00 0 1.78
Feb 7 at The Master's W, 9-1 1 0 9.0 6 1 1 1.00 10 10.00 0 0.89
Feb 7 at The Master's L, 7-3 0 1 6.0 10 7 7 10.50 6 9.00 0 2.00
Feb 9 Nobel University W, 17-1 1 0 7.0 3 1 1 1.29 9 11.57 0 1.00
Feb 11 at Chapman W, 1-0 1 0 9.0 4 0 0 0.00 12 12.00 0 0.67
Feb 15 at #2 Hope International L, 5-3 0 1 8.0 10 5 5 5.63 2 2.25 1 1.63
Feb 15 at #2 Hope International L, 5-4 0 1 8.0 10 5 5 5.63 12 13.50 1 1.63
Feb 18 Bethesda L, 5-2 0 1 9.0 10 5 5 5.00 7 7.00 0 1.78
Feb 21 #10 Arizona Christian L, 8-0 0 1 9.0 11 8 8 8.00 13 13.00 2 2.33
Feb 22 Nobel University W, 14-9 1 0 9.0 10 9 7 7.00 8 8.00 2 1.56
Feb 22 Nobel University W, 16-4 1 0 7.0 6 4 4 5.14 7 9.00 1 1.86
Feb 25 Bethesda W, 13-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.00
Feb 28 Nobel University W, 17-4 1 0 9.0 9 4 2 2.00 14 14.00 0 1.56
Mar 1 Nobel University W, 17-2 1 0 9.0 7 2 2 2.00 13 13.00 0 1.56
Mar 1 Nobel University W, 9-2 1 0 7.0 1 2 2 2.57 11 14.14 0 0.43
Mar 4 at Whittier College L, 6-5 0 1 8.0 13 6 6 6.75 4 4.50 1 2.25
Mar 7 at Simpson (CA) L, 3-2 0 1 8.0 8 3 3 3.38 8 9.00 1 1.38
Mar 7 at Simpson (CA) L, 15-5 0 1 6.2 13 15 11 14.85 7 9.45 1 2.85
Mar 8 at Simpson (CA) W, 9-2 1 0 9.0 4 2 2 2.00 4 4.00 0 1.33
Mar 8 at Simpson (CA) W, 9-2 1 0 7.0 7 2 2 2.57 3 3.86 0 1.57
Mar 11 at Bethesda   - - - - - - - - - - -
Mar 14 Providence Christian (CA) W, 3-2 1 0 10.0 5 2 1 0.90 9 8.10 0 0.90
Mar 14 Providence Christian (CA) W, 10-4 1 0 9.0 5 4 2 2.00 10 10.00 0 1.56
Mar 15 Providence Christian (CA) W, 18-4 1 0 7.0 5 4 4 5.14 10 12.86 0 1.43
Mar 21 La Sierra L, 7-3 0 1 9.0 10 7 5 5.00 12 12.00 1 1.78
Mar 23 La Sierra L, 13-4 0 1 9.0 12 13 11 11.00 10 10.00 0 2.00
Mar 23 La Sierra W, 11-1 1 0 7.0 7 1 1 1.29 6 7.71 0 1.43
Mar 25 at Bethesda W, 4-2 1 0 9.0 6 2 2 2.00 8 8.00 0 0.89
Mar 28 at Providence Christian (CA) L, 4-2 0 1 8.0 6 4 4 4.50 6 6.75 0 1.50
Mar 29 at Providence Christian (CA) W, 11-6 1 0 9.0 11 6 5 5.00 4 4.00 0 1.89
Mar 29 at Providence Christian (CA) W, 11-2 1 0 9.0 7 2 2 2.00 13 13.00 0 0.89
Apr 1 at #4 Hope International L, 13-11 0 1 8.0 12 13 12 13.50 9 10.13 3 2.25
Apr 4 Simpson (CA) L, 8-2 0 1 9.0 13 8 7 7.00 5 5.00 0 1.78
Apr 5 Simpson (CA) L, 6-1 0 1 9.0 12 6 6 6.00 5 5.00 0 1.56
Apr 5 Simpson (CA) L, 12-2 0 1 7.0 17 12 11 14.14 6 7.71 0 2.71
Apr 8 at Cal State Bakersfield L, 10-2 0 1 8.0 13 10 10 11.25 2 2.25 0 2.50
Apr 8 at Cal State Bakersfield L, 13-5 0 1 8.0 13 13 10 11.25 7 7.88 0 2.13
Apr 11 at La Sierra W, 9-1 1 0 9.0 5 1 0 0.00 10 10.00 0 0.78
Apr 11 at La Sierra L, 17-16 0 1 8.2 15 17 14 14.54 11 11.42 2 3.12
Apr 13 at La Sierra W, 9-2 1 0 9.0 6 2 2 2.00 9 9.00 0 0.89
Apr 15 at #4 Hope International W, 9-6 1 0 9.0 11 6 6 6.00 7 7.00 2 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # San Bernadino Valley College   - - - - - - - - - - -
Jan 23 vs. Oklahoma Panhandle State W, 19-9 35 24 10 1 0 .971 1 1 - - 0
Jan 23 at Nelson University - Arizona W, 7-5 41 33 8 0 0 1.000 - 1 - - 0
Jan 24 vs. #25 MidAmerica Nazarene W, 6-2 54 36 14 4 0 .926 1 1 - - 0
Jan 25 vs. Nelson (Texas) L, 16-1 28 18 7 3 0 .893 - - 2 1.000 0
Jan 29 Bethesda W, 11-8 45 27 12 6 0 .867 2 1 1 .500 0
Jan 31 Benedictine Mesa (AZ) W, 8-7 45 30 13 2 2 .956 1 1 - - 0
Feb 1 Benedictine Mesa (AZ) W, 7-6 35 27 7 1 0 .971 - 3 - - 0
Feb 1 Benedictine Mesa (AZ) W, 9-5 27 21 4 2 1 .926 - 1 - - 0
Feb 4 Oregon Tech L, 9-1 41 27 10 4 1 .902 - 8 - - 0
Feb 7 at The Master's W, 9-1 33 27 5 1 0 .970 - - - - 0
Feb 7 at The Master's L, 7-3 23 18 5 0 0 1.000 - 2 - - 0
Feb 9 Nobel University W, 17-1 30 21 9 0 0 1.000 2 1 1 .500 0
Feb 11 at Chapman W, 1-0 38 27 10 1 1 .974 1 1 - - 0
Feb 15 at #2 Hope International L, 5-3 39 24 15 0 0 1.000 - 2 - - 0
Feb 15 at #2 Hope International L, 5-4 33 24 9 0 0 1.000 - 1 - - 0
Feb 18 Bethesda L, 5-2 38 27 10 1 1 .974 - - 2 1.000 0
Feb 21 #10 Arizona Christian L, 8-0 34 27 7 0 1 1.000 - 8 - - 0
Feb 22 Nobel University W, 14-9 40 27 12 1 0 .975 - 1 1 .500 0
Feb 22 Nobel University W, 16-4 29 21 8 0 0 1.000 2 1 1 .500 0
Feb 25 Bethesda W, 13-1 26 21 5 0 0 1.000 1 - - - 0
Feb 28 Nobel University W, 17-4 34 27 6 1 4 .971 - 1 - - 0
Mar 1 Nobel University W, 17-2 35 27 8 0 0 1.000 1 8 - - 0
Mar 1 Nobel University W, 9-2 27 21 6 0 0 1.000 - - - - 0
Mar 4 at Whittier College L, 6-5 32 24 7 1 0 .969 - - 1 1.000 0
Mar 7 at Simpson (CA) L, 3-2 31 24 7 0 0 1.000 - - - - 0
Mar 7 at Simpson (CA) L, 15-5 26 20 4 2 0 .923 1 2 - - 0
Mar 8 at Simpson (CA) W, 9-2 38 27 9 2 0 .947 1 2 - - 0
Mar 8 at Simpson (CA) W, 9-2 34 21 12 1 0 .971 2 3 - - 0
Mar 11 at Bethesda   - - - - - - - - - - -
Mar 14 Providence Christian (CA) W, 3-2 44 30 12 2 0 .955 - 3 - - 0
Mar 14 Providence Christian (CA) W, 10-4 34 27 6 1 0 .971 - 3 - - 0
Mar 15 Providence Christian (CA) W, 18-4 26 21 5 0 0 1.000 - 5 - - 0
Mar 21 La Sierra L, 7-3 36 27 7 2 0 .944 - 5 1 .167 0
Mar 23 La Sierra L, 13-4 37 27 7 3 0 .919 - 2 1 .333 0
Mar 23 La Sierra W, 11-1 33 21 12 0 0 1.000 1 3 1 .250 0
Mar 25 at Bethesda W, 4-2 37 27 10 0 0 1.000 1 2 1 .333 0
Mar 28 at Providence Christian (CA) L, 4-2 30 24 6 0 0 1.000 1 - 1 1.000 0
Mar 29 at Providence Christian (CA) W, 11-6 41 27 12 2 1 .951 2 3 - - 0
Mar 29 at Providence Christian (CA) W, 11-2 30 27 3 0 1 1.000 - 2 - - 0
Apr 1 at #4 Hope International L, 13-11 32 24 7 1 3 .969 - 1 - - 0
Apr 4 Simpson (CA) L, 8-2 35 27 7 1 0 .971 - 1 2 .667 0
Apr 5 Simpson (CA) L, 6-1 38 27 11 0 0 1.000 1 4 - - 0
Apr 5 Simpson (CA) L, 12-2 31 21 8 2 0 .935 - 1 1 .500 0
Apr 8 at Cal State Bakersfield L, 10-2 29 24 5 0 0 1.000 - 8 - - 0
Apr 8 at Cal State Bakersfield L, 13-5 37 24 10 3 1 .919 1 3 0 .000 0
Apr 11 at La Sierra W, 9-1 39 27 11 1 0 .974 1 1 1 .500 0
Apr 11 at La Sierra L, 17-16 34 26 7 1 1 .971 - 2 - - 0
Apr 13 at La Sierra W, 9-2 41 27 14 0 0 1.000 - - 1 1.000 0
Apr 15 at #4 Hope International W, 9-6 39 27 12 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1613 488 325 246 84 7 43 134 273 .303 .415 .443 82 24 23 41 419 418 1.00 1988
Conference 18 612 178 114 96 27 0 21 48 87 .291 .406 .438 30 11 8 19 161 174 .93 757
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 735 242 179 131 49 1 21 71 106 .329 .446 .484 37 17 12 18 189 203 .93 932
Away 22 772 210 127 96 30 3 21 54 148 .272 .379 .400 40 5 9 20 208 186 1.12 922
Neutral 3 106 36 19 19 5 3 1 9 19 .340 .455 .472 5 2 2 3 22 29 .76 134
 
Wins 28 1010 358 259 162 64 6 32 102 144 .354 .461 .525 52 17 11 16 218 275 .79 1252
Losses 20 603 130 66 84 20 1 11 32 129 .216 .337 .307 30 7 12 25 201 143 1.41 736
 
January 6 230 78 41 30 11 6 3 20 48 .339 .426 .478 7 3 2 4 41 60 .68 272
February 15 466 143 108 85 30 0 12 42 90 .307 .434 .448 27 9 8 7 121 119 1.02 595
March 17 574 175 118 92 31 1 21 53 71 .305 .416 .472 22 7 7 17 152 164 .93 702
April 10 343 92 58 39 12 0 7 19 64 .268 .380 .364 26 5 6 13 105 75 1.40 419
Base Running — Split Statistics
gp r tb sb cs
Total 48 367 715 87 20
Conference 18 128 268 30 4
Exhibition - - 0 - -
 
Home 23 195 356 46 10
Away 22 146 309 35 9
Neutral 3 26 50 6 1
 
Wins 28 293 530 73 12
Losses 20 74 185 14 8
 
January 6 52 110 11 1
February 15 116 209 26 9
March 17 133 271 39 5
April 10 66 125 11 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.35 27 20 48 48 6 395.1 411 273 235 222 380 8.65 19 1.60 1841 52 53
Conference 5.38 9 9 18 18 1 152.1 161 109 91 86 145 8.57 5 1.62 706 22 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.80 15 8 23 23 1 193.0 196 128 103 107 208 9.70 7 1.57 897 24 29
Away 5.57 11 11 22 22 4 184.1 197 127 114 100 167 8.15 12 1.61 853 24 21
Neutral 9.00 1 1 3 3 1 18.0 18 18 18 15 5 2.50 0 1.83 91 4 3
 
Wins 2.81 27 0 28 28 6 234.0 179 91 73 119 239 9.19 6 1.27 1005 26 26
Losses 9.04 0 20 20 20 0 161.1 232 182 162 103 141 7.87 13 2.08 836 26 27
 
January 5.63 4 1 6 6 2 48.0 44 38 30 35 40 7.50 0 1.65 235 9 9
February 4.57 9 6 15 15 1 122.0 123 70 62 61 131 9.66 8 1.51 552 12 11
March 4.16 11 6 17 17 3 140.2 127 77 65 83 138 8.83 4 1.49 633 19 15
April 8.29 3 7 10 10 0 84.2 117 88 78 43 71 7.55 7 1.89 421 12 18
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1674 1210 411 53 18 .968 24 100 19 .160 0
Conference 18 624 457 148 19 3 .970 8 39 9 .188 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 800 579 192 29 10 .964 11 61 12 .164 0
Away 22 757 553 188 16 8 .979 11 37 5 .119 0
Neutral 3 117 78 31 8 0 .932 2 2 2 .500 0
 
Wins 28 1010 726 255 29 10 .971 20 50 8 .138 0
Losses 20 664 484 156 24 8 .964 4 50 11 .180 0
 
January 6 248 168 64 16 2 .935 5 5 3 .375 0
February 15 500 366 122 12 9 .976 6 30 5 .143 0
March 17 571 422 133 16 2 .972 10 43 6 .122 0
April 10 355 254 92 9 5 .975 3 22 5 .185 0
Attendance Statistics
Date Opponent Score Attend
Jan 17 San Bernadino Valley College   -
Jan 23 vs. Oklahoma Panhandle State W, 19-9 0
Jan 23 at Nelson University - Arizona W, 7-5 0
Jan 24 vs. #25 MidAmerica Nazarene W, 6-2 40
Jan 25 vs. Nelson (Texas) L, 16-1 0
Jan 29 Bethesda W, 11-8 0
Jan 31 Benedictine Mesa (AZ) W, 8-7 0
Feb 1 Benedictine Mesa (AZ) W, 7-6 0
Feb 1 Benedictine Mesa (AZ) W, 9-5 0
Feb 4 Oregon Tech L, 9-1 55
Feb 7 at The Master's W, 9-1 100
Feb 7 at The Master's L, 7-3 100
Feb 9 Nobel University W, 17-1 0
Feb 11 at Chapman W, 1-0 70
Feb 15 at #2 Hope International L, 5-3 100
Feb 15 at #2 Hope International L, 5-4 100
Feb 18 Bethesda L, 5-2 0
Feb 21 #10 Arizona Christian L, 8-0 0
Feb 22 Nobel University W, 14-9 0
Feb 22 Nobel University W, 16-4 0
Feb 25 Bethesda W, 13-1 0
Feb 28 Nobel University W, 17-4 0
Mar 1 Nobel University W, 17-2 0
Mar 1 Nobel University W, 9-2 0
Mar 4 at Whittier College L, 6-5 78
Mar 7 at Simpson (CA) L, 3-2 0
Mar 7 at Simpson (CA) L, 15-5 0
Mar 8 at Simpson (CA) W, 9-2 0
Mar 8 at Simpson (CA) W, 9-2 0
Mar 11 at Bethesda   -
Mar 14 Providence Christian (CA) W, 3-2 0
Mar 14 Providence Christian (CA) W, 10-4 0
Mar 15 Providence Christian (CA) W, 18-4 0
Mar 21 La Sierra L, 7-3 0
Mar 23 La Sierra L, 13-4 0
Mar 23 La Sierra W, 11-1 0
Mar 25 at Bethesda W, 4-2 0
Mar 28 at Providence Christian (CA) L, 4-2 0
Mar 29 at Providence Christian (CA) W, 11-6 0
Mar 29 at Providence Christian (CA) W, 11-2 0
Apr 1 at #4 Hope International L, 13-11 0
Apr 4 Simpson (CA) L, 8-2 83
Apr 5 Simpson (CA) L, 6-1 0
Apr 5 Simpson (CA) L, 12-2 0
Apr 8 at Cal State Bakersfield L, 10-2 0
Apr 8 at Cal State Bakersfield L, 13-5 144
Apr 11 at La Sierra W, 9-1 0
Apr 11 at La Sierra L, 17-16 0
Apr 13 at La Sierra W, 9-2 0
Apr 15 at #4 Hope International W, 9-6 50