Official Baseball Box Score

Westcliff (CA) vs. The Master's

1/23/2026 — Santa Clarita, CA (Lou Herwaldt Stadium)

Umpires: HP: Masaru Uchida • 1B: Chris CostlowStart: 12:30 PMDuration: 2:48Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff (CA) 0 0 0 0 1 0 0 2 1 4 7 1
The Master's (Calif.) 1 0 0 0 0 0 0 2 0 3 10 0
Westcliff (CA) 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Landon Raskin cf 3 1 1 0 0 0 4 0 0
Amerson Dix lf 2 0 1 0 0 0 2 0 0
Patrick Morgan rf 3 0 0 1 1 1 1 0 0
Ryan Duron dh 4 0 2 1 0 0 0 0 0
Alex Chacon ss 4 0 0 0 0 1 1 3 2
Jack Varney 1b 4 0 0 0 0 1 10 0 1
Riley Vogt 3b 3 1 0 0 1 2 0 0 1
Jesse Chacon 2b 3 0 0 0 0 2 1 3 0
   Ben Carter 2b 1 1 1 1 0 0 1 2 0
Tyler Nelson c 4 0 2 1 0 1 7 1 0
   Kailen Kimata pr 0 1 0 0 0 0 0 0 0
Brendon Demuth p 0 0 0 0 0 0 0 0 0
   Daniel Vendl p 0 0 0 0 0 0 0 0 0
   Andrew Wright p 0 0 0 0 0 0 0 0 0
   Justin Guzman p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 2 8 27 9 4
The Master's 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Ty Beck rf 5 1 3 1 0 1 4 0 0
Isaiah Morales ss 5 0 1 0 0 0 3 1 1
Scotty Pieper 1b 5 0 1 0 0 0 7 1 1
Cole Rohlmeier 2b 3 1 1 0 1 0 1 2 1
Jack Drew dh 4 0 2 0 0 2 0 0 1
   Ryder Frith-Smith pr 0 1 0 0 0 0 0 0 0
Zach Jenkins cf 3 0 1 0 1 0 1 0 0
Johan Pelayo 3b 3 0 0 0 0 2 0 2 1
   Matt Lloyd ph 1 0 0 0 0 0 0 0 0
Dylan Taguiam c 4 0 1 0 0 1 8 0 1
   Owen Payn pr 0 0 0 0 0 0 0 0 0
Mikey Murr lf 4 0 0 0 0 1 3 0 3
Carson Knapp p 0 0 0 0 0 0 0 2 0
   Kolby Jensen p 0 0 0 0 0 0 0 0 0
   Emilio Morales p 0 0 0 0 0 0 0 0 0
Totals 37 3 10 1 2 7 27 8 9
Westcliff (CA)
E - Riley Vogt.
2B - Ryan Duron.
HR - Ben Carter.
RBI - Patrick Morgan; Ryan Duron; Ben Carter; Tyler Nelson.
SB - Patrick Morgan.
CS - Ben Carter.
The Master's
2B - Ty Beck; Scotty Pieper; Jack Drew.
HR - Ty Beck.
RBI - Ty Beck.
SB - Zach Jenkins 2.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendon Demuth 7.0 8 1 1 1 6 1 0 0 0 0 28 29 7 7 107
Daniel Vendl 0.1 2 2 0 1 0 0 0 0 0 0 3 4 1 0 16
Andrew Wright (W, 1-0) 0.2 0 0 0 0 1 0 0 0 0 0 3 3 1 0 16
Justin Guzman (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Totals 9.0 10 3 1 2 7 1 0 0 0 0 37 39 11 8 147
The Master's (Calif.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Knapp 6.0 4 1 1 2 3 0 1 0 1 0 20 23 10 3 72
Kolby Jensen 2.0 2 2 2 0 3 0 0 0 1 0 7 9 0 3 28
Emilio Morales (L, 0-1) 1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 16
Totals 9.0 7 4 4 2 8 1 1 0 2 0 31 36 11 6 121
Westcliff (CA)
Batters Faced - Brendon Demuth 29; Daniel Vendl 4; Andrew Wright 3; Justin Guzman 3.
The Master's
Batters Faced - Carson Knapp 23; Kolby Jensen 9; Emilio Morales 4.
WP - Carson Knapp.
HBP - Carson Knapp; Kolby Jensen.