Official Baseball Box Score

Benedictine Mesa (AZ) vs. Westcliff (CA)

2/7/2026 — Rio Hondo College

Start: 2:00 PMDuration: 2:05Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Benedictine Mesa (AZ) 1 0 2 0 0 0 3 6 10 0
Westcliff (CA) 0 1 3 2 0 4 X 10 11 1
Benedictine Mesa (AZ) 6
Player AB R H RBI BB SO PO A LOB
Oliver Davies 3b 1 0 0 0 1 0 1 0 0
   Samuel Ruchala ph 1 0 0 0 0 1 0 0 0
Jack Moore rf 3 2 1 0 0 0 3 0 2
Anthony Setticasi ss 4 2 3 0 0 1 0 1 0
Ben Schnurman 1b 4 2 3 4 0 0 5 1 0
   Tyler Jackson ph 1 0 1 0 0 0 0 0 0
Tyson Treadgill dh 2 0 0 0 1 1 0 0 2
AJ Fernandez c 3 0 2 1 1 0 5 0 0
Javier Rochin lf 1 0 0 1 0 0 1 0 0
   Kyan Roseland pr 1 0 0 0 0 0 0 0 0
Cooper Jeffries cf 2 0 0 0 0 0 2 0 1
   Ethan Graham cf 2 0 0 0 0 1 0 0 3
Zeus Durazo 2b 3 0 0 0 0 1 0 3 0
Cody Campbell p 0 0 0 0 0 0 0 0 0
   David Zaragoza p 0 0 0 0 0 0 0 0 0
   Eric Godinez p 0 0 0 0 0 0 1 0 0
   Xavier Olivas p 0 0 0 0 0 0 0 1 0
   Anthony Del Rio p 0 0 0 0 0 0 0 0 0
   Isaac Johnson p 0 0 0 0 0 0 0 0 0
Totals 28 6 10 6 3 5 18 6 8
Westcliff (CA) 10
Player AB R H RBI BB SO PO A LOB
Landon Raskin cf 3 1 0 0 0 1 3 0 1
   Jesse Chacon ph 0 0 0 0 1 0 0 0 0
Brendon Alvarez 3b 3 0 0 0 0 1 1 1 0
   Nick Malvini ph 1 0 1 2 0 0 0 0 0
Patrick Morgan dh 1 2 0 0 4 1 0 0 1
Ryan Duron 1b 4 2 3 0 0 0 4 0 3
Alex Chacon ss 4 1 1 1 0 0 0 3 2
Ian Carr rf 2 1 1 1 1 0 5 0 0
   Jack Varney ph 1 0 1 2 0 0 0 0 0
AJ Quezada lf 4 2 2 1 0 0 1 1 2
Tyler Nelson c 2 0 1 0 1 1 6 0 0
   Ben Carter pr 0 0 0 0 0 0 0 0 0
   Amerson Dix ph 1 0 0 0 0 0 0 0 0
Kailen Kimata 2b 2 1 1 2 1 0 1 1 2
Slater Theisen p 0 0 0 0 0 0 0 2 0
   Bill McGee p 0 0 0 0 0 0 0 0 0
   Riley Vogt p 0 0 0 0 0 0 0 0 0
Totals 28 10 11 9 8 4 21 8 11
Benedictine Mesa (AZ)
2B - Jack Moore.
HR - Ben Schnurman.
RBI - Ben Schnurman 4; AJ Fernandez; Javier Rochin.
Sac - Javier Rochin.
Westcliff (CA)
E - Alex Chacon.
2B - Nick Malvini; Alex Chacon; AJ Quezada; Tyler Nelson.
RBI - Nick Malvini 2; Alex Chacon; Ian Carr; Jack Varney 2; AJ Quezada; Kailen Kimata 2.
Sac - Kailen Kimata.
Benedictine Mesa (AZ) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Campbell (L, 0-1) 1.1 3 1 1 1 1 0 0 0 0 0 7 8 2 1 25
David Zaragoza 1.0 2 3 3 1 1 0 0 0 0 0 4 6 2 0 29
Eric Godinez 1.0 2 2 2 2 0 0 1 0 1 0 5 8 3 0 18
Xavier Olivas 2.0 2 2 2 4 0 0 0 0 0 1 8 12 1 5 45
Anthony Del Rio 0.1 1 2 2 0 1 0 0 0 1 0 2 3 0 0 1
Isaac Johnson 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 3
Totals 6.0 11 10 10 8 4 0 1 0 2 1 28 39 8 6 121
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Slater Theisen (W, 1-0) 6.2 9 6 6 1 5 1 1 0 2 0 26 31 8 5 75
Bill McGee 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 4
Riley Vogt 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 7
Totals 7.0 10 6 6 3 5 1 1 0 2 0 28 35 9 5 86
Benedictine Mesa (AZ)
Batters Faced - Cody Campbell 8; David Zaragoza 6; Eric Godinez 8; Xavier Olivas 12; Anthony Del Rio 3; Isaac Johnson 2.
WP - Eric Godinez.
HBP - Eric Godinez; Anthony Del Rio.
IBB - Xavier Olivas.
Westcliff (CA)
Batters Faced - Slater Theisen 31; Bill McGee 2; Riley Vogt 2.
WP - Slater Theisen.
HBP - Slater Theisen 2.