Official Baseball Box Score

OUAZ vs. Westcliff (CA)

2/14/2026 — Long Beach CC

Start: 12:00 PMDuration: 3:02Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
OUAZ 0 0 0 1 1 3 0 4 4 13 20 1
Westcliff (CA) 0 0 0 0 0 0 0 1 2 3 10 2
OUAZ 13 (10-5)
Player AB R H RBI BB SO PO A LOB
Rolando Ramos Jr. cf 5 1 1 0 0 0 1 0 1
   Riley Prevost ph 1 1 1 0 0 0 0 0 0
Mason Whitehead rf 5 1 2 1 0 1 2 0 0
Camden Knutson 3b 5 0 0 0 1 1 1 2 0
Evan Mendoza dh 6 2 3 1 0 3 0 0 2
Rolen Driscoll c 5 0 3 3 1 0 10 0 2
   Trevor Lesperance pr 0 2 0 0 0 0 0 0 0
Chaz Clemons 1b 5 2 3 0 1 1 8 0 1
Devin Duque lf 4 0 2 2 1 0 2 0 0
   Michael Rodriguez ph 0 0 0 0 0 0 0 0 0
Isaiah Nava 2b 5 2 3 2 0 0 1 4 1
   Manny Morales ph 1 0 0 0 0 1 0 0 2
Matthew Carter ss 5 2 2 1 0 0 2 2 4
Austin Humphres p 0 0 0 0 0 0 0 0 0
   Kasey Regala p 0 0 0 0 0 0 0 1 0
Totals 47 13 20 10 4 7 27 9 13
Westcliff (CA) 3 (8-6)
Player AB R H RBI BB SO PO A LOB
Landon Raskin cf 2 0 0 0 0 2 1 0 1
   Amerson Dix cf 3 0 2 1 0 0 2 0 0
AJ Quezada lf 3 0 0 0 0 0 1 0 0
   Jack Varney lf 2 0 1 1 0 1 0 0 2
Patrick Morgan dh 4 0 1 0 0 0 0 0 1
Ryan Duron 1b 3 0 0 0 0 1 6 1 0
   Haiden Letzing 1b 1 0 0 0 0 0 3 0 2
Alex Chacon ss 4 1 2 0 0 2 0 1 0
Brendon Alvarez 3b 2 0 1 0 0 1 2 1 0
   Riley Vogt 3b 2 0 0 0 0 0 0 0 0
Nick Malvini rf 4 1 2 1 0 0 2 0 1
Tyler Nelson c 3 0 0 0 0 2 7 1 1
Kailen Kimata 2b 2 0 0 0 0 1 2 1 0
   Ben Carter 2b 1 1 1 0 1 0 0 0 0
Boston Souza p 0 0 0 0 0 0 1 1 0
   Chris Gonzalez p 0 0 0 0 0 0 0 2 0
   Domingo Gaxiola p 0 0 0 0 0 0 0 0 0
   Bill McGee p 0 0 0 0 0 0 0 1 0
   Daniel Vendl p 0 0 0 0 0 0 0 0 0
Totals 36 3 10 3 1 10 27 9 8
OUAZ
E - Chaz Clemons.
2B - Evan Mendoza; Isaiah Nava; Matthew Carter.
RBI - Mason Whitehead; Evan Mendoza; Rolen Driscoll 3; Devin Duque 2; Isaiah Nava 2; Matthew Carter.
SB - Rolando Ramos Jr.; Mason Whitehead; Trevor Lesperance 2; Isaiah Nava 3; Matthew Carter.
CS - Trevor Lesperance.
Westcliff (CA)
E - Ryan Duron; Kailen Kimata.
2B - Alex Chacon.
RBI - Amerson Dix; Jack Varney; Nick Malvini.
OUAZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Humphres (W, 1-0) 5.0 3 0 0 0 5 0 0 0 0 0 16 17 4 5 54
Kasey Regala (Sv, 1) 4.0 7 3 3 1 5 0 0 0 0 0 20 21 4 3 47
Totals 9.0 10 3 3 1 10 0 0 0 0 0 36 38 8 8 101
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Boston Souza (L, 0-1) 5.0 10 2 2 0 3 0 0 0 0 0 24 24 6 5 69
Chris Gonzalez 2.2 3 4 3 1 2 0 0 0 1 0 12 15 3 3 38
Domingo Gaxiola 0.0 2 3 3 2 0 0 3 0 0 0 2 4 0 0 16
Bill McGee 1.0 4 4 4 0 1 0 0 0 0 0 7 7 0 2 18
Daniel Vendl 0.1 1 0 0 1 1 0 2 0 0 0 2 3 0 0 14
Totals 9.0 20 13 12 4 7 0 5 0 1 0 47 53 9 10 155
OUAZ
Batters Faced - Austin Humphres 17; Kasey Regala 21.
Westcliff (CA)
Batters Faced - Boston Souza 24; Chris Gonzalez 15; Domingo Gaxiola 4; Bill McGee 7; Daniel Vendl 3.
WP - Domingo Gaxiola 3; Daniel Vendl 2.
HBP - Chris Gonzalez.