Official Baseball Box Score

Whittier College vs. Westcliff (CA)

2/24/2026 — OC Great Park

Start: 6:05 PMDuration: 2:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Whittier College 0 0 0 0 0 0 0 0 0 0 4 1
Westcliff (CA) 1 2 0 0 0 0 5 0 X 8 14 0
Whittier College 0 (2-8)
Player AB R H RBI BB SO PO A LOB
E. Logsdon 2b 4 0 0 0 0 0 0 0 0
D. Perez lf 2 0 1 0 0 1 0 0 0
   M. Mecate lf 1 0 0 0 0 0 1 0 0
A. Jasso dh 2 0 0 0 0 0 0 0 0
   T. Iten 2 0 0 0 0 1 0 0 4
A. Cardoza 3b 1 0 0 0 1 0 1 0 0
   J. Conti 3b 2 0 1 0 0 0 1 0 0
T. Meadows cf 2 0 0 0 0 1 1 0 2
   P. Eastwood- cf 2 0 0 0 0 0 1 0 0
P. Collier rf 2 0 0 0 0 1 2 0 0
   J. Plaskett rf 2 0 0 0 0 1 0 0 0
C. O'Driscol 1b 3 0 1 0 0 1 6 1 0
   J. Torrente ph 1 0 0 0 0 1 0 0 1
W. Canciller c 1 0 0 0 0 1 3 2 0
   A. Perez 1 0 0 0 0 1 3 0 0
   C. Robertson c 1 0 0 0 0 0 1 0 0
R. Miguel ss 2 0 1 0 0 1 3 0 0
   J. Schulze ss 0 0 0 0 1 0 1 1 0
D. Castillo p 0 0 0 0 0 0 0 0 0
   B. Hess 0 0 0 0 0 0 0 1 0
   L. Marr 0 0 0 0 0 0 0 0 0
   K. Smith 0 0 0 0 0 0 0 0 0
   M. Owens p 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 2 10 24 5 7
Westcliff (CA) 8 (9-9)
Player AB R H RBI BB SO PO A LOB
Landon Raskin cf 5 2 2 0 0 1 2 0 0
Ian Carr rf 4 1 1 0 0 1 2 0 3
Patrick Morgan dh 3 1 1 1 1 1 0 0 0
Ryan Duron 1b 5 0 3 1 0 0 8 0 2
   Haiden Letzing 1b 0 0 0 0 0 0 0 0 0
Brendon Alvarez 3b 3 0 1 0 0 2 1 0 0
   Jack Varney ph 1 1 0 1 0 0 0 0 0
   Riley Vogt 3b 1 0 0 0 0 0 0 0 0
Martin Sanchez c 4 0 1 1 0 0 10 0 3
   Amerson Dix pr 0 1 0 0 0 0 0 0 0
AJ Quezada lf 2 1 1 0 2 0 2 0 0
Kailen Kimata 2b 4 1 2 1 0 0 1 2 1
Ben Carter ss 4 0 2 2 0 1 1 0 0
Boston Souza p 0 0 0 0 0 0 0 0 0
   Slater Theisen 0 0 0 0 0 0 0 0 0
   Matthew Panzica p 0 0 0 0 0 0 0 0 0
Totals 36 8 14 7 3 6 27 2 9
Whittier College
E - C. O'Driscol.
2B - R. Miguel.
SB - J. Conti.
Westcliff (CA)
2B - Landon Raskin; Brendon Alvarez.
3B - Ryan Duron.
RBI - Patrick Morgan; Ryan Duron; Jack Varney; Martin Sanchez; Kailen Kimata; Ben Carter 2.
SB - Kailen Kimata; Ben Carter 2.
Whittier College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Castillo (L, 0-1) 4.0 7 3 2 2 3 0 0 0 0 0 17 20 6 2 0
B. Hess 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 3 0
L. Marr 0.1 4 5 5 1 0 0 0 0 1 0 5 7 0 1 0
K. Smith 0.2 2 0 0 0 0 0 0 0 0 0 4 4 2 0 0
M. Owens 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 8.0 14 8 7 3 6 0 0 0 1 0 36 41 11 6 0
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Boston Souza (W, 1-0) 7.0 2 0 0 1 7 0 0 0 0 0 23 24 10 4 0
Slater Theisen 1.0 1 0 0 1 1 0 0 0 1 0 4 6 2 0 0
Matthew Panzica 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 4 0 0 2 10 0 0 0 1 0 31 34 13 4 0
Whittier College
Batters Faced - D. Castillo 20; B. Hess 7; L. Marr 7; K. Smith 4; M. Owens 3.
HBP - L. Marr.
Westcliff (CA)
Batters Faced - Boston Souza 24; Slater Theisen 6; Matthew Panzica 4.
HBP - Slater Theisen.