Alex Chacon
- INF
- Westcliff (CA)
gp
37
avg
.308
hr
-
rbi
15
r
24
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 7 |
| Plate appearances | 157 | 28 |
| At Bats | 131 | 22 |
| Runs | 25 | 2 |
| Hits | 41 | 6 |
| Doubles | 9 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 2 |
| Total bases | 50 | 7 |
| Walks | 20 | 5 |
| Hit by pitch | 5 | - |
| Strikeouts | 25 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 5 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .313 | .273 |
| On Base Percentage | .423 | .407 |
| Slugging Percentage | .382 | .318 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at #17 Hope International | L, 5-2 |
| Apr 22 | at La Sierra | L, 10-9 |
| Apr 29 | vs. Florida National (FL) | W, 17-7 |
| Apr 30 | vs. Georgia Gwinnett | L, 9-5 |
| May 1 | vs. Simpson (CA) | W, 6-5 |
| May 1 | at Georgia Gwinnett | L, 12-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Santa Ana College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Irvine Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | College of the Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Christian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at The Master's (Calif.) | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jan 24 | at The Master's (Calif.) | L, 20-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | at The Master's (Calif.) | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jan 27 | Bethesda | W, 9-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jan 30 | at Nelson University (AZ) | L, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at Nelson University (AZ) | W, 6-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 31 | at Nelson University (AZ) | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 3 | Bethesda | W, 18-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 6 | Benedictine Mesa (AZ) | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | Benedictine Mesa (AZ) | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 7 | Benedictine Mesa (AZ) | L, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 7 | Benedictine Mesa (AZ) | W, 10-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | at Chapman | W, 6-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 13 | OUAZ | L, 8-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | OUAZ | L, 13-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | OUAZ | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #4 Hope International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #4 Hope International | L, 11-6 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 21 | at #4 Hope International | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 24 | Whittier College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cal State LA | L, 10-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Cal State LA | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cal Lutheran | W, 16-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Justice | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | Justice | W, 10-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Justice | W, 13-2 | 1 | 3 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Cal State Bakersfield | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | at University of Redlands | L, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 15 | Bethesda | W, 14-7 | 1 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | - | 2 | - | 6 |
| Mar 15 | Nobel University | W, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 17 | Bethesda | W, 9-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Nobel | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cal Lutheran | W, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 27 | Simpson (CA) | W, 13-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | Simpson (CA) | L, 12-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 28 | Simpson (CA) | W, 9-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | The Master's (Calif.) | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Simpson (CA) | L, 12-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | at Simpson (CA) | W, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | at Simpson (CA) | W, 9-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 4 | at Simpson (CA) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Bethesda | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethesda | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethesda | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at #17 Hope International | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at La Sierra | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgia Gwinnett | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Georgia Gwinnett | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 # | at Santa Ana College | - | - | - | - | - | |
| Oct 17 # | at Irvine Valley College | - | - | - | - | - | |
| Nov 7 # | College of the Desert | - | - | - | - | - | |
| Jan 15 # | Christian Community College | - | - | - | - | - | |
| Jan 23 | at The Master's (Calif.) | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 24 | at The Master's (Calif.) | L, 20-8 | 1 | 2 | 1 | - | - |
| Jan 24 | at The Master's (Calif.) | L, 3-2 | 1 | 0 | 1 | - | - |
| Jan 27 | Bethesda | W, 9-7 | 1 | 1 | 3 | - | - |
| Jan 30 | at Nelson University (AZ) | L, 13-4 | 1 | 1 | 0 | - | - |
| Jan 31 | at Nelson University (AZ) | W, 6-4 | 1 | 1 | 3 | - | - |
| Jan 31 | at Nelson University (AZ) | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 3 | Bethesda | W, 18-5 | 1 | 0 | 0 | - | - |
| Feb 6 | Benedictine Mesa (AZ) | W, 8-7 | 1 | 1 | 2 | - | - |
| Feb 6 | Benedictine Mesa (AZ) | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 7 | Benedictine Mesa (AZ) | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Benedictine Mesa (AZ) | W, 10-6 | 1 | 1 | 2 | - | - |
| Feb 10 | at Chapman | W, 6-2 | 1 | 0 | 2 | - | - |
| Feb 13 | OUAZ | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 14 | OUAZ | L, 13-3 | 1 | 1 | 3 | - | - |
| Feb 14 | OUAZ | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 17 | La Sierra | - | - | - | - | - | |
| Feb 20 | at #4 Hope International | - | - | - | - | - | |
| Feb 21 | at #4 Hope International | L, 11-6 | 1 | 1 | 0 | - | - |
| Feb 21 | at #4 Hope International | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Whittier College | W, 8-0 | - | - | - | - | - |
| Feb 27 | at Cal State LA | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Cal State LA | L, 8-7 | - | - | - | - | - |
| Mar 3 | at Cal Lutheran | W, 16-9 | 1 | 2 | 2 | - | - |
| Mar 6 | Justice | W, 13-3 | 1 | 2 | 0 | - | - |
| Mar 6 | Justice | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 7 | Justice | W, 13-2 | 1 | 2 | 4 | - | - |
| Mar 10 | at Cal State Bakersfield | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at University of Redlands | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 15 | Bethesda | W, 14-7 | 1 | 1 | 3 | - | - |
| Mar 15 | Nobel University | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Mar 17 | Bethesda | W, 9-4 | 1 | 2 | 3 | 1 | - |
| Mar 20 | at Nobel | W, 11-2 | - | - | - | - | - |
| Mar 24 | at Cal Lutheran | W, 17-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Simpson (CA) | W, 13-2 | 1 | 0 | 1 | - | - |
| Mar 28 | Simpson (CA) | L, 12-11 | 1 | 1 | 0 | - | - |
| Mar 28 | Simpson (CA) | W, 9-5 | 1 | 1 | 3 | - | - |
| Mar 31 | The Master's (Calif.) | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Simpson (CA) | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 3 | at Simpson (CA) | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 4 | at Simpson (CA) | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Simpson (CA) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Bethesda | L, 8-6 | - | - | - | - | - |
| Apr 10 | Bethesda | W, 12-1 | - | - | - | - | - |
| Apr 10 | Bethesda | W, 20-3 | - | - | - | - | - |
| Apr 14 | at #17 Hope International | L, 5-2 | - | - | - | - | - |
| Apr 22 | at La Sierra | L, 10-9 | - | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | W, 17-7 | - | - | - | - | - |
| Apr 30 | vs. Georgia Gwinnett | L, 9-5 | - | - | - | - | - |
| May 1 | vs. Simpson (CA) | W, 6-5 | - | - | - | - | - |
| May 1 | at Georgia Gwinnett | L, 12-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Santa Ana College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Irvine Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | College of the Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Christian Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at The Master's (Calif.) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at The Master's (Calif.) | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at The Master's (Calif.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Bethesda | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Nelson University (AZ) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Nelson University (AZ) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Nelson University (AZ) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Bethesda | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Benedictine Mesa (AZ) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Benedictine Mesa (AZ) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Benedictine Mesa (AZ) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Benedictine Mesa (AZ) | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Chapman | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | OUAZ | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | OUAZ | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | OUAZ | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #4 Hope International | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #4 Hope International | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at #4 Hope International | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Whittier College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cal State LA | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Cal State LA | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cal Lutheran | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Justice | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Justice | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Justice | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Cal State Bakersfield | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at University of Redlands | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Bethesda | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Nobel University | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Bethesda | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Nobel | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cal Lutheran | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Simpson (CA) | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Simpson (CA) | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Simpson (CA) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | The Master's (Calif.) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Simpson (CA) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Simpson (CA) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Simpson (CA) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Simpson (CA) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Bethesda | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethesda | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethesda | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at #17 Hope International | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at La Sierra | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgia Gwinnett | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Georgia Gwinnett | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Santa Ana College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Irvine Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | College of the Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Christian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at The Master's (Calif.) | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at The Master's (Calif.) | L, 20-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at The Master's (Calif.) | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 27 | Bethesda | W, 9-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jan 30 | at Nelson University (AZ) | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Nelson University (AZ) | W, 6-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Nelson University (AZ) | W, 9-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | Bethesda | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Benedictine Mesa (AZ) | W, 8-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Benedictine Mesa (AZ) | L, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Benedictine Mesa (AZ) | L, 5-3 | 1 | 9 | 0 | 8 | 1 | - | .889 | - | - | - | - | - |
| Feb 7 | Benedictine Mesa (AZ) | W, 10-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 10 | at Chapman | W, 6-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | OUAZ | L, 8-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 14 | OUAZ | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | OUAZ | L, 4-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at #4 Hope International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #4 Hope International | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at #4 Hope International | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Whittier College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cal State LA | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Cal State LA | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cal Lutheran | W, 16-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | Justice | W, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Justice | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Justice | W, 13-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Cal State Bakersfield | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at University of Redlands | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Bethesda | W, 14-7 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 15 | Nobel University | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Bethesda | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Nobel | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cal Lutheran | W, 17-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Simpson (CA) | W, 13-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 12-11 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | The Master's (Calif.) | W, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Simpson (CA) | L, 12-9 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Apr 3 | at Simpson (CA) | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Simpson (CA) | W, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Simpson (CA) | L, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Bethesda | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethesda | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethesda | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at #17 Hope International | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at La Sierra | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Florida National (FL) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
