2025-26 Baseball Statistics Westcliff (CA)

  • Games
    49
  • Runs
    398
  • Batting Average
    .333
  • On Base Percentage
    .428
  • Slugging Percentage
    .473
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/4/2026 at Simpson (CA) L, 2-1
4/9/2026 Bethesda L, 8-6
4/10/2026 Bethesda W, 12-1
4/10/2026 Bethesda W, 20-3
4/14/2026 at #17 Hope International L, 5-2
4/22/2026 at La Sierra L, 10-9
4/29/2026 vs. Florida National (FL) W, 17-7
4/30/2026 vs. Georgia Gwinnett L, 9-5
5/1/2026 vs. Simpson (CA) W, 6-5
5/1/2026 at Georgia Gwinnett L, 12-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 10 # at Santa Ana College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Irvine Valley College   - - - - - - - - - - - - - - - - - - - -
Nov 7 # College of the Desert   - - - - - - - - - - - - - - - - - - - -
Jan 15 # Christian Community College   - - - - - - - - - - - - - - - - - - - -
Jan 23 at The Master's (Calif.) W, 4-3 31 7 4 2 1 0 1 2 8 .226 .314 .355 2 0 1 0 6 11 .55 36
Jan 24 at The Master's (Calif.) L, 20-8 36 10 7 4 1 0 1 2 4 .278 .381 .389 2 0 0 3 11 9 1.22 42
Jan 24 at The Master's (Calif.) L, 3-2 28 6 2 3 0 0 0 0 6 .214 .333 .214 2 0 1 2 8 5 1.60 34
Jan 27 Bethesda W, 9-7 38 17 9 1 2 0 1 3 5 .447 .488 .579 2 0 1 0 9 8 1.13 42
Jan 30 at Nelson University (AZ) L, 13-4 32 8 4 1 0 0 1 1 12 .250 .294 .344 1 0 1 2 9 3 3.00 35
Jan 31 at Nelson University (AZ) W, 6-4 38 11 6 1 1 0 2 3 7 .289 .341 .474 2 0 0 0 10 8 1.25 41
Jan 31 at Nelson University (AZ) W, 9-8 32 12 7 3 2 0 1 3 2 .375 .459 .531 2 0 0 1 6 10 .60 37
Feb 3 Bethesda W, 18-5 43 19 16 4 2 2 2 6 11 .442 .529 .721 4 0 1 0 4 9 .44 52
Feb 6 Benedictine Mesa (AZ) W, 8-7 40 18 7 2 1 1 0 2 2 .450 .476 .525 0 0 2 0 11 10 1.10 44
Feb 6 Benedictine Mesa (AZ) L, 5-4 29 9 4 2 2 1 0 3 6 .310 .429 .448 4 0 0 1 8 6 1.33 35
Feb 7 Benedictine Mesa (AZ) L, 5-3 32 8 3 1 1 0 1 2 6 .250 .273 .375 0 0 0 2 12 6 2.00 33
Feb 7 Benedictine Mesa (AZ) W, 10-6 28 11 9 8 4 0 0 4 4 .393 .538 .536 2 1 0 0 6 8 .75 39
Feb 10 at Chapman W, 6-2 34 9 6 5 0 0 2 2 12 .265 .359 .441 0 0 1 2 7 6 1.17 40
Feb 13 OUAZ L, 8-7 38 13 6 3 4 1 0 5 5 .342 .409 .500 2 1 0 0 4 16 .25 44
Feb 14 OUAZ L, 13-3 36 10 3 1 1 0 0 1 10 .278 .297 .306 0 0 1 1 8 8 1.00 38
Feb 14 OUAZ L, 4-0 21 5 0 3 0 0 0 0 6 .238 .385 .238 2 0 2 2 9 3 3.00 28
Feb 17 La Sierra   - - - - - - - - - - - - - - - - - - - -
Feb 20 at #4 Hope International   - - - - - - - - - - - - - - - - - - - -
Feb 21 at #4 Hope International L, 11-6 35 9 5 6 0 0 0 0 7 .257 .372 .257 1 1 0 0 11 9 1.22 43
Feb 21 at #4 Hope International L, 6-1 30 4 1 1 1 0 1 2 13 .133 .161 .267 0 0 0 1 6 7 .86 31
Feb 24 Whittier College W, 8-0 36 14 7 3 2 1 0 3 6 .389 .450 .500 1 0 1 0 6 11 .55 41
Feb 27 at Cal State LA L, 10-3 33 7 1 2 1 - - 1 6 .212 .257 .242 - - - 2 12 7 1.71 35
Feb 28 at Cal State LA L, 8-7 41 14 7 2 3 - 1 4 11 .341 .386 .488 1 - 1 1 7 10 .70 45
Mar 3 at Cal Lutheran W, 16-9 46 18 14 7 5 0 1 6 8 .391 .474 .565 2 2 0 1 8 11 .73 57
Mar 6 Justice W, 13-3 35 14 12 4 6 1 0 7 6 .400 .523 .629 5 0 1 1 9 6 1.50 45
Mar 6 Justice W, 10-3 35 13 8 6 3 0 0 3 5 .371 .500 .457 3 0 1 1 9 9 1.00 45
Mar 7 Justice W, 13-2 28 13 11 11 2 0 0 2 4 .464 .605 .536 2 2 3 1 10 5 2.00 46
Mar 10 at Cal State Bakersfield L, 7-6 39 13 6 3 - - - 0 4 .333 .395 .333 1 - 1 3 13 9 1.44 44
Mar 14 at University of Redlands L, 9-8 33 11 7 9 4 0 0 4 4 .333 .476 .455 0 0 1 3 10 9 1.11 43
Mar 15 Bethesda W, 14-7 33 11 13 10 5 1 0 6 7 .333 .549 .545 7 1 0 1 5 10 .50 51
Mar 15 Nobel University W, 12-1 28 15 10 5 5 0 0 5 1 .536 .600 .714 1 1 1 0 5 9 .56 36
Mar 17 Bethesda W, 9-4 31 10 7 7 3 0 1 4 2 .323 .447 .516 0 0 2 0 9 11 .82 40
Mar 20 at Nobel W, 11-2 39 14 11 9 3 0 4 7 7 .359 .469 .744 0 1 0 2 10 8 1.25 49
Mar 24 at Cal Lutheran W, 17-4 47 21 14 5 2 1 2 5 4 .447 .500 .660 1 1 0 2 14 7 2.00 54
Mar 27 Simpson (CA) W, 13-2 38 16 10 4 3 2 1 6 12 .421 .477 .684 1 1 1 0 4 8 .50 45
Mar 28 Simpson (CA) L, 12-11 35 9 10 6 0 3 0 3 8 .257 .349 .429 0 2 1 0 7 11 .64 44
Mar 28 Simpson (CA) W, 9-5 27 12 9 3 3 1 1 5 6 .444 .531 .741 2 0 1 1 4 6 .67 33
Mar 31 The Master's (Calif.) W, 6-4 31 6 6 2 3 0 0 3 9 .194 .324 .290 4 0 1 0 9 6 1.50 38
Apr 3 at Simpson (CA) L, 12-9 36 9 9 5 5 0 0 5 6 .250 .357 .389 1 0 1 0 10 11 .91 43
Apr 3 at Simpson (CA) W, 7-6 31 12 6 0 2 0 2 4 8 .387 .406 .645 1 0 2 2 9 3 3.00 34
Apr 4 at Simpson (CA) W, 9-3 37 12 7 8 1 0 0 1 4 .324 .468 .351 2 0 2 1 11 11 1.00 49
Apr 4 at Simpson (CA) L, 2-1 26 5 1 3 0 0 0 0 11 .192 .300 .192 1 0 0 0 2 8 .25 30
Apr 9 Bethesda L, 8-6 48 16 6 7 2 0 2 4 8 .333 .429 .500 1 0 0 2 8 16 .50 56
Apr 10 Bethesda W, 12-1 33 16 12 6 4 3 0 7 4 .485 .561 .788 1 1 2 0 7 9 .78 43
Apr 10 Bethesda W, 20-3 33 17 20 9 3 1 2 6 5 .515 .652 .848 4 0 1 0 4 7 .57 47
Apr 14 at #17 Hope International L, 5-2 31 5 2 3 1 0 0 1 10 .161 .257 .194 1 0 1 0 6 11 .55 36
Apr 22 at La Sierra L, 10-9 38 12 8 4 2 2 1 5 5 .316 .381 .553 0 0 0 1 7 14 .50 42
Apr 29 vs. Florida National (FL) W, 17-7 40 19 14 12 0 0 1 1 2 .475 .604 .550 1 0 2 0 7 11 .64 55
Apr 30 vs. Georgia Gwinnett L, 9-5 32 5 3 4 1 0 0 1 9 .156 .250 .188 0 0 0 1 9 8 1.13 36
May 1 vs. Simpson (CA) W, 6-5 39 12 6 7 2 0 0 2 5 .308 .413 .359 0 0 0 1 12 9 1.33 46
May 1 at Georgia Gwinnett L, 12-1 28 5 1 3 0 0 0 0 7 .179 .258 .179 0 0 3 2 15 3 5.00 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 10 # at Santa Ana College   - - - -
Oct 17 # at Irvine Valley College   - - - -
Nov 7 # College of the Desert   - - - -
Jan 15 # Christian Community College   - - - -
Jan 23 at The Master's (Calif.) W, 4-3 4 11 1 1
Jan 24 at The Master's (Calif.) L, 20-8 8 14 0 0
Jan 24 at The Master's (Calif.) L, 3-2 2 6 0 0
Jan 27 Bethesda W, 9-7 9 22 1 1
Jan 30 at Nelson University (AZ) L, 13-4 4 11 1 1
Jan 31 at Nelson University (AZ) W, 6-4 6 18 0 0
Jan 31 at Nelson University (AZ) W, 9-8 9 17 1 2
Feb 3 Bethesda W, 18-5 18 31 0 1
Feb 6 Benedictine Mesa (AZ) W, 8-7 8 21 0 1
Feb 6 Benedictine Mesa (AZ) L, 5-4 4 13 0 0
Feb 7 Benedictine Mesa (AZ) L, 5-3 3 12 0 0
Feb 7 Benedictine Mesa (AZ) W, 10-6 10 15 0 0
Feb 10 at Chapman W, 6-2 6 15 0 1
Feb 13 OUAZ L, 8-7 7 19 0 1
Feb 14 OUAZ L, 13-3 3 11 0 0
Feb 14 OUAZ L, 4-0 0 5 0 1
Feb 17 La Sierra   - - - -
Feb 20 at #4 Hope International   - - - -
Feb 21 at #4 Hope International L, 11-6 6 9 0 0
Feb 21 at #4 Hope International L, 6-1 1 8 0 0
Feb 24 Whittier College W, 8-0 8 18 3 0
Feb 27 at Cal State LA L, 10-3 3 8 1 -
Feb 28 at Cal State LA L, 8-7 7 20 - -
Mar 3 at Cal Lutheran W, 16-9 16 26 0 0
Mar 6 Justice W, 13-3 13 22 2 2
Mar 6 Justice W, 10-3 10 16 1 0
Mar 7 Justice W, 13-2 13 15 0 2
Mar 10 at Cal State Bakersfield L, 7-6 6 13 - -
Mar 14 at University of Redlands L, 9-8 8 15 0 1
Mar 15 Bethesda W, 14-7 14 18 4 1
Mar 15 Nobel University W, 12-1 12 20 6 1
Mar 17 Bethesda W, 9-4 9 16 1 1
Mar 20 at Nobel W, 11-2 11 29 1 0
Mar 24 at Cal Lutheran W, 17-4 17 31 1 0
Mar 27 Simpson (CA) W, 13-2 13 26 2 0
Mar 28 Simpson (CA) L, 12-11 11 15 2 1
Mar 28 Simpson (CA) W, 9-5 9 20 0 0
Mar 31 The Master's (Calif.) W, 6-4 6 9 0 0
Apr 3 at Simpson (CA) L, 12-9 9 14 0 0
Apr 3 at Simpson (CA) W, 7-6 7 20 0 0
Apr 4 at Simpson (CA) W, 9-3 9 13 1 0
Apr 4 at Simpson (CA) L, 2-1 1 5 1 0
Apr 9 Bethesda L, 8-6 6 24 2 0
Apr 10 Bethesda W, 12-1 12 26 0 0
Apr 10 Bethesda W, 20-3 20 28 2 1
Apr 14 at #17 Hope International L, 5-2 2 6 0 0
Apr 22 at La Sierra L, 10-9 9 21 1 0
Apr 29 vs. Florida National (FL) W, 17-7 17 22 0 1
Apr 30 vs. Georgia Gwinnett L, 9-5 5 6 1 0
May 1 vs. Simpson (CA) W, 6-5 6 14 2 0
May 1 at Georgia Gwinnett L, 12-1 1 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 10 # at Santa Ana College   - - - - - - - - - - -
Oct 17 # at Irvine Valley College   - - - - - - - - - - -
Nov 7 # College of the Desert   - - - - - - - - - - -
Jan 15 # Christian Community College   - - - - - - - - - - -
Jan 23 at The Master's (Calif.) W, 4-3 1 0 9.0 10 3 1 1.00 7 7.00 1 1.33
Jan 24 at The Master's (Calif.) L, 20-8 0 1 8.0 16 20 20 22.50 5 5.63 1 3.50
Jan 24 at The Master's (Calif.) L, 3-2 0 1 6.0 5 3 3 4.50 8 12.00 0 1.83
Jan 27 Bethesda W, 9-7 1 0 9.0 8 7 7 7.00 5 5.00 0 1.44
Jan 30 at Nelson University (AZ) L, 13-4 0 1 8.0 14 13 10 11.25 6 6.75 1 2.00
Jan 31 at Nelson University (AZ) W, 6-4 1 0 9.0 12 4 4 4.00 9 9.00 1 1.78
Jan 31 at Nelson University (AZ) W, 9-8 1 0 7.0 10 8 6 7.71 11 14.14 0 2.14
Feb 3 Bethesda W, 18-5 1 0 9.0 8 5 4 4.00 10 10.00 1 1.00
Feb 6 Benedictine Mesa (AZ) W, 8-7 1 0 9.0 11 7 6 6.00 10 10.00 1 1.67
Feb 6 Benedictine Mesa (AZ) L, 5-4 0 1 7.0 9 5 5 6.43 4 5.14 0 1.86
Feb 7 Benedictine Mesa (AZ) L, 5-3 0 1 9.0 11 5 5 5.00 3 3.00 2 1.44
Feb 7 Benedictine Mesa (AZ) W, 10-6 1 0 7.0 10 6 6 7.71 5 6.43 1 1.86
Feb 10 at Chapman W, 6-2 1 0 9.0 5 2 2 2.00 12 12.00 0 0.78
Feb 13 OUAZ L, 8-7 0 1 9.0 10 8 6 6.00 9 9.00 0 1.78
Feb 14 OUAZ L, 13-3 0 1 9.0 20 13 12 12.00 7 7.00 0 2.67
Feb 14 OUAZ L, 4-0 0 1 7.0 4 4 3 3.86 5 6.43 0 1.14
Feb 17 La Sierra   - - - - - - - - - - -
Feb 20 at #4 Hope International   - - - - - - - - - - -
Feb 21 at #4 Hope International L, 11-6 0 1 8.0 10 11 7 7.88 6 6.75 1 2.38
Feb 21 at #4 Hope International L, 6-1 0 1 8.0 11 6 6 6.75 11 12.38 0 1.75
Feb 24 Whittier College W, 8-0 1 0 9.0 4 0 0 0.00 10 10.00 0 0.67
Feb 27 at Cal State LA L, 10-3 0 1 8.0 13 10 9 10.13 6 6.75 1 2.25
Feb 28 at Cal State LA L, 8-7 0 1 9.1 11 8 8 7.71 6 5.79 2 2.04
Mar 3 at Cal Lutheran W, 16-9 1 0 9.0 11 9 7 7.00 4 4.00 0 1.67
Mar 6 Justice W, 13-3 1 0 9.0 6 3 3 3.00 7 7.00 0 0.89
Mar 6 Justice W, 10-3 1 0 9.0 4 3 3 3.00 12 12.00 0 0.78
Mar 7 Justice W, 13-2 1 0 8.0 6 2 2 2.25 10 11.25 0 1.13
Mar 10 at Cal State Bakersfield L, 7-6 0 1 9.2 7 7 5 4.66 3 2.79 1 1.55
Mar 14 at University of Redlands L, 9-8 0 1 8.0 10 9 7 7.88 9 10.13 0 2.00
Mar 15 Bethesda W, 14-7 1 0 9.0 12 7 7 7.00 6 6.00 1 1.67
Mar 15 Nobel University W, 12-1 1 0 7.0 6 1 1 1.29 9 11.57 0 1.00
Mar 17 Bethesda W, 9-4 1 0 9.0 7 4 4 4.00 10 10.00 0 1.33
Mar 20 at Nobel W, 11-2 1 0 9.0 6 2 2 2.00 13 13.00 0 1.11
Mar 24 at Cal Lutheran W, 17-4 1 0 9.0 9 4 4 4.00 4 4.00 0 1.33
Mar 27 Simpson (CA) W, 13-2 1 0 9.0 8 2 2 2.00 12 12.00 1 1.44
Mar 28 Simpson (CA) L, 12-11 0 1 9.0 18 12 9 9.00 4 4.00 2 2.33
Mar 28 Simpson (CA) W, 9-5 1 0 7.0 11 5 5 6.43 5 6.43 0 2.14
Mar 31 The Master's (Calif.) W, 6-4 1 0 9.0 7 4 4 4.00 7 7.00 2 1.11
Apr 3 at Simpson (CA) L, 12-9 0 1 8.0 11 12 5 5.63 7 7.88 0 2.00
Apr 3 at Simpson (CA) W, 7-6 1 0 7.0 9 6 6 7.71 5 6.43 2 1.71
Apr 4 at Simpson (CA) W, 9-3 1 0 9.0 9 3 2 2.00 3 3.00 1 1.22
Apr 4 at Simpson (CA) L, 2-1 0 1 6.0 5 2 2 3.00 3 4.50 0 1.67
Apr 9 Bethesda L, 8-6 0 1 12.0 19 8 6 4.50 9 6.75 0 2.08
Apr 10 Bethesda W, 12-1 1 0 7.0 7 1 1 1.29 9 11.57 0 1.14
Apr 10 Bethesda W, 20-3 1 0 7.0 8 3 2 2.57 8 10.29 0 1.29
Apr 14 at #17 Hope International L, 5-2 0 1 8.0 10 5 4 4.50 8 9.00 3 2.00
Apr 22 at La Sierra L, 10-9 0 1 8.2 12 10 10 10.38 10 10.38 3 1.96
Apr 29 vs. Florida National (FL) W, 17-7 1 0 8.0 12 7 5 5.63 4 4.50 1 2.50
Apr 30 vs. Georgia Gwinnett L, 9-5 0 1 9.0 13 9 8 8.00 11 11.00 1 2.00
May 1 vs. Simpson (CA) W, 6-5 1 0 9.0 8 5 4 4.00 8 8.00 1 1.11
May 1 at Georgia Gwinnett L, 12-1 0 1 8.0 11 12 10 11.25 1 1.13 1 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 10 # at Santa Ana College   - - - - - - - - - - -
Oct 17 # at Irvine Valley College   - - - - - - - - - - -
Nov 7 # College of the Desert   - - - - - - - - - - -
Jan 15 # Christian Community College   - - - - - - - - - - -
Jan 23 at The Master's (Calif.) W, 4-3 37 27 9 1 6 .973 - 2 - - 0
Jan 24 at The Master's (Calif.) L, 20-8 32 24 7 1 1 .969 1 5 - - 0
Jan 24 at The Master's (Calif.) L, 3-2 25 18 5 2 0 .920 - - 1 1.000 0
Jan 27 Bethesda W, 9-7 40 27 11 2 1 .950 1 2 1 .333 0
Jan 30 at Nelson University (AZ) L, 13-4 40 24 13 3 0 .925 1 2 1 .333 0
Jan 31 at Nelson University (AZ) W, 6-4 39 27 11 1 0 .974 1 - - - 0
Jan 31 at Nelson University (AZ) W, 9-8 27 21 4 2 0 .926 - - 1 1.000 0
Feb 3 Bethesda W, 18-5 36 27 9 0 1 1.000 - 1 - - 0
Feb 6 Benedictine Mesa (AZ) W, 8-7 38 27 10 1 0 .974 - 1 - - 0
Feb 6 Benedictine Mesa (AZ) L, 5-4 29 21 8 0 0 1.000 1 3 1 .250 0
Feb 7 Benedictine Mesa (AZ) L, 5-3 44 27 15 2 0 .955 - 4 - - 0
Feb 7 Benedictine Mesa (AZ) W, 10-6 30 21 8 1 0 .967 1 - - - 0
Feb 10 at Chapman W, 6-2 38 27 10 1 0 .974 - 1 - - 0
Feb 13 OUAZ L, 8-7 42 27 13 2 0 .952 1 2 2 .500 0
Feb 14 OUAZ L, 13-3 38 27 9 2 0 .947 - 8 1 .111 0
Feb 14 OUAZ L, 4-0 32 21 10 1 0 .969 1 3 1 .250 0
Feb 17 La Sierra   - - - - - - - - - - -
Feb 20 at #4 Hope International   - - - - - - - - - - -
Feb 21 at #4 Hope International L, 11-6 36 24 10 2 0 .944 - 5 1 .167 0
Feb 21 at #4 Hope International L, 6-1 32 24 5 3 0 .906 1 2 - - 0
Feb 24 Whittier College W, 8-0 29 27 2 0 0 1.000 - 1 - - 0
Feb 27 at Cal State LA L, 10-3 36 24 10 2 - .944 - 1 - - -
Feb 28 at Cal State LA L, 8-7 37 28 7 2 1 .946 1 2 - - -
Mar 3 at Cal Lutheran W, 16-9 35 27 6 2 0 .943 2 3 - - 0
Mar 6 Justice W, 13-3 40 27 12 1 0 .975 - 2 - - 0
Mar 6 Justice W, 10-3 31 27 4 0 0 1.000 - - - - 0
Mar 7 Justice W, 13-2 36 24 11 1 0 .972 - 1 - - 0
Mar 10 at Cal State Bakersfield L, 7-6 42 29 10 3 1 .929 3 5 - - -
Mar 14 at University of Redlands L, 9-8 32 24 5 3 0 .906 - 1 1 .500 0
Mar 15 Bethesda W, 14-7 38 27 11 0 0 1.000 3 - - - 0
Mar 15 Nobel University W, 12-1 27 21 6 0 0 1.000 - - - - 0
Mar 17 Bethesda W, 9-4 34 27 7 0 0 1.000 1 3 - - 0
Mar 20 at Nobel W, 11-2 40 27 13 0 0 1.000 3 - - - 0
Mar 24 at Cal Lutheran W, 17-4 43 27 15 1 0 .977 1 1 - - 0
Mar 27 Simpson (CA) W, 13-2 31 27 4 0 0 1.000 - 2 1 .333 0
Mar 28 Simpson (CA) L, 12-11 41 27 11 3 0 .927 1 1 - - 0
Mar 28 Simpson (CA) W, 9-5 33 21 12 0 0 1.000 1 - - - 0
Mar 31 The Master's (Calif.) W, 6-4 35 27 8 0 1 1.000 - - 1 1.000 0
Apr 3 at Simpson (CA) L, 12-9 39 24 10 5 0 .872 - 6 - - 0
Apr 3 at Simpson (CA) W, 7-6 28 21 7 0 1 1.000 - 1 - - 0
Apr 4 at Simpson (CA) W, 9-3 42 27 14 1 0 .976 - - - - 0
Apr 4 at Simpson (CA) L, 2-1 23 18 5 0 0 1.000 1 1 - - 0
Apr 9 Bethesda L, 8-6 52 36 13 3 1 .942 1 1 1 .500 0
Apr 10 Bethesda W, 12-1 27 21 6 0 0 1.000 - - - - 0
Apr 10 Bethesda W, 20-3 27 21 6 0 1 1.000 - - 2 1.000 0
Apr 14 at #17 Hope International L, 5-2 37 24 12 1 0 .973 2 - - - 0
Apr 22 at La Sierra L, 10-9 30 26 4 0 0 1.000 - 5 - - 0
Apr 29 vs. Florida National (FL) W, 17-7 37 24 11 2 1 .946 2 1 - - 0
Apr 30 vs. Georgia Gwinnett L, 9-5 36 27 7 2 0 .944 - 4 2 .333 0
May 1 vs. Simpson (CA) W, 6-5 35 27 6 2 0 .943 1 1 - - 0
May 1 at Georgia Gwinnett L, 12-1 31 24 6 1 0 .968 1 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1688 562 357 220 99 21 32 152 320 .333 .428 .473 72 15 41 46 403 416 .97 2036
Conference 7 230 75 52 29 14 6 4 24 55 .326 .415 .491 8 3 8 4 47 58 .81 278
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 776 292 198 108 61 18 11 90 138 .376 .476 .544 48 10 23 13 167 198 .84 965
Away 23 801 234 136 89 35 3 20 58 166 .292 .377 .418 23 5 16 31 208 190 1.09 934
Neutral 3 111 36 23 23 3 0 1 4 16 .324 .444 .378 1 0 2 2 28 28 1.00 137
 
Wins 27 951 369 261 144 70 14 24 108 156 .388 .488 .567 52 11 27 17 211 227 .93 1185
Losses 22 737 193 96 76 29 7 8 44 164 .262 .345 .353 20 4 14 29 192 189 1.02 851
 
January 7 235 71 39 15 7 0 7 14 44 .302 .376 .421 13 0 4 8 59 54 1.09 267
February 14 476 150 75 43 22 6 7 35 105 .315 .390 .431 17 3 9 12 111 116 .96 548
March 15 525 196 148 91 47 9 10 66 87 .373 .482 .554 29 11 14 16 126 125 1.01 670
April 11 385 128 88 61 21 6 8 35 72 .332 .439 .481 13 1 11 7 80 109 .73 471
May 2 67 17 7 10 2 0 0 2 12 .254 .351 .284 0 0 3 3 27 12 2.25 80
Base Running — Split Statistics
gp r tb sb cs
Total 49 398 799 38 21
Conference 7 59 113 6 1
Exhibition - - 0 - -
 
Home 23 218 422 26 14
Away 23 152 335 9 6
Neutral 3 28 42 3 1
 
Wins 27 292 539 29 16
Losses 22 106 260 9 5
 
January 7 42 99 4 5
February 14 84 205 4 5
March 15 168 291 20 9
April 11 97 185 8 2
May 2 7 19 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.71 27 22 49 49 5 409.2 474 305 260 202 356 7.82 33 1.65 1944 30 67
Conference 5.07 4 3 7 7 0 55.0 71 42 31 27 39 6.38 6 1.78 266 2 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.75 16 7 23 23 3 195.0 214 115 103 75 176 8.12 11 1.48 886 15 29
Away 6.68 9 14 23 23 1 188.2 227 169 140 112 157 7.49 19 1.80 930 14 32
Neutral 5.88 2 1 3 3 1 26.0 33 21 17 15 23 7.96 3 1.85 128 1 6
 
Wins 3.96 27 0 27 27 5 227.0 224 113 100 85 215 8.52 14 1.36 999 9 28
Losses 7.88 0 22 22 22 0 182.2 250 192 160 117 141 6.95 19 2.01 945 21 39
 
January 8.20 4 3 7 7 1 56.0 75 58 51 36 51 8.20 4 1.98 292 3 13
February 6.06 5 9 14 14 1 117.1 137 90 79 57 104 7.98 9 1.65 573 16 28
March 4.51 12 3 15 15 2 129.2 128 74 65 57 115 7.98 7 1.43 569 7 11
April 5.12 5 6 11 11 0 89.2 115 66 51 47 77 7.73 11 1.81 429 3 9
May 7.41 1 1 2 2 1 17.0 19 17 14 5 9 4.76 2 1.41 81 1 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1719 1229 428 62 16 .964 33 87 18 .171 0
Conference 7 237 165 63 9 1 .962 3 11 1 .083 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 810 585 206 19 5 .977 12 35 11 .239 0
Away 23 801 566 198 37 10 .954 18 46 5 .098 0
Neutral 3 108 78 24 6 1 .944 3 6 2 .250 0
 
Wins 27 933 681 233 19 12 .980 17 23 6 .207 0
Losses 22 786 548 195 43 4 .945 16 64 12 .158 0
 
January 7 240 168 60 12 8 .950 4 11 4 .267 0
February 14 497 352 126 19 2 .962 6 34 6 .150 0
March 15 538 389 135 14 2 .974 15 19 3 .136 0
April 11 378 269 95 14 4 .963 6 19 5 .208 0
May 2 66 51 12 3 0 .955 2 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Oct 10 at Santa Ana College   -
Oct 17 at Irvine Valley College   -
Nov 7 College of the Desert   -
Jan 15 Christian Community College   -
Jan 23 at The Master's (Calif.) W, 4-3 0
Jan 24 at The Master's (Calif.) L, 20-8 350
Jan 24 at The Master's (Calif.) L, 3-2 15
Jan 27 Bethesda W, 9-7 0
Jan 30 at Nelson University (AZ) L, 13-4 43
Jan 31 at Nelson University (AZ) W, 6-4 93
Jan 31 at Nelson University (AZ) W, 9-8 93
Feb 3 Bethesda W, 18-5 0
Feb 6 Benedictine Mesa (AZ) W, 8-7 0
Feb 6 Benedictine Mesa (AZ) L, 5-4 0
Feb 7 Benedictine Mesa (AZ) L, 5-3 0
Feb 7 Benedictine Mesa (AZ) W, 10-6 0
Feb 10 at Chapman W, 6-2 167
Feb 13 OUAZ L, 8-7 0
Feb 14 OUAZ L, 13-3 0
Feb 14 OUAZ L, 4-0 0
Feb 17 La Sierra   -
Feb 20 at #4 Hope International   -
Feb 21 at #4 Hope International L, 11-6 60
Feb 21 at #4 Hope International L, 6-1 60
Feb 24 Whittier College W, 8-0 0
Feb 27 at Cal State LA L, 10-3 105
Feb 28 at Cal State LA L, 8-7 105
Mar 3 at Cal Lutheran W, 16-9 12
Mar 6 Justice W, 13-3 0
Mar 6 Justice W, 10-3 0
Mar 7 Justice W, 13-2 0
Mar 10 at Cal State Bakersfield L, 7-6 809
Mar 14 at University of Redlands L, 9-8 64
Mar 15 Bethesda W, 14-7 0
Mar 15 Nobel University W, 12-1 0
Mar 17 Bethesda W, 9-4 67
Mar 20 at Nobel W, 11-2 0
Mar 24 at Cal Lutheran W, 17-4 14
Mar 27 Simpson (CA) W, 13-2 0
Mar 28 Simpson (CA) L, 12-11 67
Mar 28 Simpson (CA) W, 9-5 67
Mar 31 The Master's (Calif.) W, 6-4 67
Apr 3 at Simpson (CA) L, 12-9 0
Apr 3 at Simpson (CA) W, 7-6 0
Apr 4 at Simpson (CA) W, 9-3 0
Apr 4 at Simpson (CA) L, 2-1 0
Apr 9 Bethesda L, 8-6 67
Apr 10 Bethesda W, 12-1 67
Apr 10 Bethesda W, 20-3 67
Apr 14 at #17 Hope International L, 5-2 50
Apr 22 at La Sierra L, 10-9 0
Apr 29 vs. Florida National (FL) W, 17-7 138
Apr 30 vs. Georgia Gwinnett L, 9-5 245
May 1 vs. Simpson (CA) W, 6-5 300
May 1 at Georgia Gwinnett L, 12-1 215