Official Basketball Box Score

Westcliff vs. Hope International

11/13/2021 at 7:00 PM — Darling Pavilion

Officials: Daniel Nguyen, Leonard Khechumyan, Matthew DuniganAttendance: 0

Team 1 2 Total
Westcliff 28 44 - 72
Hope International 45 40 - 85
Westcliff   Hope International
49.1% Total FG% 50.0%
43.8% 3-Pt. FG% 54.5%
52.0% Free Throw% 80.6%
None Technical Fouls None
28 Points in the Paint 32
10 Points off Turnovers 13
6 2nd Chance Points 14
2 Fast Break Points 2
23 Bench Points 34
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 63.3% 49.1%
3-Pt. FG% 37.5% 50.0% 43.8%
Free Throw% 61.1% 28.6% 52.0%
Hope International
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 57.1% 50.0% 54.5%
Free Throw% 75.0% 90.9% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Jones* 3-9 3-6 5-6 0 3 3 2 14 2 4 0 2 39
#03 Joshua Harrison* 7-12 2-4 1-2 1 1 2 5 17 4 1 0 1 31
#22 Jordan Reed* 0-4 0-2 0-0 0 1 1 2 0 1 2 0 1 12
#32 Abdul Abdullah* 3-5 0-0 0-3 1 4 5 2 6 1 3 0 2 27
#42 Marius Ntwari* 5-9 0-0 2-4 2 3 5 2 12 0 2 1 0 24
#01 Emilio Quemada 0-0 0-0 2-4 0 1 1 1 2 0 0 0 0 5
#05 Ben Todd 0-1 0-0 0-0 1 0 1 4 0 0 0 0 0 6
#10 Adofo Thomas 4-4 2-2 3-5 0 0 0 4 13 0 0 0 0 26
#34 Cedric Sobers 1-5 0-2 0-0 0 1 1 1 2 2 1 0 0 16
#35 Greg Walter Jr. 3-4 0-0 0-1 1 2 3 2 6 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 7-16 13-25 6 16 22 25 72 11 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Garcia* 3-7 1-2 8-10 2 3 5 2 15 6 0 0 2 31
#10 Brandhon Thomas* 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#21 Sebastian Castro* 4-8 0-0 8-8 0 2 2 3 16 0 1 1 2 34
#23 John Duff* 2-3 1-1 1-2 0 3 3 2 6 0 2 0 0 13
#55 Josh Powell-Davis* 6-11 0-0 2-4 3 5 8 2 14 5 4 0 1 25
#04 Charles Neal 3-8 1-3 4-4 0 3 3 1 11 1 0 0 1 25
#13 Paul Vilela 0-2 0-1 0-1 0 0 0 2 0 1 0 0 1 15
#22 Jalani Horn 6-10 0-1 0-0 3 4 7 4 12 0 2 1 1 24
#24 Calen Murray 3-5 3-3 0-0 0 1 1 0 9 0 1 0 1 11
#25 Josh Pitts 0-0 0-0 0-0 1 2 3 3 0 0 2 0 0 8
#35 Bryce Denham 0-0 0-0 2-2 0 1 1 3 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-54 6-11 25-31 10 25 35 22 85 13 13 2 9 200
* = Starter