Official Basketball Box Score

Westcliff vs. Embry-Riddle

2/6/2022 at 7:30 PM — Activity Center

Officials: De Selle Dean, Golan Bosnino, Damian GonzalesAttendance: 0

Team 1 2 Total
Westcliff 27 44 - 71
Embry-Riddle 37 32 - 69
Westcliff   Embry-Riddle
43.6% Total FG% 45.7%
31.3% 3-Pt. FG% 46.7%
72.0% Free Throw% 87.0%
None Technical Fouls None
18 Points in the Paint 8
10 Points off Turnovers 3
7 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 11
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 56.0% 43.6%
3-Pt. FG% 11.1% 57.1% 31.3%
Free Throw% 66.7% 75.0% 72.0%
Embry-Riddle
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 42.9% 45.7%
3-Pt. FG% 55.6% 33.3% 46.7%
Free Throw% 88.9% 85.7% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Jones* 2-9 0-5 0-0 1 1 2 0 4 3 1 0 2 37
#03 Joshua Harrison* 11-15 4-5 10-10 1 2 3 4 36 2 0 0 0 34
#10 Adofo Thomas* 2-3 1-1 1-2 0 1 1 3 6 2 0 0 0 26
#32 Abdul Abdullah* 4-10 0-0 5-8 2 6 8 3 13 1 1 2 0 29
#34 Cedric Sobers* 1-5 0-0 0-0 1 1 2 2 2 1 1 1 0 23
#01 Emilio Quemada 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#21 Cameron Snyder 0-3 0-3 0-0 0 1 1 0 0 2 0 0 0 5
#22 Jordan Reed 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 9
#35 Greg Walter Jr. 0-3 0-2 1-2 0 2 2 2 1 1 0 0 1 17
#42 Marius Ntwari 4-6 0-0 1-3 2 4 6 3 9 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 24-55 5-16 18-25 7 21 28 19 71 12 6 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Teibo* 4-8 0-0 3-5 2 10 12 4 11 1 2 0 0 35
#03 Luke Dunn* 3-8 1-1 7-8 0 2 2 0 14 1 1 0 2 35
#24 Christmas Togiai, Jr.* 3-5 1-2 4-4 0 3 3 2 11 4 1 0 0 31
#35 Trevor Weir* 4-5 0-0 0-0 1 9 10 4 8 1 6 1 0 27
#40 Conner Verdugo* 3-10 2-4 6-6 1 3 4 2 14 4 3 0 1 38
#04 Romano Solis 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 12
#10 Jake Klingler 0-4 0-3 0-0 0 0 0 0 0 2 0 0 0 7
#14 Jack Berg 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 4
#20 Chase Verdugo 2-3 2-3 0-0 0 0 0 3 6 0 0 0 0 6
#22 Carter Kosiak 0-1 0-1 0-0 0 0 0 3 0 1 0 0 1 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-46 7-15 20-23 4 29 33 21 69 14 15 1 4 200
* = Starter