Jamal Briscoe

11 Jamal Briscoe
Jamal Briscoe
  • Height:
    6'3
  • Hometown:
    Compton, CA
  • Position:
    G
  • Year:
    JR
  • gp
    26
  • pts/g
    12.2
  • fg %
    43.0
  • 3pt %
    33.0
  • ft %
    81.0
  • reb/g
    2.7
  • a/g
    2.0
Player statistics
  Overall Conference
Games 26 20
Games started 25 19
Minutes 730 564
Minutes per game 28.1 28.2
FG 108-251 94-202
FG Pct 43.0 46.5
3PT 34-103 30-85
3PT Pct 33.0 35.3
FT 68-84 54-66
FT Pct 81.0 81.8
Off rebounds 18 15
Def rebounds 52 40
Total rebounds 70 55
Rebounds per game 2.7 2.8
Personal fouls 57 41
Disqualifications - -
Assists 53 41
Turnovers 63 46
Assist to turnover ratio 0.8 0.9
Steals 43 40
Blocks 7 6
Points 318 272
Points per game 12.2 13.6
Points per 40 min 17.4 19.3
Recent results
Recent Games
Date Opponent Result
Feb 10 at Benedictine Mesa (AZ) L, 81-76
Feb 15 at Embry-Riddle (AZ) W, 71-65
Feb 17 La Sierra W, 109-56
Feb 22 Simpson (CA) W, 69-54
Feb 24 UC Merced W, 71-59
Mar 3 vs. Saint Katherine (CA) L, 67-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at CSU Dominguez Hills T, 0-0 - - - - - - - - -
Nov 7 at Loyola Marmount L, 109-68 1 27 4-7 57.1 0-3 0.0 5-6 83.3 13
Nov 10 at Warner Pacific (OR) L, 72-67 1 37 2-13 15.4 0-3 0.0 4-6 66.7 8
Nov 11 vs. Multnomah L, 69-63 1 27 1-7 14.3 1-1 100.0 1-2 50.0 4
Nov 22 at Vanguard L, 86-74 1 28 5-10 50.0 0-3 0.0 4-5 80.0 14
Nov 30 at Cal Maritime (CA) W, 84-68 1 34 7-9 77.8 3-5 60.0 1-1 100.0 18
Dec 2 at Pacific Union (CA) W, 92-64 1 28 2-4 50.0 1-3 33.3 4-4 100.0 9
Dec 5 Saint Katherine (CA) L, 65-46 1 31 3-7 42.9 0-3 0.0 0-1 0.0 6
Dec 9 at #20 University of Antelope Valley L, 70-68 1 28 10-13 76.9 5-7 71.4 4-5 80.0 29
Dec 16 #13 Northwestern L, 61-52 1 19 2-6 33.3 2-4 50.0 0-0 - 6
Dec 18 Thompson Rivers University W, 75-55 1 21 2-5 40.0 1-3 33.3 1-1 100.0 6
Dec 29 at Pepperdine L, 83-47 1 22 3-11 27.3 0-1 0.0 2-2 100.0 8
Dec 31 at University of San Diego L, 78-65 1 31 5-15 33.3 3-7 42.9 6-6 100.0 19
Jan 4 Benedictine Mesa (AZ) L, 74-64 1 33 8-13 61.5 0-4 0.0 6-6 100.0 22
Jan 6 Park-Gilbert (AZ) W, 72-49 1 25 3-9 33.3 2-3 66.7 0-0 - 8
Jan 11 at La Sierra L, 89-75 1 36 2-11 18.2 0-4 0.0 7-8 87.5 11
Jan 13 Embry-Riddle (AZ) W, 62-52 1 26 7-12 58.3 0-3 0.0 0-0 - 14
Jan 18 at UC Merced W, 47-45 1 33 3-14 21.4 1-7 14.3 3-3 100.0 10
Jan 20 at Simpson (CA) W, 73-64 1 32 5-8 62.5 2-5 40.0 6-9 66.7 18
Jan 23 at Saint Katherine (CA) W, 73-70 - 27 4-12 33.3 3-4 75.0 1-2 50.0 12
Jan 25 #19 University of Antelope Valley W, 77-66 1 34 4-9 44.4 1-4 25.0 7-8 87.5 16
Feb 1 Pacific Union (CA) W, 89-47 1 18 6-13 46.2 2-6 33.3 2-2 100.0 16
Feb 3 Cal Maritime (CA) W, 87-66 1 20 4-7 57.1 1-2 50.0 2-2 100.0 11
Feb 8 at Park-Gilbert (AZ) W, 90-74 1 26 9-14 64.3 4-6 66.7 8-12 66.7 30
Feb 10 at Benedictine Mesa (AZ) L, 81-76 1 25 4-17 23.5 2-6 33.3 0-0 - 10
Feb 15 at Embry-Riddle (AZ) W, 71-65 1 28 0-6 0.0 0-4 0.0 0-0 - 0
Feb 17 La Sierra W, 109-56 1 25 5-8 62.5 1-3 33.3 1-1 100.0 12
Feb 22 Simpson (CA) W, 69-54 1 23 4-9 44.4 0-2 0.0 0-0 - 8
Feb 24 UC Merced W, 71-59 1 32 4-7 57.1 2-4 50.0 2-2 100.0 12
Mar 3 vs. Saint Katherine (CA) L, 67-65 1 34 2-8 25.0 0-4 0.0 4-4 100.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at CSU Dominguez Hills T, 0-0 - - - - - - - - -
Nov 7 at Loyola Marmount L, 109-68 1 27 0 5 5 1 4 2 0
Nov 10 at Warner Pacific (OR) L, 72-67 1 37 0 1 1 1 1 1 0
Nov 11 vs. Multnomah L, 69-63 1 27 2 1 3 2 4 0 0
Nov 22 at Vanguard L, 86-74 1 28 0 4 4 4 3 0 0
Nov 30 at Cal Maritime (CA) W, 84-68 1 34 2 1 3 3 3 0 0
Dec 2 at Pacific Union (CA) W, 92-64 1 28 1 3 4 2 0 0 0
Dec 5 Saint Katherine (CA) L, 65-46 1 31 1 1 2 2 4 1 0
Dec 9 at #20 University of Antelope Valley L, 70-68 1 28 1 2 3 0 2 5 0
Dec 16 #13 Northwestern L, 61-52 1 19 1 2 3 0 2 0 0
Dec 18 Thompson Rivers University W, 75-55 1 21 0 1 1 3 5 1 0
Dec 29 at Pepperdine L, 83-47 1 22 0 1 1 0 1 3 0
Dec 31 at University of San Diego L, 78-65 1 31 1 7 8 4 3 0 1
Jan 4 Benedictine Mesa (AZ) L, 74-64 1 33 0 1 1 1 3 0 0
Jan 6 Park-Gilbert (AZ) W, 72-49 1 25 1 1 2 2 2 1 0
Jan 11 at La Sierra L, 89-75 1 36 1 3 4 2 2 0 1
Jan 13 Embry-Riddle (AZ) W, 62-52 1 26 1 2 3 1 1 3 0
Jan 18 at UC Merced W, 47-45 1 33 0 2 2 0 3 1 0
Jan 20 at Simpson (CA) W, 73-64 1 32 2 3 5 1 4 1 1
Jan 23 at Saint Katherine (CA) W, 73-70 - 27 0 2 2 2 3 0 0
Jan 25 #19 University of Antelope Valley W, 77-66 1 34 1 5 6 5 2 2 0
Feb 1 Pacific Union (CA) W, 89-47 1 18 0 3 3 2 2 1 0
Feb 3 Cal Maritime (CA) W, 87-66 1 20 0 2 2 2 1 4 0
Feb 8 at Park-Gilbert (AZ) W, 90-74 1 26 0 3 3 1 2 10 2
Feb 10 at Benedictine Mesa (AZ) L, 81-76 1 25 1 1 2 2 3 2 0
Feb 15 at Embry-Riddle (AZ) W, 71-65 1 28 1 1 2 6 0 2 0
Feb 17 La Sierra W, 109-56 1 25 0 3 3 3 2 4 1
Feb 22 Simpson (CA) W, 69-54 1 23 2 1 3 2 4 1 1
Feb 24 UC Merced W, 71-59 1 32 0 0 0 2 3 2 0
Mar 3 vs. Saint Katherine (CA) L, 67-65 1 34 0 3 3 2 2 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 at CSU Dominguez Hills T, 0-0 - - - -
Nov 7 at Loyola Marmount L, 109-68 1 0 - 0.3
Nov 10 at Warner Pacific (OR) L, 72-67 1 4 - 1.0
Nov 11 vs. Multnomah L, 69-63 1 2 - 0.5
Nov 22 at Vanguard L, 86-74 1 0 - 1.3
Nov 30 at Cal Maritime (CA) W, 84-68 1 3 - 1.0
Dec 2 at Pacific Union (CA) W, 92-64 1 2 - -
Dec 5 Saint Katherine (CA) L, 65-46 1 2 - 0.5
Dec 9 at #20 University of Antelope Valley L, 70-68 1 2 - 0.0
Dec 16 #13 Northwestern L, 61-52 1 4 - 0.0
Dec 18 Thompson Rivers University W, 75-55 1 2 - 0.6
Dec 29 at Pepperdine L, 83-47 1 4 0 0.0
Dec 31 at University of San Diego L, 78-65 1 2 0 1.3
Jan 4 Benedictine Mesa (AZ) L, 74-64 1 1 - 0.3
Jan 6 Park-Gilbert (AZ) W, 72-49 1 0 - 1.0
Jan 11 at La Sierra L, 89-75 1 3 - 1.0
Jan 13 Embry-Riddle (AZ) W, 62-52 1 4 - 1.0
Jan 18 at UC Merced W, 47-45 1 3 - 0.0
Jan 20 at Simpson (CA) W, 73-64 1 2 - 0.3
Jan 23 at Saint Katherine (CA) W, 73-70 - 3 - 0.7
Jan 25 #19 University of Antelope Valley W, 77-66 1 2 - 2.5
Feb 1 Pacific Union (CA) W, 89-47 1 1 - 1.0
Feb 3 Cal Maritime (CA) W, 87-66 1 1 - 2.0
Feb 8 at Park-Gilbert (AZ) W, 90-74 1 3 - 0.5
Feb 10 at Benedictine Mesa (AZ) L, 81-76 1 1 - 0.7
Feb 15 at Embry-Riddle (AZ) W, 71-65 1 2 - -
Feb 17 La Sierra W, 109-56 1 4 - 1.5
Feb 22 Simpson (CA) W, 69-54 1 2 - 0.5
Feb 24 UC Merced W, 71-59 1 0 - 0.7
Mar 3 vs. Saint Katherine (CA) L, 67-65 1 4 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 26 28.1 4.2-9.7 1.3-4.0 2.6-3.2 12.2
Total 26 28.1 4.2-9.7 1.3-4.0 2.6-3.2 12.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 26 25 730 108-251 43.0 34-103 33.0 68-84 81.0 318
Total 26 25 730 108-251 43.0 34-103 33.0 68-84 81.0 318
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 26 730 28.1 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Total 26 730 28.1 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 26 0.7 2.0 2.7 2.0 2.4 1.7 0.3
Total 26 0.7 2.0 2.7 2.0 2.4 1.7 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 26 25 18 52 70 53 63 43 7
Total 26 25 18 52 70 53 63 43 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 28.1 4.2-9.7 1.3-4.0 2.6-3.2 12.2
Conference 20 28.2 4.7-10.1 1.5-4.2 2.7-3.3 13.6
Exhibition 3 26.7 4.0-11.0 1.0-3.7 4.3-4.7 13.3
Location
Home 12 25.6 4.3-8.8 1.0-3.4 1.8-1.9 11.4
Away 12 30.2 4.4-10.9 1.8-4.8 3.5-4.6 14.1
Neutral 2 30.5 1.5-7.5 0.5-2.5 2.5-3.0 6.0
Result
Wins 16 27.0 4.3-9.1 1.5-4.0 2.4-2.9 12.5
Losses 10 29.8 3.9-10.5 1.0-3.9 3.0-3.7 11.8
Month
November 4 31.5 3.8-9.8 1.0-3.0 2.5-3.5 11.0
December 5 25.4 3.8-7.0 1.8-4.0 1.8-2.2 11.2
January 8 30.8 4.5-11.0 1.1-4.2 3.8-4.5 13.9
February 8 24.6 4.5-10.1 1.5-4.1 1.9-2.4 12.4
March 1 34.0 2.0-8.0 0.0-4.0 4.0-4.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 25 730 108-251 43.0 34-103 33.0 68-84 81.0 318
Conference 20 19 564 94-202 46.5 30-85 35.3 54-66 81.8 272
Exhibition 3 3 80 12-33 36.4 3-11 27.3 13-14 92.9 40
Location
Home 12 12 307 52-105 49.5 12-41 29.3 21-23 91.3 137
Away 12 11 362 53-131 40.5 21-57 36.8 42-55 76.4 169
Neutral 2 2 61 3-15 20.0 1-5 20.0 5-6 83.3 12
Result
Wins 16 15 432 69-146 47.3 24-64 37.5 38-47 80.9 200
Losses 10 10 298 39-105 37.1 10-39 25.6 30-37 81.1 118
Month
November 4 4 126 15-39 38.5 4-12 33.3 10-14 71.4 44
December 5 5 127 19-35 54.3 9-20 45.0 9-11 81.8 56
January 8 7 246 36-88 40.9 9-34 26.5 30-36 83.3 111
February 8 8 197 36-81 44.4 12-33 36.4 15-19 78.9 99
March 1 1 34 2-8 25.0 0-4 0.0 4-4 100.0 8
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 730 28.1 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Conference 20 564 28.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition 3 80 26.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Location
Home 12 307 25.6 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Away 12 362 30.2 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Neutral 2 61 30.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 16 432 27.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Losses 10 298 29.8 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Month
November 4 126 31.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 5 127 25.4 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
January 8 246 30.8 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
February 8 197 24.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.7 2.0 2.7 2.0 2.4 1.7 0.3
Conference 20 0.8 2.0 2.8 2.0 2.3 2.0 0.3
Exhibition 3 0.3 4.3 4.7 1.7 2.7 1.7 0.3
Location
Home 12 0.6 1.8 2.4 2.1 2.6 1.7 0.2
Away 12 0.8 2.2 2.9 2.0 2.2 1.8 0.3
Neutral 2 1.0 2.0 3.0 2.0 3.0 0.5 0.5
Result
Wins 16 0.7 2.1 2.8 2.3 2.3 2.1 0.3
Losses 10 0.7 1.9 2.6 1.6 2.6 1.0 0.2
Month
November 4 1.0 1.8 2.8 2.5 2.8 0.3 0.0
December 5 0.8 1.8 2.6 1.4 2.6 1.4 0.0
January 8 0.8 2.4 3.1 1.8 2.5 1.0 0.3
February 8 0.5 1.8 2.3 2.5 2.1 3.3 0.5
March 1 0.0 3.0 3.0 2.0 2.0 1.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 25 18 52 70 53 63 43 7
Conference 20 19 15 40 55 41 46 40 6
Exhibition 3 3 1 13 14 5 8 5 1
Location
Home 12 12 7 22 29 25 31 20 2
Away 12 11 9 26 35 24 26 22 4
Neutral 2 2 2 4 6 4 6 1 1
Result
Wins 16 15 11 33 44 37 37 33 5
Losses 10 10 7 19 26 16 26 10 2
Month
November 4 4 4 7 11 10 11 1 0
December 5 5 4 9 13 7 13 7 0
January 8 7 6 19 25 14 20 8 2
February 8 8 4 14 18 20 17 26 4
March 1 1 0 3 3 2 2 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Warriors Cruise Past LSU, Tie Scoring Record
Briscoe Steals the Show With New Record and Win
Warriors Remain Hungry and Grounded During Win Streak
WU Sinks PUC With a Barrage of Threes
WU Sinks PUC With a Barrage of Threes
Warriors Take Down the No. 1 Seed UAV
Warriors Take Down the No. 1 Seed UAV
WU Wins Fourth Straight Behind Duff's Double-Double
Warriors Lock Down Simpson, Win Third in a Row
Hankins' Clutch Free Throws Gives WU the Win
High Flying Warriors Take Down ERAU
High Flying Warriors Take Down ERAU
WU Struggles at the Line Hurt Them in 2nd Half
WU Earns First Win of 2024
WU Earns First Win of 2024
Briscoe's 22 Points Not Enough as WU Falls
WU Wins Second Half But Falls Short to USD
Warriors Visit the Waves in Non-Conference Game
Briscoe Scores 29 But WU Fall By 2
Briscoe Scores 29 But WU Fall By 2
WU Overcomes Slow Start, Earns First Win
WU Overcomes Slow Start, Earns First Win
WU Visits Lions, Conference Play Up Next
WU Visits Lions, Conference Play Up Next
Warriors Kick Off Season Against LMU
Warriors Kick Off Season Against LMU
Season Preview: Warriors Ready to Defend Title