Official Basketball Box Score

Westcliff vs. Pepperdine

12/29/2023 at 6:00 pm — Firestone Fieldhouse, Malibu, CA

Officials: Michael Mojica, Scott Brown, Michael ScyphersAttendance: 312

Team 1 2 Total
Westcliff (CA) 22 25 - 47
Pepperdine 42 41 - 83
Westcliff (CA)   Pepperdine
28.6% Total FG% 50.0%
18.8% 3-Pt. FG% 43.5%
61.5% Free Throw% 68.8%
None Technical Fouls None
30 Points in the Paint 32
11 Points off Turnovers 10
3 2nd Chance Points 18
2 Fast Break Points 10
14 Bench Points 30
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 27.3% 28.6%
3-Pt. FG% 40.0% 9.1% 18.8%
Free Throw% 66.7% 60.0% 61.5%
Pepperdine
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 61.5% 50.0%
3-Pt. FG% 50.0% 33.3% 43.5%
Free Throw% 83.3% 60.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Justin Boateng* 3-7 0-1 4-8 0 2 2 2 10 1 0 0 1 25
#10 Rayven Turner* 4-8 0-1 2-3 1 4 5 0 10 1 1 0 0 26
#11 Jamal Briscoe* 3-11 0-1 2-2 0 1 1 4 8 0 1 0 3 22
#24 John Duff* 0-6 0-1 0-0 1 2 3 1 0 4 2 0 0 31
#01 Micaiah Hankins* 2-7 1-2 0-0 0 5 5 2 5 0 1 0 1 23
#03 Ray Witt Jr 1-6 1-3 0-0 1 0 1 1 3 0 1 0 1 20
#04 Adofo Thomas 1-2 0-1 0-0 0 1 1 1 2 0 1 0 1 10
#05 Cameron Snyder 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Korey Hess 3-7 1-5 0-0 2 1 3 2 7 0 0 0 1 13
#15 Dera Vixon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 6
#22 Rodney Guillory 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 5
#40 Marius Ntwari 0-5 0-0 0-0 3 1 4 2 0 1 1 1 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 18-63 3-16 8-13 9 19 28 16 47 7 8 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Coulibaly,Boubacar* 5-8 0-0 1-2 4 11 15 1 11 2 1 3 1 28
#00 Mallette,Houston* 5-10 3-6 3-3 0 4 4 1 16 5 2 0 1 26
#01 Ajayi,Michael* 6-9 3-4 2-2 0 4 4 1 17 2 3 0 0 25
#03 Moore,Malik* 3-6 0-2 0-0 0 1 1 1 6 2 1 0 0 24
#20 Anderson,Ethan* 1-3 0-1 1-4 0 4 4 1 3 2 1 0 1 20
#02 Pitre,Jalen 0-2 0-1 0-0 3 2 5 2 0 2 2 0 0 11
#10 Jordan,Paul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Stansberry,Cord 0-0 0-0 1-2 1 2 3 2 1 1 1 0 0 8
#14 Porter,Jevon 7-16 4-6 0-0 3 3 6 0 18 2 0 1 0 22
#21 Cooper,Nils 2-4 0-1 2-2 1 1 2 0 6 2 0 1 1 17
#23 Williams,Curtis 2-3 0-1 1-1 0 1 1 2 5 0 1 0 0 9
#24 Squire,John 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
#33 Mager,David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Gassama,Aladji 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 31-62 10-23 11-16 14 38 52 12 83 20 13 5 4 200
* = Starter