Official Basketball Box Score

Embry-Riddle (AZ) vs. Westcliff (CA)

1/13/2024 at 2:00 PM — JLAW

Officials: ,,Attendance: 0

Team 1 2 Total
Embry-Riddle (AZ) 21 31 - 52
Westcliff (CA) 25 37 - 62
Embry-Riddle (AZ)   Westcliff (CA)
30.3% Total FG% 41.8%
24.0% 3-Pt. FG% 25.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 34
14 Points off Turnovers 29
19 2nd Chance Points 4
2 Fast Break Points 14
5 Bench Points 17
Embry-Riddle (AZ)
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 38.7% 30.3%
3-Pt. FG% 33.3% 18.8% 24.0%
Free Throw% 50.0% 80.0% 66.7%
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 51.9% 41.8%
3-Pt. FG% 17.6% 42.9% 25.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Teibo* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 25
#10 Jake Klingler* 5-20 4-16 4-4 1 1 2 0 18 0 2 0 1 37
#12 Dennis Pomazanov* 6-14 1-2 0-1 7 6 13 0 13 2 5 0 0 38
#15 Demari Hackett* 3-11 0-3 0-1 7 8 15 3 6 1 3 0 1 28
#24 Christmas Togiai, Jr.* 4-15 0-2 2-3 4 2 6 5 10 3 7 0 2 37
#03 Brett Bush 2-5 1-2 0-0 1 6 7 2 5 1 3 0 2 31
#05 Rhys McVay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Gabe Estebanes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 6-25 6-9 20 24 44 12 52 7 21 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micaiah Hankins* 1-4 1-4 0-1 1 2 3 1 3 3 3 0 2 21
#02 Justin Boateng* 5-11 2-3 1-2 0 2 2 3 13 1 1 3 1 31
#10 Rayven Turner* 1-5 0-3 6-6 1 2 3 1 8 0 3 0 0 24
#11 Jamal Briscoe* 7-12 0-3 0-0 1 2 3 4 14 1 1 0 3 26
#24 John Duff* 3-6 0-1 1-4 1 12 13 2 7 3 0 5 2 37
#03 Ray Witt Jr 2-4 2-4 0-0 0 0 0 0 6 3 0 0 2 15
#04 Adofo Thomas 1-3 0-1 0-0 0 0 0 0 2 2 0 0 0 16
#05 Cameron Snyder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Korey Hess 2-8 1-5 2-2 1 0 1 0 7 2 1 0 0 19
#15 Dera Vixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Rodney Guillory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Marius Ntwari 1-2 0-0 0-0 2 4 6 3 2 0 2 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 6-24 10-15 7 24 31 14 62 15 11 9 10 201
* = Starter