Official Basketball Box Score

Westcliff (CA) vs. Benedictine Mesa (AZ)

2/10/2024 at 6:00 PM — Coyote Center - GCGG

Officials: ,,Attendance: 0

Team 1 2 Total
Westcliff (CA) 33 43 - 76
Benedictine Mesa (AZ) 42 39 - 81
Westcliff (CA)   Benedictine Mesa (AZ)
42.9% Total FG% 50.0%
50.0% 3-Pt. FG% 41.7%
55.0% Free Throw% 80.0%
None Technical Fouls None
16 Points in the Paint 32
21 Points off Turnovers 21
10 2nd Chance Points 10
0 Fast Break Points 4
13 Bench Points 15
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 42.9%
3-Pt. FG% 62.5% 42.9% 50.0%
Free Throw% 58.8% 33.3% 55.0%
Benedictine Mesa (AZ)
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 41.4% 50.0%
3-Pt. FG% 60.0% 28.6% 41.7%
Free Throw% 77.8% 81.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micaiah Hankins* 12-20 5-10 5-7 0 1 1 2 34 5 2 0 3 31
#10 Rayven Turner* 1-2 0-0 0-0 0 5 5 2 2 0 1 1 0 27
#11 Jamal Briscoe* 4-17 2-6 0-0 1 1 2 1 10 2 3 0 2 25
#12 Korey Hess* 2-2 2-2 0-0 0 0 0 2 6 1 2 0 0 25
#24 John Duff* 4-9 1-1 2-2 6 10 16 2 11 0 4 2 1 35
#02 Justin Boateng 3-7 1-1 0-5 2 1 3 2 7 5 2 0 0 26
#03 Ray Witt Jr 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 9
#04 Adofo Thomas 0-1 0-1 0-0 0 0 0 0 0 1 0 0 2 4
#13 Lorenzo Marsh 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 14
#15 Dera Vixon 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 1
#22 Rodney Guillory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Marius Ntwari 1-2 0-0 1-2 2 1 3 3 3 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 11-22 11-20 11 20 31 17 76 14 18 3 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Deven Franks* 5-9 3-3 2-2 0 1 1 4 15 3 0 0 0 30
#02 Damian Zivak* 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 19
#04 Eric Norton* 4-8 0-2 8-10 1 9 10 4 16 2 5 0 6 33
#21 Quincy Reece* 8-12 1-1 3-4 2 8 10 1 20 3 6 0 2 25
#42 Tanner Crawford* 6-11 0-0 0-1 2 2 4 2 12 2 1 0 2 29
#01 Miles Chanthavongsa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Chris Aibuedefe 1-4 0-1 2-2 1 3 4 3 4 1 0 0 1 11
#25 Malik Payton 0-3 0-1 3-4 0 4 4 1 3 2 3 1 1 26
#33 Jamaal Wright 3-5 0-0 2-2 5 1 6 3 8 0 3 1 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 5-12 20-25 11 28 39 19 81 13 18 2 13 196
* = Starter