Official Basketball Box Score

Westcliff (CA) vs. Purdue Northwest University

11/14/2024 at 07:30 PM — Vanguard

Officials: ,,Attendance: 0

Team 1 2 Total
Westcliff (CA) 38 51 - 89
Purdue Northwest University 39 44 - 83
Westcliff (CA)   Purdue Northwest University
52.5% Total FG% 43.9%
50.0% 3-Pt. FG% 34.5%
76.0% Free Throw% 83.3%
None Technical Fouls None
42 Points in the Paint 36
13 Points off Turnovers 15
2 2nd Chance Points 7
4 Fast Break Points 0
29 Bench Points 23
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 66.7% 52.5%
3-Pt. FG% 33.3% 71.4% 50.0%
Free Throw% 69.2% 83.3% 76.0%
Purdue Northwest University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.9% 43.9%
3-Pt. FG% 42.9% 26.7% 34.5%
Free Throw% 60.0% 92.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micaiah Hankins* 9-13 4-4 4-6 0 5 5 2 26 5 3 0 2 32
#10 Rayven Turner* 3-7 1-5 5-7 0 5 5 2 12 1 0 0 1 32
#11 Marques Sales* 1-2 0-1 0-0 2 1 3 4 2 0 3 1 0 11
#24 Aaron Strings* 5-7 0-1 2-2 0 4 4 0 12 0 1 0 1 34
#32 Evan Hoosier* 3-10 0-0 2-4 3 3 6 3 8 0 2 1 0 18
#02 Dera Vixon 2-7 0-0 2-2 0 4 4 2 6 5 2 0 1 22
#03 Lorenzo Marsh 2-3 1-1 0-0 0 0 0 0 5 0 0 0 0 6
#04 Jeramiah Paulino 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#05 Julian Dixon 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 5
#23 Eric Clark 1-3 0-2 0-0 0 5 5 3 2 1 3 0 0 19
#35 Raymond Hawkins 4-6 1-1 4-4 2 3 5 3 13 1 2 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 8-16 19-25 7 31 38 20 89 13 16 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 T. Stoutermire* 2-3 0-0 1-1 0 3 3 2 5 0 2 0 1 15
#10 J. Nelson* 4-13 2-4 4-4 1 1 2 3 14 6 2 0 1 31
#11 C. Albert* 3-9 1-3 4-4 1 2 3 4 11 0 0 0 0 23
#12 D. Brown* 5-13 4-12 2-2 0 2 2 2 16 0 1 0 0 31
#21 D. Gayman* 5-11 1-5 3-4 2 6 8 4 14 1 3 0 2 30
#01 J. Bikoy 0-4 0-1 0-0 0 2 2 1 0 1 0 0 1 12
#02 A. Davis 2-2 0-0 1-2 0 3 3 1 5 3 2 0 1 21
#15 J. Ware 2-4 1-3 0-0 1 0 1 3 5 1 2 0 0 16
#22 W. Ashford 6-7 1-1 0-1 0 2 2 0 13 0 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-66 10-29 15-18 5 21 26 20 83 12 13 0 6 200
* = Starter