Official Basketball Box Score

Indiana Tech vs. Westcliff (CA)

12/19/2024 at 6:00 PM — JLAW

Officials: ,,Attendance: 0

Team 1 2 Total
#RV Indiana Tech 37 41 - 78
Westcliff (CA) 32 36 - 68
#RV Indiana Tech   Westcliff (CA)
50.0% Total FG% 43.9%
50.0% 3-Pt. FG% 38.1%
53.3% Free Throw% 55.6%
None Technical Fouls None
26 Points in the Paint 32
11 Points off Turnovers 13
9 2nd Chance Points 8
2 Fast Break Points 0
21 Bench Points 17
#RV Indiana Tech
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 53.3% 50.0%
3-Pt. FG% 53.8% 45.5% 50.0%
Free Throw% 50.0% 57.1% 53.3%
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 52.0% 43.9%
3-Pt. FG% 25.0% 46.2% 38.1%
Free Throw% 75.0% 40.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Javel Lewis* 3-4 0-0 1-2 1 3 4 4 7 0 1 0 0 21
#03 Brady Titus* 4-7 1-2 3-6 1 5 6 1 12 4 2 0 2 31
#05 Max Perez* 2-3 2-3 0-0 0 2 2 0 6 1 0 0 1 25
#20 Blake Davison* 9-17 2-5 4-5 2 2 4 1 24 2 2 0 1 29
#23 Crew Gibson* 3-6 2-4 0-0 0 7 7 2 8 3 3 2 0 27
#01 Conner West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Nigel Martin 0-3 0-1 0-0 0 3 3 2 0 0 1 0 0 12
#10 Jaxson Fugate 2-5 1-2 0-0 1 1 2 1 5 2 1 0 1 12
#11 Lucas Lyyski 2-3 1-1 0-0 3 1 4 2 5 0 0 1 0 16
#12 Dallas Roberts 2-6 1-3 0-0 0 0 0 1 5 0 2 0 0 18
#15 Adam Walden 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#21 Landen O'Brien 1-2 1-2 0-0 1 0 1 0 3 0 1 0 0 1
#24 Steele Brasfield 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 12-24 8-15 9 24 33 14 78 12 13 3 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micaiah Hankins* 4-11 1-4 0-2 0 3 3 4 9 4 2 0 0 30
#10 Rayven Turner* 3-7 2-2 2-2 0 7 7 1 10 1 2 0 2 33
#23 Eric Clark* 6-9 4-6 3-4 1 3 4 1 19 1 1 0 1 30
#24 Aaron Strings* 3-7 1-4 0-0 1 2 3 2 7 0 2 1 0 26
#35 Raymond Hawkins* 2-4 0-0 2-6 1 1 2 3 6 0 2 2 1 23
#02 Dera Vixon 0-2 0-1 1-2 0 3 3 1 1 2 0 0 1 21
#04 Jeramiah Paulino 4-10 0-4 2-2 1 2 3 4 10 1 3 0 0 20
#32 Evan Hoosier 3-7 0-0 0-0 4 4 8 0 6 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 8-21 10-18 8 25 33 16 68 9 13 3 5 201
* = Starter