Official Basketball Box Score

La Sierra vs. Westcliff (CA)

1/18/2025 at 6:00 PM — Golden West College

Officials: ,,Attendance: 0

Team 1 2 Total
La Sierra 23 26 - 49
Westcliff (CA) 29 36 - 65
La Sierra   Westcliff (CA)
40.0% Total FG% 44.7%
35.3% 3-Pt. FG% 15.0%
77.8% Free Throw% 83.3%
1 Technical Fouls None
20 Points in the Paint 32
10 Points off Turnovers 21
3 2nd Chance Points 5
0 Fast Break Points 6
27 Bench Points 11
La Sierra
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 43.5% 40.0%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 80.0% 75.0% 77.8%
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 52.4% 44.7%
3-Pt. FG% 18.2% 11.1% 15.0%
Free Throw% 70.0% 92.9% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Noel Camejo* 0-2 0-2 2-2 1 0 1 3 2 0 4 0 0 17
#02 Anthony Montoya* 3-4 1-2 3-3 0 3 3 1 10 5 4 0 0 35
#03 Maur Tablada* 1-7 1-2 0-0 1 0 1 1 3 0 2 0 0 19
#08 David Odinigwe* 3-6 0-0 1-2 1 6 7 2 7 0 1 0 0 24
#15 Robert Finklea* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#05 Mark Boland 4-7 3-5 1-1 0 3 3 2 12 1 2 1 0 16
#07 Matt McCallum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Quinn Collins 2-3 0-1 0-0 0 0 0 2 4 0 2 0 0 10
#21 Tyler Broughton 1-3 1-1 0-0 1 1 2 4 3 1 2 0 0 17
#22 Mateo Hamilton 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#24 Derrien Carter-Hollinger 3-6 0-2 0-1 0 1 1 1 6 2 3 1 0 23
#25 Triston Broughton 1-5 0-2 0-0 0 2 2 2 2 0 1 0 2 25
#33 Samuel Bazunga 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-45 6-17 7-9 5 19 24 21 49 9 22 2 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micaiah Hankins* 4-10 0-4 1-2 1 4 5 1 9 4 2 0 1 36
#04 Jeramiah Paulino* 2-6 0-4 0-0 0 2 2 3 4 3 4 0 0 29
#10 Rayven Turner* 4-12 2-8 5-5 1 5 6 3 15 1 1 2 3 33
#24 Aaron Strings* 3-6 1-3 7-8 0 7 7 0 14 1 3 0 3 35
#32 Evan Hoosier* 6-8 0-0 0-1 3 4 7 4 12 1 1 1 2 30
#05 Julian Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Marques Sales 1-2 0-0 3-4 1 0 1 2 5 0 1 1 0 16
#12 Cameron Snyder 1-1 0-0 4-4 0 0 0 0 6 1 2 0 1 13
#22 Rodney Guillory 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-47 3-20 20-24 7 22 29 13 65 11 14 4 10 199
* = Starter