Official Basketball Box Score

Westcliff vs. Nelson University Arizona Warriors Athletics

1/17/2026 at 05:03 PM — 10020 N 15th Ave, Phoenix, AZ, 85021

Officials: ,,Attendance: 58

Team 1 2 Total
Westcliff (CA) 25 35 - 60
Nelson University-Arizona 43 37 - 80
Westcliff (CA)   Nelson University-Arizona
45.3% Total FG% 45.2%
42.9% 3-Pt. FG% 27.8%
30.0% Free Throw% 79.2%
None Technical Fouls None
26 Points in the Paint 40
10 Points off Turnovers 24
12 2nd Chance Points 7
14 Fast Break Points 8
60 Bench Points 0
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 51.9% 45.3%
3-Pt. FG% 25.0% 66.7% 42.9%
Free Throw% 33.3% 25.0% 30.0%
Nelson University-Arizona
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.2%
3-Pt. FG% 40.0% 12.5% 27.8%
Free Throw% 70.0% 85.7% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Wonjin Jang* 1-5 1-3 1-4 1 2 3 2 4 1 2 0 0 25
#04 Jeramiah Paulino* 6-10 3-3 0-0 0 2 2 4 15 6 2 0 2 32
#10 Lorenzo Marsh* 3-10 3-7 0-0 2 4 6 5 9 3 3 0 0 25
#23 Eric Clark* 3-3 1-1 0-0 1 6 7 1 7 1 1 1 1 18
#32 Bryce Simpson* 3-3 0-0 1-3 1 3 4 3 7 0 2 0 0 15
#02 Christopher Sanders 0-1 0-1 0-0 0 0 0 1 0 2 2 0 0 7
#05 Julian Dixon 3-8 1-3 0-0 0 2 2 1 7 2 1 0 0 24
#11 Michael Noulowe 4-6 0-0 1-3 1 3 4 1 9 1 2 0 0 18
#13 Syian Sweat 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#15 Deandre Sims 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 7
#34 Nathan Hernandez 0-3 0-2 0-0 2 1 3 1 0 3 3 1 1 19
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 24-53 9-21 3-10 11 24 35 20 60 19 19 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zoe Holman* 4-11 0-2 4-4 2 0 2 4 12 2 1 2 2 21
#02 Orlando Gonzales* 5-14 1-6 4-5 0 2 2 0 15 3 1 0 4 32
#05 Calvin Windley* 10-16 2-5 7-11 1 10 11 2 29 3 3 2 2 36
#04 Terrin Ross* 3-7 2-4 2-2 3 4 7 3 10 0 1 0 0 31
#30 Wyatt Mackay* 2-6 0-0 2-2 2 2 4 0 6 3 0 0 2 33
#03 Chase Pavey 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#10 Artemus Nathaniel Bradley 1-1 0-0 0-0 1 1 2 1 2 1 0 0 1 21
#12 Logan Demarie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jermaine Earnest 2-5 0-0 0-0 2 1 3 3 4 0 1 1 2 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-62 5-18 19-24 11 21 32 13 80 12 7 5 13 200
* = Starter