Cesar Ortega
-
- Birth Date:
- 11/12/1999
-
- Height:
- 6'2
-
- Weight:
- 175
-
- Hometown:
- La Habra, CA
-
- Position:
- Forward
-
- Year:
- Sr
-
- High School:
- La Habra
-
- Previous College:
- Fullerton College
-
- Major:
- Business
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Father: Enrique Ortega
Mother: Rosalina Ortega
Siblings: Efrain Ortega, Male, 25 yrs / Jesus Ortega, Male, 28 yrs.
Favorite Food: Chicken
Favorite Athlete: Cristiano Ronaldo
Favorite Movie: Step Brothers
Favorite Artist: Kanye West
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Game Log - Scoring
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
The 2019 season for the Westcliff men’s soccer team was a resounding success. The first-year Warriors, playing an independent schedule, finished 10-5-2 and helped set the tone for the entire Westcliff athletic program, which was in its infancy prior to 2019.
ABC. Always be closing. The immortal words of Alec Baldwin silently echoed throughout the berm-entrenched pitch of Field 25 at the OC Great Park Wednesday afternoon, where the La Sierra Golden Eagles clawed back from a 2-0 deficit to deadlock the Westcliff men’s soccer team, 2-2.
The Warriors refuse to lose at home. Friday afternoon, with the sweltering sun beating down on OC Great Park, the Westcliff men’s soccer team remained undefeated on the home pitch, deadlocking nationally-ranked Arizona Christian 1-1.
It was a good news/bad news kind of night for the Westcliff men’s soccer team Thursday in a 5-3 win over Providence University on the Championship Stadium pitch at the Great Park in Irvine.
In its first home game of the season, the Westcliff men's soccer team took down the Bethesda Flames by a score of 2-1 Tuesday evening at the Great Park in Irvine. Cesar Ortega and Daniel Segal each scored a goal in the second half.
