John Adekunle
g
11
a
3
pts
25
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 14 | 7 |
| Goals | 11 | 4 |
| Assists | 3 | 1 |
| Points | 25 | 9 |
| Shots | 48 | 22 |
| Shot Pct | .229 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Chapman | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | San Diego Christian | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Soka | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Park- Gilbert | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Embry-Riddle | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Saint Katherine | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Providence Christian | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Saint Katherine | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Embry-Riddle | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Benedictine Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at La Sierra | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Park- Gilbert | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Nov 10 | La Sierra | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Nov 11 | at Marymount California | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | at Chapman | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | San Diego Christian | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Soka | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Park- Gilbert | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 1 | Embry-Riddle | T, 2-2 | 1 | 5 | .000 | 1 | .200 |
| Oct 7 | Saint Katherine | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 9 | at Providence Christian | W, 9-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 5 | .400 | 4 | .800 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 19 | at Saint Katherine | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Embry-Riddle | L, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 27 | Benedictine Mesa | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at La Sierra | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Park- Gilbert | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 10 | La Sierra | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | at Marymount California | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Chapman | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | San Diego Christian | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Soka | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Park- Gilbert | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Embry-Riddle | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Saint Katherine | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Providence Christian | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Saint Katherine | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Embry-Riddle | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Benedictine Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at La Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Park- Gilbert | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | La Sierra | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Marymount California | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 14 | 11 | 3 | 25 |
| Conference | 8 | 7 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 8 | 2 | 18 |
| Away | 10 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 9 | 10 | 2 | 22 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| September | 6 | 5 | 3 | 1 | 7 |
| October | 9 | 7 | 7 | 1 | 15 |
| November | 4 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.53 | .229 | 1.37 | .542 |
| Conference | 8 | 2.75 | .182 | 1.38 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.22 | .276 | 1.67 | .517 |
| Away | 10 | 1.90 | .158 | 1.10 | .579 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.38 | .323 | 1.38 | .581 |
| Losses | 4 | 2.75 | .091 | 1.75 | .636 |
| September | 6 | 2.00 | .250 | 1.33 | .667 |
| October | 9 | 3.22 | .241 | 1.67 | .517 |
| November | 4 | 1.75 | .143 | .75 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 48 | .229 | 26 | .542 |
| Conference | 8 | 22 | .182 | 11 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 29 | .276 | 15 | .517 |
| Away | 10 | 19 | .158 | 11 | .579 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 31 | .323 | 18 | .581 |
| Losses | 4 | 11 | .091 | 7 | .636 |
| September | 6 | 12 | .250 | 8 | .667 |
| October | 9 | 29 | .241 | 15 | .517 |
| November | 4 | 7 | .143 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 14 | .58 | .16 | 1.32 |
| Conference | 8 | 7 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .89 | .22 | 2.00 |
| Away | 10 | 6 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 9 | .77 | .15 | 1.69 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| September | 6 | 5 | .50 | .17 | 1.17 |
| October | 9 | 7 | .78 | .11 | 1.67 |
| November | 4 | 2 | .25 | .25 | .75 |
