Francesco Zanin
- GK
- Westcliff
gp
19
gs
19
min
1493:40
ga
26
gaa
1.57
sv
70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 8 |
| Games started | 19 | 8 |
| Minutes | 1493:40 | 712:59 |
| Goals against | 26 | 9 |
| Goals-against average | 1.57 | 1.14 |
| Saves | 70 | 25 |
| Save pct | .729 | .735 |
| Wins | 7 | 4 |
| Losses | 3 | 1 |
| Ties | 2 | 1 |
| Shutouts | 4/2 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | at Chapman | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | San Diego Christian | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 11 | at Soka | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | Park- Gilbert | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Embry-Riddle | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 7 | Saint Katherine | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Providence Christian | W, 9-0 | 1 | 0 | 0 | 0 | 1/0 | 7:57 |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 77:44 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Saint Katherine | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Embry-Riddle | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 106:50 |
| Oct 27 | Benedictine Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 91:09 |
| Oct 29 | at La Sierra | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Nov 5 | at Park- Gilbert | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 10 | La Sierra | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | at Marymount California | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Sep 4 | at Chapman | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 7 | San Diego Christian | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 11 | at Soka | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Park- Gilbert | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 1 | Embry-Riddle | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 7 | Saint Katherine | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | at Providence Christian | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 1 | 2 | 3 | .600 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Saint Katherine | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | at Embry-Riddle | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 27 | Benedictine Mesa | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 29 | at La Sierra | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 5 | at Park- Gilbert | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 10 | La Sierra | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 11 | at Marymount California | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.37 | 1.57 | 3.68 |
| Conference | 8 | 8 | 1.13 | 1.14 | 3.13 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.11 | 1.20 | 3.22 |
| Away | 10 | 10 | 1.60 | 1.93 | 4.10 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .77 | 1.00 | 2.54 |
| Losses | 4 | 4 | 3.00 | 2.87 | 6.00 |
| September | 6 | 6 | 1.83 | 1.92 | 4.17 |
| October | 9 | 9 | 1.00 | 1.22 | 3.33 |
| November | 4 | 4 | 1.50 | 1.71 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/2 | 1493:40 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 712:59 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/2 | 748:53 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 744:47 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 0 | 0 | 0 | 0/2 | 896:50 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 376:50 |
| September | 6 | 0 | 0 | 0 | 0/1 | 515:00 |
| October | 9 | 0 | 0 | 0 | 0/1 | 663:40 |
| November | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 78:37 |
| Conference | 8 | 89:07 |
| Exhibition | - | 0:00 |
| Home | 9 | 83:13 |
| Away | 10 | 74:29 |
| Neutral | - | 0:00 |
| Wins | 13 | 68:59 |
| Losses | 4 | 94:12 |
| September | 6 | 85:50 |
| October | 9 | 73:44 |
| November | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 26 | 70 | .729 |
| Conference | 8 | 8 | 9 | 25 | .735 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 10 | 29 | .744 |
| Away | 10 | 10 | 16 | 41 | .719 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 10 | 33 | .767 |
| Losses | 4 | 4 | 12 | 24 | .667 |
| September | 6 | 6 | 11 | 25 | .694 |
| October | 9 | 9 | 9 | 30 | .769 |
| November | 4 | 4 | 6 | 15 | .714 |
