Neal Draves
- GK
- Westcliff
gp
3
gs
0
min
79:01
ga
2
gaa
2.28
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 79:01 | 45:00 |
| Goals against | 2 | 1 |
| Goals-against average | 2.28 | 2.00 |
| Saves | 1 | 1 |
| Save pct | .333 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | - | - | - | - | - | - |
| Sep 4 | at Chapman | L, 3-2 | - | - | - | - | - | - |
| Sep 7 | San Diego Christian | T, 2-2 | - | - | - | - | - | - |
| Sep 11 | at Soka | W, 3-2 | - | - | - | - | - | - |
| Sep 15 | Providence Christian | W, 8-0 | - | - | - | - | - | - |
| Sep 26 | Park- Gilbert | W, 7-0 | - | - | - | - | - | - |
| Oct 1 | Embry-Riddle | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | Saint Katherine | W, 3-1 | - | - | - | - | - | - |
| Oct 9 | at Providence Christian | W, 9-0 | - | - | - | - | - | - |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 12:16 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 21:45 |
| Oct 19 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - |
| Oct 22 | at Embry-Riddle | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | Benedictine Mesa | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | at La Sierra | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | - | - | - | - | - |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 10 | La Sierra | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | at Marymount California | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | - | - | - | - | - |
| Sep 4 | at Chapman | L, 3-2 | - | - | - | - | - |
| Sep 7 | San Diego Christian | T, 2-2 | - | - | - | - | - |
| Sep 11 | at Soka | W, 3-2 | - | - | - | - | - |
| Sep 15 | Providence Christian | W, 8-0 | - | - | - | - | - |
| Sep 26 | Park- Gilbert | W, 7-0 | - | - | - | - | - |
| Oct 1 | Embry-Riddle | T, 2-2 | - | - | - | - | - |
| Oct 7 | Saint Katherine | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Providence Christian | W, 9-0 | - | - | - | - | - |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 0 | 1 | 0 | .000 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Saint Katherine | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Embry-Riddle | L, 3-2 | - | - | - | - | - |
| Oct 27 | Benedictine Mesa | W, 2-1 | - | - | - | - | - |
| Oct 29 | at La Sierra | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | - | - | - | - |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | 0 | 1 | 1 | .500 |
| Nov 10 | La Sierra | W, 4-2 | - | - | - | - | - |
| Nov 11 | at Marymount California | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .40 | 2.28 | .20 |
| Conference | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .33 | 2.65 | .00 |
| Away | 1 | 0 | .50 | 2.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .40 | 2.28 | .20 |
| Losses | - | - | - | - | - |
| October | 2 | 0 | .33 | 2.65 | .00 |
| November | 1 | 0 | .50 | 2.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 79:01 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 34:01 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 79:01 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 34:01 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 15:48 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 11:20 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 15:48 |
| Losses | - | 0:00 |
| October | 2 | 11:20 |
| November | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 1 | .333 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 1 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 2 | 1 | .333 |
| Losses | - | - | - | - | - |
| October | 2 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 1 | 1 | .500 |
