Mathias Eriksen
gp
11
gs
1
min
397:03
ga
3
gaa
0.68
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 1 | 0 |
| Minutes | 397:03 | 235:29 |
| Goals against | 3 | 2 |
| Goals-against average | 0.68 | 0.76 |
| Saves | 6 | 2 |
| Save pct | .667 | .500 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/8 | 0/5 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 44:56 |
| Aug 31 | Stanton | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 26:38 |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 29:27 |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | at Simpson (CA) | W, 4-3 | - | - | - | - | - | - |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 22:01 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 21:24 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | at La Sierra | W, 3-0 | - | - | - | - | - | - |
| Oct 7 | Soka (CA) | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | 0 | 0 | 0 | 0/1 | 27:37 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | - | - | - | - | - | - |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | - | - | - | - | - | - |
| Nov 18 | at #6 Rio Grande | W, 3-1 | - | - | - | - | - | - |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 29 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 31 | Stanton | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | at UC San Diego | W, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | - | - | - | - | - |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 15 | at UC Merced | L, 4-2 | 1 | 0 | 2 | 1 | .333 |
| Sep 17 | at Simpson (CA) | W, 4-3 | - | - | - | - | - |
| Sep 22 | Pacific Union (CA) | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | - | - | - | - | - |
| Oct 1 | at La Sierra | W, 3-0 | - | - | - | - | - |
| Oct 7 | Soka (CA) | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | 1 | 0 | 0 | 0 | - |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 28 | University of Antelope Valley | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | - | - | - | - | - |
| Nov 11 | vs. (RV) UC Merced | W, 4-2 | - | - | - | - | - |
| Nov 18 | at #6 Rio Grande | W, 3-1 | - | - | - | - | - |
| Nov 28 | vs. Bethel (IN) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .27 | 0.68 | .55 |
| Conference | 7 | 0 | .29 | 0.76 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | .00 | 0.00 | .17 |
| Away | 5 | 1 | .60 | 1.30 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1 | .10 | 0.26 | .50 |
| Losses | 1 | 0 | 2.00 | 4.00 | 1.00 |
| August | 3 | 1 | .00 | 0.00 | 1.33 |
| September | 5 | 0 | .60 | 1.66 | .20 |
| October | 3 | 0 | .00 | 0.00 | .33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0 | 0/8 | 397:03 |
| Conference | 7 | 1 | 0 | 0 | 0/5 | 235:29 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 0 | 0 | 0/5 | 189:26 |
| Away | 5 | 1 | 0 | 0 | 0/3 | 207:37 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 2 | 0 | 0 | 0/8 | 352:03 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 3 | 1 | 0 | 0 | 0/3 | 116:34 |
| September | 5 | 0 | 0 | 0 | 0/3 | 162:52 |
| October | 3 | 1 | 0 | 0 | 0/2 | 117:37 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 36:06 |
| Conference | 7 | 33:38 |
| Exhibition | - | 0:00 |
| Home | 6 | 31:34 |
| Away | 5 | 41:31 |
| Neutral | - | 0:00 |
| Wins | 10 | 35:12 |
| Losses | 1 | 45:00 |
| August | 3 | 38:51 |
| September | 5 | 32:34 |
| October | 3 | 39:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 3 | 6 | .667 |
| Conference | 7 | 0 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | 0 | 1 | 1.000 |
| Away | 5 | 1 | 3 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1 | 1 | 5 | .833 |
| Losses | 1 | 0 | 2 | 1 | .333 |
| August | 3 | 1 | 0 | 4 | 1.000 |
| September | 5 | 0 | 3 | 1 | .250 |
| October | 3 | 0 | 0 | 1 | 1.000 |
