Facundo Palacio
41 Facundo Palacio
-
- Height:
- 6'0
-
- Hometown:
- Cordoba, Argentina
-
- Position:
- M
-
- Year:
- GR
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 13 | 7 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 25 | 11 |
| Shot Pct | .080 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Missouri Baptist | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | The Master's | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | La Verne | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bethesda University-California | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | #22 Southern Oregon | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Carroll (MT) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Justice College | W, 3-0 | - | - | - | - | - |
| Sep 24 | Stanton | W, 4-1 | - | - | - | - | - |
| Sep 29 | Simpson (CA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cal Maritime (CA) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Pacific Union (CA) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | #23 UC Merced | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Providence Christian (CA) | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | La Sierra | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Soka (CA) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | vs. La Sierra | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Missouri Baptist | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 30 | The Master's | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | La Verne | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Bethesda University-California | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | #22 Southern Oregon | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | Carroll (MT) | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 21 | Justice College | W, 3-0 | - | - | - | - | - |
| Sep 24 | Stanton | W, 4-1 | - | - | - | - | - |
| Sep 29 | Simpson (CA) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Cal Maritime (CA) | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Pacific Union (CA) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | #23 UC Merced | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Providence Christian (CA) | W, 9-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 20 | La Sierra | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Soka (CA) | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 7 | vs. La Sierra | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Missouri Baptist | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | The Master's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | La Verne | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | #22 Southern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Carroll (MT) | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Justice College | W, 3-0 | - | - | - | - | - |
| Sep 24 | Stanton | W, 4-1 | - | - | - | - | - |
| Sep 29 | Simpson (CA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cal Maritime (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pacific Union (CA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | #23 UC Merced | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Providence Christian (CA) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | La Sierra | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Soka (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. La Sierra | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 2 | 2 | 6 |
| Total | 14 | 13 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1.79 | .080 | .50 | .280 |
| Total | 14 | 1.79 | .080 | .50 | .280 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 14 | 25 | .080 | 7 | .280 |
| Total | 14 | 25 | .080 | 7 | .280 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 14 | 2 | 0 | 0-0 | 0 |
| Total | 14 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | .14 | .14 | .43 |
| Total | 14 | 13 | .14 | .14 | .43 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 2 | 2 | 6 |
| Conference | 7 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 0 | 2 | 2 |
| Away | 3 | 3 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 2 | 2 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 6 | 6 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.79 | .080 | .50 | .280 |
| Conference | 7 | 1.57 | .182 | .43 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.10 | .000 | .40 | .190 |
| Away | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 1.70 | .118 | .50 | .294 |
| Losses | 2 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.50 | 1.000 |
| September | 5 | 2.20 | .000 | .20 | .091 |
| October | 6 | 1.67 | .200 | .50 | .300 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 25 | .080 | 7 | .280 |
| Conference | 7 | 11 | .182 | 3 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 21 | .000 | 4 | .190 |
| Away | 3 | 3 | .667 | 3 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 17 | .118 | 5 | .294 |
| Losses | 2 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 3 | .000 | 3 | 1.000 |
| September | 5 | 11 | .000 | 1 | .091 |
| October | 6 | 10 | .200 | 3 | .300 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .14 | .14 | .43 |
| Conference | 7 | 7 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .00 | .20 | .20 |
| Away | 3 | 3 | .67 | .00 | 1.33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .20 | .20 | .60 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 6 | 6 | .33 | .17 | .83 |
| November | 1 | 1 | .00 | .00 | .00 |
