Jordan Di Lonardo
10

Jordan Di Lonardo

g
9
a
11
pts
29
gw
2
Player Stats
  Overall Conference
Games 18 8
Games started 16 8
Goals 9 3
Assists 11 8
Points 29 14
Shots 64 27
Shot Pct .141 .111
Penalty kicks 3-3 1-1
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 26 Cal Maritime W, 6-2
Nov 1 at Simpson (CA) W, 6-1
Nov 9 vs. Pacific Union (CA) W, 5-1
Nov 11 vs. Simpson (CA) W, 4-0
Nov 20 vs. Oklahoma City W, 1-0
Nov 22 at Oklahoma Wesleyan L, 3-0
Date Opponent Score gp gs g a pts
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 1 0 1 1
Aug 24 at La Verne W, 3-2 1 1 0 2 2
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 1 1 0 2
Sep 1 at Northwestern Ohio L, 1-0 1 1 0 0 0
Sep 6 Eastern Oregon L, 2-1 1 1 0 0 0
Sep 11 at Whittier College L, 1-0 1 - 0 0 0
Sep 17 Bethesda University-California W, 3-0 1 1 2 0 4
Sep 27 Stanton (CA) L, 3-1 1 1 0 0 0
Oct 3 at Cal Maritime W, 4-0 1 1 1 2 4
Oct 5 vs. Pacific Union (CA) T, 3-3 1 1 0 2 2
Oct 10 Simpson (CA) W, 2-1 1 1 0 0 0
Oct 19 at Stanton (CA) W, 1-0 1 1 0 0 0
Oct 24 Pacific Union (CA) W, 2-0 1 1 0 0 0
Oct 26 Cal Maritime W, 6-2 1 1 2 1 5
Nov 1 at Simpson (CA) W, 6-1 1 1 0 3 3
Nov 9 vs. Pacific Union (CA) W, 5-1 1 1 1 0 2
Nov 11 vs. Simpson (CA) W, 4-0 1 1 2 0 4
Nov 20 vs. Oklahoma City W, 1-0 - - - - -
Nov 22 at Oklahoma Wesleyan L, 3-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 3 .000 3 1.000
Aug 24 at La Verne W, 3-2 1 3 .000 1 .333
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 3 .333 2 .667
Sep 1 at Northwestern Ohio L, 1-0 1 2 .000 1 .500
Sep 6 Eastern Oregon L, 2-1 1 4 .000 1 .250
Sep 11 at Whittier College L, 1-0 1 5 .000 3 .600
Sep 17 Bethesda University-California W, 3-0 1 6 .333 4 .667
Sep 27 Stanton (CA) L, 3-1 1 2 .000 2 1.000
Oct 3 at Cal Maritime W, 4-0 1 4 .250 4 1.000
Oct 5 vs. Pacific Union (CA) T, 3-3 1 2 .000 1 .500
Oct 10 Simpson (CA) W, 2-1 1 3 .000 2 .667
Oct 19 at Stanton (CA) W, 1-0 1 1 .000 0 .000
Oct 24 Pacific Union (CA) W, 2-0 1 3 .000 0 .000
Oct 26 Cal Maritime W, 6-2 1 9 .222 2 .222
Nov 1 at Simpson (CA) W, 6-1 1 3 .000 1 .333
Nov 9 vs. Pacific Union (CA) W, 5-1 1 7 .143 5 .714
Nov 11 vs. Simpson (CA) W, 4-0 1 4 .500 4 1.000
Nov 20 vs. Oklahoma City W, 1-0 - - - - -
Nov 22 at Oklahoma Wesleyan L, 3-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 0 0 0-0 0
Aug 24 at La Verne W, 3-2 1 0 0 0-0 0
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 1 0 1-1 0
Sep 1 at Northwestern Ohio L, 1-0 1 0 0 0-0 0
Sep 6 Eastern Oregon L, 2-1 1 1 0 0-0 0
Sep 11 at Whittier College L, 1-0 1 0 0 0-0 0
Sep 17 Bethesda University-California W, 3-0 1 0 0 1-1 1
Sep 27 Stanton (CA) L, 3-1 1 0 0 0-0 0
Oct 3 at Cal Maritime W, 4-0 1 0 0 1-1 0
Oct 5 vs. Pacific Union (CA) T, 3-3 1 0 0 0-0 0
Oct 10 Simpson (CA) W, 2-1 1 0 0 0-0 0
Oct 19 at Stanton (CA) W, 1-0 1 0 0 0-0 0
Oct 24 Pacific Union (CA) W, 2-0 1 0 0 0-0 0
Oct 26 Cal Maritime W, 6-2 1 0 0 0-0 0
Nov 1 at Simpson (CA) W, 6-1 1 0 0 0-0 0
Nov 9 vs. Pacific Union (CA) W, 5-1 1 0 0 0-0 0
Nov 11 vs. Simpson (CA) W, 4-0 1 1 0 0-0 1
Nov 20 vs. Oklahoma City W, 1-0 - - - - -
Nov 22 at Oklahoma Wesleyan L, 3-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 14 8 3 4 10
2023-24 20 20 11 18 40
2024-25 16 16 10 8 28
2025-26 18 16 9 11 29
Total 68 60 33 41 107
  gp sh/g sh%/g sog/g sog%/g
2022-23 14 1.07 .200 .86 .800
2023-24 20 3.20 .172 1.55 .484
2024-25 16 4.00 .156 2.38 .594
2025-26 18 3.56 .141 2.00 .563
Total 68 3.04 .159 1.72 .565
  gp sh sh% sog sog%
2022-23 14 15 .200 12 .800
2023-24 20 64 .172 31 .484
2024-25 16 64 .156 38 .594
2025-26 18 64 .141 36 .563
Total 68 207 .159 117 .565
  gp yc rc pk gw
2022-23 14 1 0 0-0 2
2023-24 20 7 0 2-2 2
2024-25 16 2 0 1-2 4
2025-26 18 4 0 3-3 2
Total 68 14 0 6-7 10
  gp gs g/g a/g pts/g
2022-23 14 8 .21 .29 .71
2023-24 20 20 .55 .90 2.00
2024-25 16 16 .63 .50 1.75
2025-26 18 16 .50 .61 1.61
Total 68 60 .49 .60 1.57
  gp gs g a pts
Total 18 16 9 11 29
Conference 8 8 3 8 14
Exhibition - - - - 0
           
Home 7 7 4 2 10
Away 7 5 1 7 9
Neutral 4 4 4 2 10
           
Wins 11 11 8 9 25
Losses 5 3 0 0 0
           
August 3 3 1 3 5
September 5 4 2 0 4
October 6 6 3 5 11
November 4 3 3 3 9
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.56 .141 2.00 .563
Conference 8 3.38 .111 1.50 .444
Exhibition - - - - -
           
Home 7 4.29 .133 2.00 .467
Away 7 2.57 .056 1.43 .556
Neutral 4 4.00 .250 3.00 .750
           
Wins 11 4.18 .174 2.36 .565
Losses 5 2.60 .000 1.40 .538
           
August 3 3.00 .111 2.00 .667
September 5 3.80 .105 2.20 .579
October 6 3.67 .136 1.50 .409
November 4 3.50 .214 2.50 .714
  gp sh sh% sog sog%
Total 18 64 .141 36 .563
Conference 8 27 .111 12 .444
Exhibition - - - - -
           
Home 7 30 .133 14 .467
Away 7 18 .056 10 .556
Neutral 4 16 .250 12 .750
           
Wins 11 46 .174 26 .565
Losses 5 13 .000 7 .538
           
August 3 9 .111 6 .667
September 5 19 .105 11 .579
October 6 22 .136 9 .409
November 4 14 .214 10 .714
  gp yc rc pk gw
Total 18 4 0 3-3 2
Conference 8 0 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 1-1 1
Away 7 1 0 1-1 0
Neutral 4 2 0 1-1 1
           
Wins 11 1 0 2-2 2
Losses 5 2 0 0-0 0
           
August 3 1 0 1-1 0
September 5 1 0 1-1 1
October 6 0 0 1-1 0
November 4 2 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 16 .50 .61 1.61
Conference 8 8 .38 1.00 1.75
Exhibition - - - - -
           
Home 7 7 .57 .29 1.43
Away 7 5 .14 1.00 1.29
Neutral 4 4 1.00 .50 2.50
           
Wins 11 11 .73 .82 2.27
Losses 5 3 .00 .00 .00
           
August 3 3 .33 1.00 1.67
September 5 4 .40 .00 .80
October 6 6 .50 .83 1.83
November 4 3 .75 .75 2.25