Olly Scott
gp
17
gs
17
min
1447:36
ga
18
gaa
1.12
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 17 | 6 |
| Minutes | 1447:36 | 495:00 |
| Goals against | 18 | 7 |
| Goals-against average | 1.12 | 1.27 |
| Saves | 47 | 13 |
| Save pct | .723 | .650 |
| Wins | 9 | 4 |
| Losses | 3 | 1 |
| Ties | 1 | 0 |
| Shutouts | 4/2 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Nobel University | - | - | - | - | - | - | |
| Aug 16 # | at Soka (CA) | - | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 65:07 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Cal Maritime | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | Simpson (CA) | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 82:02 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 79:18 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 96:09 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Nobel University | - | - | - | - | - | |
| Aug 16 # | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Oct 3 | at Cal Maritime | W, 4-0 | - | - | - | - | - |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 10 | Simpson (CA) | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.06 | 1.12 | 2.76 |
| Conference | 6 | 6 | 1.17 | 1.27 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 0.96 | 1.17 |
| Away | 6 | 6 | 1.33 | 1.33 | 4.17 |
| Neutral | 5 | 5 | 1.00 | 1.03 | 3.00 |
| Wins | 10 | 10 | .40 | 0.44 | 2.20 |
| Losses | 5 | 5 | 2.00 | 2.00 | 3.20 |
| August | 3 | 3 | 1.00 | 1.00 | 4.00 |
| September | 5 | 5 | 1.40 | 1.48 | 2.20 |
| October | 4 | 4 | .75 | 0.86 | 3.25 |
| November | 5 | 5 | 1.00 | 1.03 | 2.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 9 | 3 | 1 | 4/2 | 1447:36 |
| Conference | 6 | 4 | 1 | 0 | 2/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 4 | 2 | 0 | 2/1 | 470:07 |
| Away | 6 | 3 | 1 | 0 | 1/0 | 540:00 |
| Neutral | 5 | 2 | 0 | 1 | 1/1 | 437:29 |
| Wins | 10 | 9 | 0 | 0 | 4/2 | 817:36 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 450:00 |
| August | 3 | 2 | 0 | 1 | 1/0 | 270:00 |
| September | 5 | 1 | 3 | 0 | 0/1 | 425:07 |
| October | 4 | 3 | 0 | 0 | 2/0 | 315:00 |
| November | 5 | 3 | 0 | 0 | 1/1 | 437:29 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:09 |
| Conference | 6 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 78:21 |
| Away | 6 | 90:00 |
| Neutral | 5 | 87:30 |
| Wins | 10 | 81:46 |
| Losses | 5 | 90:00 |
| August | 3 | 90:00 |
| September | 5 | 85:01 |
| October | 4 | 78:45 |
| November | 5 | 87:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 18 | 47 | .723 |
| Conference | 6 | 6 | 7 | 13 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 7 | .583 |
| Away | 6 | 6 | 8 | 25 | .758 |
| Neutral | 5 | 5 | 5 | 15 | .750 |
| Wins | 10 | 10 | 4 | 22 | .846 |
| Losses | 5 | 5 | 10 | 16 | .615 |
| August | 3 | 3 | 3 | 12 | .800 |
| September | 5 | 5 | 7 | 11 | .611 |
| October | 4 | 4 | 3 | 13 | .813 |
| November | 5 | 5 | 5 | 11 | .688 |
