Gavin Castillo
22 Gavin Castillo
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | at Simpson | W, 3-2 |
| Mar 19 | at Pacific Union | W, 3-1 |
| Mar 20 | at UC Merced | W, 3-2 |
| Mar 26 | Benedictine Mesa | L, 3-1 |
| Mar 27 | Park- Gilbert | W, 3-2 |
| Apr 1 | vs. UC Merced | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | vs. New Paltz | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at The Master's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Simpson | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Park- Gilbert | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Hope International | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | at Simpson | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Pacific Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at UC Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | Benedictine Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | Park- Gilbert | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. UC Merced | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | vs. New Paltz | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at The Master's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Simpson | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Park- Gilbert | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Hope International | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | at Simpson | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Pacific Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at UC Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | Benedictine Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | Park- Gilbert | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. UC Merced | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | vs. New Paltz | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at The Master's | L, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Park | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Simpson | L, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | at Park- Gilbert | L, 3-2 | - | - | - | - | - | - | - |
| Feb 27 | at Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | Saint Katherine | W, 3-0 | - | - | - | - | - | - | - |
| Mar 12 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Hope International | L, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | at Simpson | W, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | at Pacific Union | W, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | at UC Merced | W, 3-2 | - | - | - | - | - | - | - |
| Mar 26 | Benedictine Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | Park- Gilbert | W, 3-2 | - | - | - | - | - | - | - |
| Apr 1 | vs. UC Merced | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
