Diogo Mata
m
18
k/s
0.21
h %
.303
a/s
7.61
b/s
0.21
sa/s
0.09
d/s
1.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 11 |
| Sets | 66 | 42 |
| Kills | 14 | 10 |
| Kills per set | 0.21 | 0.24 |
| Errors | 4 | 3 |
| Total Attacks | 33 | 20 |
| Total Attacks per set | 0.50 | 0.48 |
| Hitting Percentage | .303 | .350 |
| Assists | 502 | 361 |
| Assists per set | 7.61 | 8.60 |
| Service Total Attempts | 178 | 138 |
| Service Aces | 6 | 2 |
| Service Errors | 15 | 8 |
| Service Aces per set | 0.09 | 0.05 |
| Receptions | 9 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 84 | 53 |
| Digs per set | 1.27 | 1.26 |
| Block Solo | 1 | 0 |
| Block Assist | 13 | 8 |
| Block Total | 14 | 8 |
| Blocks per set | 0.21 | 0.19 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 13 | 9 |
| Points | 27.5 | 16.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 11 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | vs. New Paltz | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 8 | 1.0 |
| Jan 17 | at The Master's | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 19 | 1.5 |
| Jan 19 | at Ottawa | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 22 | 4.0 |
| Jan 21 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 22 | 2.0 |
| Feb 19 | Simpson | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 13 | 1.5 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 21 | 0.0 |
| Feb 26 | at Park- Gilbert | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 24 | 1.0 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Mar 5 | Saint Katherine | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 2.5 |
| Mar 12 | at Saint Katherine | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 35 | 3.5 |
| Mar 15 | at Hope International | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 39 | 3.0 |
| Mar 18 | at Simpson | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 38 | 0.5 |
| Mar 19 | at Pacific Union | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 35 | 1.0 |
| Mar 20 | at UC Merced | W, 3-2 | 1 | 5 | 2 | 1 | 3 | .333 | 51 | 3.0 |
| Mar 26 | Benedictine Mesa | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 40 | 0.0 |
| Mar 27 | Park- Gilbert | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 59 | 0.0 |
| Apr 1 | vs. UC Merced | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 24 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | vs. New Paltz | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at The Master's | L, 3-2 | - | 5 | 6 | 1 | 1 | 0 | 2 | 0 |
| Jan 19 | at Ottawa | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Jan 21 | at Park | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Simpson | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | at Park- Gilbert | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Saint Katherine | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Mar 12 | at Saint Katherine | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 1 |
| Mar 15 | at Hope International | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Mar 18 | at Simpson | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Mar 19 | at Pacific Union | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Mar 20 | at UC Merced | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Mar 26 | Benedictine Mesa | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mar 27 | Park- Gilbert | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Apr 1 | vs. UC Merced | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | vs. New Paltz | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 17 | at The Master's | L, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 0 |
| Jan 19 | at Ottawa | L, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 3 | 0 |
| Jan 21 | at Park | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Feb 19 | Simpson | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Park- Gilbert | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 0 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 5 | Saint Katherine | W, 3-0 | 1 | 3 | 18 | 1 | 2 | 0 | 0 |
| Mar 12 | at Saint Katherine | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Mar 15 | at Hope International | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 |
| Mar 18 | at Simpson | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 2 | 0 |
| Mar 19 | at Pacific Union | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Mar 20 | at UC Merced | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 3 | 0 |
| Mar 26 | Benedictine Mesa | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 |
| Mar 27 | Park- Gilbert | W, 3-2 | - | 5 | 21 | 0 | 2 | 0 | 0 |
| Apr 1 | vs. UC Merced | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 66 | 14 | 0.21 | 4 | 33 | 0.50 | .303 | 502 | 7.61 | 27.5 | 0.4 |
| Total | 18 | 66 | 14 | 0.21 | 4 | 33 | 0.50 | .303 | 502 | 7.61 | 27.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 66 | 84 | 1.27 | 1 | 13 | 14 | 0.21 |
| Total | 18 | 66 | 84 | 1.27 | 1 | 13 | 14 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 66 | 178 | 6 | 0.09 | 15 | 9 | 0 |
| Total | 18 | 66 | 178 | 6 | 0.09 | 15 | 9 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 14 | 0.21 | 4 | 33 | 0.50 | .303 | 502 | 7.61 | 27.5 | 0.4 |
| Conference | 11 | 42 | 10 | 0.24 | 3 | 20 | 0.48 | .350 | 361 | 8.60 | 16.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 3 | 0.18 | 2 | 11 | 0.65 | .091 | 164 | 9.65 | 6.0 | 0.4 |
| Away | 11 | 44 | 9 | 0.20 | 2 | 18 | 0.41 | .389 | 306 | 6.95 | 18.5 | 0.4 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 4 | 0.80 | .500 | 32 | 6.40 | 3.0 | 0.6 |
| Wins | 8 | 30 | 8 | 0.27 | 2 | 16 | 0.53 | .375 | 292 | 9.73 | 16.5 | 0.6 |
| Losses | 10 | 36 | 6 | 0.17 | 2 | 17 | 0.47 | .235 | 210 | 5.83 | 11.0 | 0.3 |
| January | 4 | 13 | 2 | 0.15 | 1 | 7 | 0.54 | .143 | 57 | 4.38 | 6.5 | 0.5 |
| February | 5 | 17 | 4 | 0.24 | 1 | 7 | 0.41 | .429 | 94 | 5.53 | 5.5 | 0.3 |
| March | 8 | 33 | 7 | 0.21 | 2 | 18 | 0.55 | .278 | 327 | 9.91 | 13.5 | 0.4 |
| April | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 24 | 8.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 84 | 1.27 | 1 | 13 | 14 | 0.21 |
| Conference | 11 | 42 | 53 | 1.26 | 0 | 8 | 8 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 19 | 1.12 | 0 | 2 | 2 | 0.12 |
| Away | 11 | 44 | 56 | 1.27 | 1 | 11 | 12 | 0.27 |
| Neutral | 2 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 30 | 52 | 1.73 | 0 | 9 | 9 | 0.30 |
| Losses | 10 | 36 | 32 | 0.89 | 1 | 4 | 5 | 0.14 |
| January | 4 | 13 | 14 | 1.08 | 1 | 3 | 4 | 0.31 |
| February | 5 | 17 | 12 | 0.71 | 0 | 1 | 1 | 0.06 |
| March | 8 | 33 | 50 | 1.52 | 0 | 9 | 9 | 0.27 |
| April | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 178 | 6 | 0.09 | 15 | 9 | 0 |
| Conference | 11 | 42 | 138 | 2 | 0.05 | 8 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 65 | 2 | 0.12 | 5 | 1 | 0 |
| Away | 11 | 44 | 101 | 3 | 0.07 | 9 | 8 | 0 |
| Neutral | 2 | 5 | 12 | 1 | 0.20 | 1 | 0 | 0 |
| Wins | 8 | 30 | 111 | 4 | 0.13 | 8 | 8 | 0 |
| Losses | 10 | 36 | 67 | 2 | 0.06 | 7 | 1 | 0 |
| January | 4 | 13 | 19 | 2 | 0.15 | 6 | 3 | 0 |
| February | 5 | 17 | 27 | 1 | 0.06 | 2 | 1 | 0 |
| March | 8 | 33 | 122 | 2 | 0.06 | 7 | 5 | 0 |
| April | 1 | 3 | 10 | 1 | 0.33 | 0 | 0 | 0 |
