Michael Schoffstall
11 Michael Schoffstall
-
- Position:
- OH
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Saint Katherine | W, 3-1 |
| Mar 24 | Pacific Union | W, 3-0 |
| Mar 25 | Simpson | W, 3-0 |
| Mar 26 | UC Merced | W, 3-1 |
| Mar 31 | Simpson | W, 3-0 |
| Apr 1 | at Benedictine Mesa (AZ) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at #8 Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at (RV) Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at #4 Vanguard | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at #8 Menlo | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at UC San Diego | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at Park- Gilbert | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at #5 Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at CSUN | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | #3 Benedictine Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | at Saint Katherine | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | Arizona Christian (AZ) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | at UC Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | at Simpson | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 | at Pacific Union | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 14 | at Hope International | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | #8 William Penn | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | UC Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at #8 Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at (RV) Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at #4 Vanguard | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at #8 Menlo | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at UC San Diego | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at Park- Gilbert | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at #5 Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at CSUN | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | #3 Benedictine Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | at Saint Katherine | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | Arizona Christian (AZ) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | at UC Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | at Simpson | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 | at Pacific Union | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 14 | at Hope International | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | #8 William Penn | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | UC Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at #8 Park | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at (RV) Missouri Valley | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | at #4 Vanguard | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at #8 Menlo | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at UC San Diego | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at Park- Gilbert | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at #5 Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | at CSUN | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | #3 Benedictine Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Mar 4 | at Saint Katherine | W, 3-2 | - | - | - | - | - | - | - |
| Mar 7 | Arizona Christian (AZ) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | at UC Merced | W, 3-2 | - | - | - | - | - | - | - |
| Mar 11 | at Simpson | W, 3-1 | - | - | - | - | - | - | - |
| Mar 12 | at Pacific Union | W, 3-2 | - | - | - | - | - | - | - |
| Mar 14 | at Hope International | W, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | #8 William Penn | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - |
| Mar 24 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | Simpson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | UC Merced | W, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | Simpson | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | at Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 22 | 0 | 0.00 | 2 | 3 | 0.14 | -.667 | 100 | 4.55 | 2.5 | 0.1 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 16 | 46 | 13 | 0.28 | 6 | 40 | 0.87 | .175 | 378 | 8.22 | 33.0 | 0.7 |
| 2024-25 | 22 | 76 | 0 | 0.00 | 0 | 5 | 0.07 | .000 | 44 | 0.58 | 26.5 | 0.3 |
| Total | 48 | 144 | 13 | 0.09 | 8 | 48 | 0.33 | .104 | 522 | 3.63 | 62.0 | 0.4 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
