Kajus Mazuronis
22 Kajus Mazuronis
-
- Position:
- Oppo
-
- Year:
- SO
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | at Simpson (CA) | W, 3-1 |
| Apr 5 | at Saint Katherine (CA) | L, 3-2 |
| Apr 19 | at RV Benedictine Mesa | W, 3-1 |
| Apr 20 | at RV UC Merced | W, 3-2 |
| Apr 30 | vs. Grand View | W, 3-2 |
| May 1 | vs. Saint Xavier (IL) | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. RV Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at #3 Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Morningside | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Hope International | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | #6 OUAZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | RV Arizona Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | at #1 The Master's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 | Saint Katherine (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | UC Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at RV Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | RV Benedictine Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at #1 Vanguard | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Katherine (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 19 | at RV Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 20 | at RV UC Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| May 1 | vs. Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. RV Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at #3 Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Morningside | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Hope International | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | #6 OUAZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | RV Arizona Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | at #1 The Master's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 | Saint Katherine (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | UC Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at RV Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | RV Benedictine Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at #1 Vanguard | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Katherine (CA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 19 | at RV Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 20 | at RV UC Merced | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Grand View | W, 3-2 | - | - | - | - | - | - | - | - |
| May 1 | vs. Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. RV Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | at #3 Park | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Morningside | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Hope International | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | #6 OUAZ | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | RV Arizona Christian | W, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | at #1 The Master's | L, 3-1 | - | - | - | - | - | - | - |
| Feb 23 | Saint Katherine (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | UC Merced | W, 3-2 | - | - | - | - | - | - | - |
| Mar 2 | Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Christian | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | at Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at RV Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | RV Benedictine Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Mar 16 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | at #1 Vanguard | L, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - |
| Mar 23 | at Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 5 | at Saint Katherine (CA) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 19 | at RV Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 20 | at RV UC Merced | W, 3-2 | - | - | - | - | - | - | - |
| Apr 30 | vs. Grand View | W, 3-2 | - | - | - | - | - | - | - |
| May 1 | vs. Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
