Kaumana Phillips
44 Kaumana Phillips
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | vs. Central Christian | W, 3-0 |
| Apr 16 | vs. Walla Walla | W, 3-0 |
| Apr 17 | vs. Walla Walla | W, 3-0 |
| Apr 17 | Simpson (CA) | W, 3-1 |
| Apr 28 | vs. Park | L, 3-0 |
| Apr 29 | vs. OUAZ | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Jamestown | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. #RV Governors State | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. #RV Reinhardt (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Morningside | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at #8 Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at #RV OUAZ | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at #10 Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | #9 OUAZ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Hope International | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 26 | at #1 The Master's | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Central Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. OUAZ | W, 3-1 | - | - | - | - | - | - | - | - |
| May 11 | Pacific Union (CA) | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Jamestown | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. #RV Governors State | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. #RV Reinhardt (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Morningside | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at #8 Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at #RV OUAZ | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at #10 Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | #9 OUAZ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Hope International | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 26 | at #1 The Master's | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Central Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. OUAZ | W, 3-1 | - | - | - | - | - | - | - | - |
| May 11 | Pacific Union (CA) | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Jamestown | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. #RV Governors State | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. #RV Reinhardt (GA) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Morningside | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at #8 Park | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at #RV OUAZ | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at #10 Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | #9 OUAZ | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Hope International | W, 3-2 | - | - | - | - | - | - | - |
| Feb 26 | at #1 The Master's | L, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 5 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Central Christian | W, 3-0 | - | - | - | - | - | - | - |
| Apr 16 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - |
| Apr 17 | Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 28 | vs. Park | L, 3-0 | - | - | - | - | - | - | - |
| Apr 29 | vs. OUAZ | W, 3-1 | - | - | - | - | - | - | - |
| May 11 | Pacific Union (CA) | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
