Alyssa Lopez
gp
40
avg
.250
hr
-
rbi
10
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | - |
| Plate appearances | 80 | 0 |
| At Bats | 76 | - |
| Runs | 3 | - |
| Hits | 19 | - |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 10 | - |
| Total bases | 22 | 0 |
| Walks | - | - |
| Hit by pitch | 3 | - |
| Strikeouts | 10 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | - |
| On Base Percentage | .275 | - |
| Slugging Percentage | .289 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 6 | #21 Hope International | W, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Nelson University-Arizona | W, 5-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | Nelson University-Arizona | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 8 | #1 Southern Oregon | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | #1 Southern Oregon | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 13 | at La Sierra | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | at La Sierra | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | at Simpson (CA) | W, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 20 | vs. Corban (OR) | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Simpson (CA) | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Providence (MT) | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Valley City State | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 12 | vs. Viterbo | W, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | 1 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | #RV Arizona Christian | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 10 | #RV Arizona Christian | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at #RV Hope International | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at #RV Hope International | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | La Sierra | W, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | La Sierra | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 17 # | Long Beach City College | - | - | - | - | - | |
| Oct 17 # | Long Beach City College | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | 1 | 0 | 3 | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at La Sierra | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at La Sierra | W, 4-1 | 1 | 1 | 0 | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | - | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 5 | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | La Sierra | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 24 | La Sierra | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at La Sierra | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at La Sierra | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | La Sierra | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | La Sierra | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Florida National (FL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Carolina (N.C.) | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Alice Lloyd (KY) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florida National (FL) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Long Beach City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fullerton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #21 Hope International | L, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | #21 Hope International | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Nelson University-Arizona | W, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | #1 Southern Oregon | L, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at La Sierra | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Simpson (CA) | W, 10-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. #10 Oregon Tech | W, 2-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Corban (OR) | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. #10 Oregon Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Corban (OR) | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Simpson (CA) | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Benedictine Mesa (AZ) | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 12-5 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 28 | Benedictine Mesa (AZ) | L, 3-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 11 | vs. Providence (MT) | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Valley City State | L, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Dickinson State (ND) | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Viterbo | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. #RV Indiana Tech | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Dakota Wesleyan (SD) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #19 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mayville State | L, 4-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Park-Gilbert (AZ) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Nelson University-Arizona | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Embry-Riddle (AZ) | L, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Embry-Riddle (AZ) | W, 3-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | #RV Arizona Christian | L, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | #RV Arizona Christian | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at #RV Hope International | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | La Sierra | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | La Sierra | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
