2025-26 Softball Statistics Westcliff (CA)

  • Games
    44
  • Runs
    186
  • Batting Average
    .271
  • On Base Percentage
    .345
  • Slugging Percentage
    .370
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2026 #RV Arizona Christian L, 6-4
4/10/2026 #RV Arizona Christian W, 4-3
4/18/2026 at #RV Hope International W, 3-1
4/18/2026 at #RV Hope International W, 5-4
4/24/2026 La Sierra W, 13-5
4/24/2026 La Sierra W, 7-0
4/29/2026 vs. Florida National (FL) L, 3-2
4/30/2026 vs. Carolina (N.C.) W, 8-4
4/30/2026 vs. Alice Lloyd (KY) W, 8-0
5/1/2026 vs. Florida National (FL) L, 2-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 17 # Long Beach City College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # Long Beach City College   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Biola   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Biola   - - - - - - - - - - - - - - - - - - - -
Oct 30 # Fullerton College   - - - - - - - - - - - - - - - - - - - -
Oct 30 # Fullerton College   - - - - - - - - - - - - - - - - - - - -
Jan 22 # Orange Coast College   - - - - - - - - - - - - - - - - - - - -
Jan 22 # Orange Coast College   - - - - - - - - - - - - - - - - - - - -
Jan 23 # Vanguard University   - - - - - - - - - - - - - - - - - - - -
Jan 23 # Vanguard University   - - - - - - - - - - - - - - - - - - - -
Feb 6 #21 Hope International L, 10-1 18 3 1 1 2 0 0 2 6 .167 .250 .278 1 0 0 1 3 5 .60 20
Feb 6 #21 Hope International W, 7-6 33 8 7 2 1 2 0 3 4 .242 .342 .394 3 0 0 0 5 14 .36 38
Feb 7 Nelson University-Arizona W, 5-3 26 9 5 0 2 1 0 3 3 .346 .357 .500 1 1 2 0 5 10 .50 30
Feb 7 Nelson University-Arizona W, 8-0 21 6 8 4 3 0 1 4 3 .286 .423 .571 1 0 2 1 8 3 2.67 28
Feb 8 #1 Southern Oregon L, 4-3 23 4 3 2 0 0 2 2 9 .174 .240 .435 0 0 2 0 3 9 .33 27
Feb 8 #1 Southern Oregon L, 7-1 25 4 0 1 0 0 0 0 3 .160 .192 .160 0 0 0 0 11 7 1.57 26
Feb 13 at La Sierra W, 3-1 25 7 3 1 0 1 0 1 2 .280 .296 .360 0 1 1 0 10 8 1.25 28
Feb 13 at La Sierra W, 4-1 27 3 2 2 0 0 0 0 5 .111 .200 .111 1 0 0 0 6 10 .60 30
Feb 19 at Simpson (CA) W, 10-5 34 12 8 2 4 0 0 4 5 .353 .405 .471 1 0 0 0 9 6 1.50 37
Feb 19 vs. #10 Oregon Tech W, 2-1 29 7 1 3 0 1 0 1 8 .241 .313 .310 0 0 0 0 10 3 3.33 32
Feb 20 vs. Corban (OR) W, 8-2 30 11 6 4 0 1 0 1 3 .367 .432 .433 1 2 2 2 9 7 1.29 39
Feb 20 vs. #10 Oregon Tech L, 3-2 27 7 2 0 0 0 0 0 6 .259 .259 .259 0 0 1 0 15 0 - 28
Feb 21 vs. Corban (OR) W, 8-0 26 9 8 1 0 0 0 0 6 .346 .370 .346 0 0 0 0 5 4 1.25 27
Feb 21 at Simpson (CA) W, 8-1 29 8 6 4 1 0 0 1 4 .276 .417 .310 3 0 1 0 10 6 1.67 37
Feb 27 Benedictine Mesa (AZ) L, 8-7 31 12 6 4 2 1 1 4 4 .387 .472 .613 1 0 1 1 8 8 1.00 37
Feb 27 Benedictine Mesa (AZ) W, 10-9 39 14 10 7 3 0 0 3 6 .359 .447 .436 0 1 1 1 3 13 .23 48
Feb 28 Benedictine Mesa (AZ) L, 12-5 28 11 5 1 4 0 0 4 2 .393 .414 .536 0 0 3 1 7 10 .70 32
Feb 28 Benedictine Mesa (AZ) L, 3-1 26 5 1 3 1 0 0 1 5 .192 .276 .231 0 0 0 0 8 8 1.00 29
Mar 11 vs. Providence (MT) L, 3-1 27 6 1 2 1 0 1 2 3 .222 .276 .370 0 0 0 0 4 14 .29 29
Mar 11 vs. Valley City State L, 7-5 26 6 5 3 0 1 0 1 6 .231 .300 .308 0 1 0 0 7 8 .88 30
Mar 12 vs. Dickinson State (ND) L, 8-0 18 3 0 0 0 0 0 0 2 .167 .211 .167 1 0 0 1 0 12 .00 19
Mar 12 vs. Viterbo W, 12-6 36 16 6 3 2 2 0 4 0 .444 .487 .611 0 0 0 0 7 6 1.17 39
Mar 13 vs. #RV Indiana Tech L, 7-3 32 10 0 3 0 0 0 0 7 .313 .389 .313 1 0 1 0 5 9 .56 37
Mar 13 vs. Dakota Wesleyan (SD) L, 8-1 27 5 1 4 1 1 0 2 6 .185 .290 .296 0 0 0 0 6 4 1.50 31
Mar 14 vs. #19 Midland L, 8-0 21 3 0 2 0 0 0 0 7 .143 .280 .143 2 0 0 0 3 8 .38 25
Mar 14 Mayville State L, 4-1 27 6 1 1 1 0 0 1 2 .222 .276 .259 1 0 0 0 5 13 .38 29
Mar 25 at Park-Gilbert (AZ) L, 1-0 27 6 0 0 1 0 0 1 5 .222 .250 .259 1 0 0 0 7 9 .78 28
Mar 25 at Park-Gilbert (AZ) L, 10-0 16 1 0 2 0 0 0 0 2 .063 .211 .063 1 0 2 0 11 2 5.50 21
Mar 26 at Nelson University-Arizona L, 9-8 28 11 8 6 2 0 2 4 6 .393 .500 .679 0 0 0 0 3 8 .38 34
Mar 26 at Nelson University-Arizona W, 1-0 29 7 1 1 0 0 0 0 0 .241 .267 .241 0 0 2 0 9 13 .69 32
Apr 3 Embry-Riddle (AZ) L, 8-1 24 4 1 2 0 0 0 0 11 .167 .231 .167 0 0 1 0 5 5 1.00 27
Apr 3 Embry-Riddle (AZ) L, 3-1 24 6 1 1 0 1 0 1 3 .250 .280 .333 0 0 1 2 10 6 1.67 26
Apr 4 Embry-Riddle (AZ) L, 7-2 24 5 2 2 0 0 0 0 8 .208 .259 .208 0 1 1 0 8 5 1.60 28
Apr 4 Embry-Riddle (AZ) W, 3-2 24 8 2 4 0 1 0 1 3 .333 .429 .417 0 0 1 0 7 7 1.00 29
Apr 10 #RV Arizona Christian L, 6-4 30 4 3 2 0 0 0 0 4 .133 .235 .133 2 0 0 1 11 11 1.00 34
Apr 10 #RV Arizona Christian W, 4-3 26 7 4 0 0 1 0 1 1 .269 .286 .346 1 1 2 0 6 12 .50 30
Apr 18 at #RV Hope International W, 3-1 27 7 2 1 2 0 1 3 6 .259 .286 .444 0 0 0 2 7 6 1.17 28
Apr 18 at #RV Hope International W, 5-4 27 6 4 2 0 1 2 3 7 .222 .382 .519 5 0 0 0 9 4 2.25 34
Apr 24 La Sierra W, 13-5 32 16 11 2 3 2 1 6 1 .500 .556 .813 2 0 1 0 7 9 .78 37
Apr 24 La Sierra W, 7-0 27 13 7 5 5 2 0 7 4 .481 .559 .815 1 1 0 1 5 6 .83 34
Apr 29 vs. Florida National (FL) L, 3-2 35 6 2 3 1 0 0 1 5 .171 .250 .200 1 1 2 1 14 13 1.08 42
Apr 30 vs. Carolina (N.C.) W, 8-4 26 8 7 3 1 0 0 1 2 .308 .441 .346 4 1 0 1 8 7 1.14 34
Apr 30 vs. Alice Lloyd (KY) W, 8-0 17 6 7 5 3 0 0 3 2 .353 .478 .529 0 1 0 0 7 2 3.50 23
May 1 vs. Florida National (FL) L, 2-0 24 3 0 2 0 0 0 0 3 .125 .192 .125 0 0 0 0 5 13 .38 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 17 # Long Beach City College   - - - -
Oct 17 # Long Beach City College   - - - -
Oct 24 # at Biola   - - - -
Oct 24 # at Biola   - - - -
Oct 30 # Fullerton College   - - - -
Oct 30 # Fullerton College   - - - -
Jan 22 # Orange Coast College   - - - -
Jan 22 # Orange Coast College   - - - -
Jan 23 # Vanguard University   - - - -
Jan 23 # Vanguard University   - - - -
Feb 6 #21 Hope International L, 10-1 1 5 0 0
Feb 6 #21 Hope International W, 7-6 7 13 2 0
Feb 7 Nelson University-Arizona W, 5-3 5 13 0 0
Feb 7 Nelson University-Arizona W, 8-0 8 12 2 0
Feb 8 #1 Southern Oregon L, 4-3 3 10 0 0
Feb 8 #1 Southern Oregon L, 7-1 1 4 0 0
Feb 13 at La Sierra W, 3-1 3 9 0 0
Feb 13 at La Sierra W, 4-1 4 3 1 0
Feb 19 at Simpson (CA) W, 10-5 10 16 1 0
Feb 19 vs. #10 Oregon Tech W, 2-1 2 9 0 0
Feb 20 vs. Corban (OR) W, 8-2 8 13 7 0
Feb 20 vs. #10 Oregon Tech L, 3-2 2 7 0 0
Feb 21 vs. Corban (OR) W, 8-0 8 9 2 0
Feb 21 at Simpson (CA) W, 8-1 8 9 0 0
Feb 27 Benedictine Mesa (AZ) L, 8-7 7 19 3 0
Feb 27 Benedictine Mesa (AZ) W, 10-9 10 17 2 0
Feb 28 Benedictine Mesa (AZ) L, 12-5 5 15 0 0
Feb 28 Benedictine Mesa (AZ) L, 3-1 1 6 0 0
Mar 11 vs. Providence (MT) L, 3-1 1 10 0 0
Mar 11 vs. Valley City State L, 7-5 5 8 0 0
Mar 12 vs. Dickinson State (ND) L, 8-0 0 3 0 0
Mar 12 vs. Viterbo W, 12-6 12 22 2 0
Mar 13 vs. #RV Indiana Tech L, 7-3 3 10 0 0
Mar 13 vs. Dakota Wesleyan (SD) L, 8-1 1 8 0 0
Mar 14 vs. #19 Midland L, 8-0 0 3 1 0
Mar 14 Mayville State L, 4-1 1 7 0 0
Mar 25 at Park-Gilbert (AZ) L, 1-0 0 7 0 0
Mar 25 at Park-Gilbert (AZ) L, 10-0 0 1 0 0
Mar 26 at Nelson University-Arizona L, 9-8 8 19 1 3
Mar 26 at Nelson University-Arizona W, 1-0 1 7 0 0
Apr 3 Embry-Riddle (AZ) L, 8-1 1 4 0 0
Apr 3 Embry-Riddle (AZ) L, 3-1 1 8 0 0
Apr 4 Embry-Riddle (AZ) L, 7-2 2 5 0 0
Apr 4 Embry-Riddle (AZ) W, 3-2 3 10 0 0
Apr 10 #RV Arizona Christian L, 6-4 4 4 0 0
Apr 10 #RV Arizona Christian W, 4-3 4 9 0 0
Apr 18 at #RV Hope International W, 3-1 3 12 0 0
Apr 18 at #RV Hope International W, 5-4 5 14 0 0
Apr 24 La Sierra W, 13-5 13 26 3 0
Apr 24 La Sierra W, 7-0 7 22 1 0
Apr 29 vs. Florida National (FL) L, 3-2 2 7 1 0
Apr 30 vs. Carolina (N.C.) W, 8-4 8 9 2 0
Apr 30 vs. Alice Lloyd (KY) W, 8-0 8 9 1 0
May 1 vs. Florida National (FL) L, 2-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Oct 17 # Long Beach City College   - - - - - - - - - - -
Oct 17 # Long Beach City College   - - - - - - - - - - -
Oct 24 # at Biola   - - - - - - - - - - -
Oct 24 # at Biola   - - - - - - - - - - -
Oct 30 # Fullerton College   - - - - - - - - - - -
Oct 30 # Fullerton College   - - - - - - - - - - -
Jan 22 # Orange Coast College   - - - - - - - - - - -
Jan 22 # Orange Coast College   - - - - - - - - - - -
Jan 23 # Vanguard University   - - - - - - - - - - -
Jan 23 # Vanguard University   - - - - - - - - - - -
Feb 6 #21 Hope International L, 10-1 0 1 5.0 9 10 6 8.40 3 4.20 0 2.40
Feb 6 #21 Hope International W, 7-6 1 0 8.0 10 6 5 4.38 5 4.38 1 1.25
Feb 7 Nelson University-Arizona W, 5-3 1 0 7.0 5 3 1 1.00 2 2.00 0 1.14
Feb 7 Nelson University-Arizona W, 8-0 1 0 6.0 3 0 0 0.00 1 1.17 0 0.50
Feb 8 #1 Southern Oregon L, 4-3 0 1 7.0 6 4 1 1.00 3 3.00 0 1.29
Feb 8 #1 Southern Oregon L, 7-1 0 1 7.0 10 7 7 7.00 5 5.00 0 1.57
Feb 13 at La Sierra W, 3-1 1 0 7.0 10 1 1 1.00 4 4.00 0 1.57
Feb 13 at La Sierra W, 4-1 1 0 7.0 6 1 0 0.00 8 8.00 0 0.86
Feb 19 at Simpson (CA) W, 10-5 1 0 7.0 9 5 5 5.00 6 6.00 0 1.86
Feb 19 vs. #10 Oregon Tech W, 2-1 1 0 7.0 4 1 1 1.00 1 1.00 0 1.14
Feb 20 vs. Corban (OR) W, 8-2 1 0 7.0 10 2 2 2.00 7 7.00 0 1.43
Feb 20 vs. #10 Oregon Tech L, 3-2 0 1 6.0 10 3 3 3.50 3 3.50 1 1.83
Feb 21 vs. Corban (OR) W, 8-0 1 0 5.0 5 0 0 0.00 1 1.40 0 1.40
Feb 21 at Simpson (CA) W, 8-1 1 0 7.0 6 1 1 1.00 6 6.00 0 1.14
Feb 27 Benedictine Mesa (AZ) L, 8-7 0 1 7.0 10 8 8 8.00 4 4.00 0 2.00
Feb 27 Benedictine Mesa (AZ) W, 10-9 1 0 9.0 11 9 6 4.67 6 4.67 0 1.78
Feb 28 Benedictine Mesa (AZ) L, 12-5 0 1 7.0 15 12 10 10.00 5 5.00 0 2.57
Feb 28 Benedictine Mesa (AZ) L, 3-1 0 1 7.0 9 3 1 1.00 6 6.00 0 1.57
Mar 11 vs. Providence (MT) L, 3-1 0 1 6.0 7 3 3 3.50 5 5.83 0 1.83
Mar 11 vs. Valley City State L, 7-5 0 1 7.0 10 7 3 3.00 3 3.00 0 2.29
Mar 12 vs. Dickinson State (ND) L, 8-0 0 1 4.0 10 8 8 14.00 3 5.25 1 3.00
Mar 12 vs. Viterbo W, 12-6 1 0 7.0 10 6 6 6.00 4 4.00 0 1.71
Mar 13 vs. #RV Indiana Tech L, 7-3 0 1 6.0 11 7 7 8.17 3 3.50 0 2.33
Mar 13 vs. Dakota Wesleyan (SD) L, 8-1 0 1 7.0 10 8 7 7.00 3 3.00 1 2.00
Mar 14 vs. #19 Midland L, 8-0 0 1 5.2 12 8 7 8.65 0 .00 0 3.00
Mar 14 Mayville State L, 4-1 0 1 7.0 10 4 2 2.00 6 6.00 0 1.86
Mar 25 at Park-Gilbert (AZ) L, 1-0 0 1 6.0 5 1 1 1.17 3 3.50 1 1.33
Mar 25 at Park-Gilbert (AZ) L, 10-0 0 1 4.0 8 10 10 17.50 2 3.50 3 2.75
Mar 26 at Nelson University-Arizona L, 9-8 0 1 6.2 14 9 9 9.45 1 1.05 3 2.70
Mar 26 at Nelson University-Arizona W, 1-0 0 0 8.0 2 0 0 0.00 0 .00 0 0.88
Apr 3 Embry-Riddle (AZ) L, 8-1 0 1 7.0 12 8 7 7.00 4 4.00 0 2.14
Apr 3 Embry-Riddle (AZ) L, 3-1 0 1 7.0 5 3 2 2.00 1 1.00 0 1.29
Apr 4 Embry-Riddle (AZ) L, 7-2 0 1 7.0 11 7 7 7.00 1 1.00 1 2.00
Apr 4 Embry-Riddle (AZ) W, 3-2 1 0 7.0 5 2 2 2.00 2 2.00 0 1.00
Apr 10 #RV Arizona Christian L, 6-4 0 1 9.0 8 6 2 1.56 10 7.78 0 1.11
Apr 10 #RV Arizona Christian W, 4-3 1 0 7.0 5 3 3 3.00 5 5.00 0 1.14
Apr 18 at #RV Hope International W, 3-1 1 0 7.0 7 1 1 1.00 1 1.00 0 1.71
Apr 18 at #RV Hope International W, 5-4 1 0 7.0 6 4 1 1.00 2 2.00 1 1.29
Apr 24 La Sierra W, 13-5 1 0 6.0 6 5 2 2.33 2 2.33 0 1.50
Apr 24 La Sierra W, 7-0 1 0 7.0 5 0 0 0.00 8 8.00 0 1.00
Apr 29 vs. Florida National (FL) L, 3-2 0 1 10.2 11 3 3 1.97 3 1.97 0 1.13
Apr 30 vs. Carolina (N.C.) W, 8-4 1 0 7.0 8 4 4 4.00 3 3.00 0 1.43
Apr 30 vs. Alice Lloyd (KY) W, 8-0 1 0 5.0 2 0 0 0.00 3 4.20 0 1.00
May 1 vs. Florida National (FL) L, 2-0 0 1 6.0 6 2 2 2.33 3 3.50 0 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 17 # Long Beach City College   - - - - - - - - - - -
Oct 17 # Long Beach City College   - - - - - - - - - - -
Oct 24 # at Biola   - - - - - - - - - - -
Oct 24 # at Biola   - - - - - - - - - - -
Oct 30 # Fullerton College   - - - - - - - - - - -
Oct 30 # Fullerton College   - - - - - - - - - - -
Jan 22 # Orange Coast College   - - - - - - - - - - -
Jan 22 # Orange Coast College   - - - - - - - - - - -
Jan 23 # Vanguard University   - - - - - - - - - - -
Jan 23 # Vanguard University   - - - - - - - - - - -
Feb 6 #21 Hope International L, 10-1 22 15 5 2 0 .909 - - - - 0
Feb 6 #21 Hope International W, 7-6 32 24 7 1 1 .969 - - - - 0
Feb 7 Nelson University-Arizona W, 5-3 32 21 10 1 0 .969 - 1 - - 0
Feb 7 Nelson University-Arizona W, 8-0 26 18 8 0 0 1.000 1 - 1 1.000 0
Feb 8 #1 Southern Oregon L, 4-3 34 21 12 1 0 .971 2 - 1 1.000 0
Feb 8 #1 Southern Oregon L, 7-1 30 21 9 0 0 1.000 - 5 - - 0
Feb 13 at La Sierra W, 3-1 28 21 7 0 0 1.000 - 1 - - 0
Feb 13 at La Sierra W, 4-1 30 21 8 1 0 .967 - 2 1 .333 0
Feb 19 at Simpson (CA) W, 10-5 31 21 9 1 0 .968 - - - - 0
Feb 19 vs. #10 Oregon Tech W, 2-1 35 21 14 0 0 1.000 - 1 1 .500 0
Feb 20 vs. Corban (OR) W, 8-2 28 21 7 0 0 1.000 - 1 - - 0
Feb 20 vs. #10 Oregon Tech L, 3-2 26 18 8 0 0 1.000 1 2 - - 0
Feb 21 vs. Corban (OR) W, 8-0 22 15 6 1 0 .955 1 - - - 0
Feb 21 at Simpson (CA) W, 8-1 28 21 6 1 0 .964 - - - - 0
Feb 27 Benedictine Mesa (AZ) L, 8-7 29 21 6 2 1 .931 - 4 - - 0
Feb 27 Benedictine Mesa (AZ) W, 10-9 38 27 10 1 1 .974 2 3 - - 0
Feb 28 Benedictine Mesa (AZ) L, 12-5 29 21 5 3 1 .897 1 5 - - 0
Feb 28 Benedictine Mesa (AZ) L, 3-1 27 21 5 1 0 .963 1 1 - - 0
Mar 11 vs. Providence (MT) L, 3-1 25 18 7 0 2 1.000 - - - - 0
Mar 11 vs. Valley City State L, 7-5 29 21 5 3 1 .897 - 2 - - 0
Mar 12 vs. Dickinson State (ND) L, 8-0 14 12 1 1 1 .929 - 2 - - 0
Mar 12 vs. Viterbo W, 12-6 24 16 7 1 0 .958 1 - - - 0
Mar 13 vs. #RV Indiana Tech L, 7-3 28 18 8 2 1 .929 - 1 - - 0
Mar 13 vs. Dakota Wesleyan (SD) L, 8-1 28 18 10 0 0 1.000 1 2 0 .000 0
Mar 14 vs. #19 Midland L, 8-0 23 17 5 1 1 .957 2 2 - - 0
Mar 14 Mayville State L, 4-1 29 21 5 3 1 .897 - 2 - - 0
Mar 25 at Park-Gilbert (AZ) L, 1-0 27 18 9 0 0 1.000 - 1 - - 0
Mar 25 at Park-Gilbert (AZ) L, 10-0 20 12 6 2 0 .900 - 1 - - 0
Mar 26 at Nelson University-Arizona L, 9-8 28 20 5 3 0 .893 - 4 - - 0
Mar 26 at Nelson University-Arizona W, 1-0 32 24 8 0 0 1.000 - 2 0 .000 0
Apr 3 Embry-Riddle (AZ) L, 8-1 30 21 9 0 3 1.000 2 - - - 0
Apr 3 Embry-Riddle (AZ) L, 3-1 35 21 13 1 0 .971 1 1 - - 0
Apr 4 Embry-Riddle (AZ) L, 7-2 28 21 7 0 0 1.000 - - - - 0
Apr 4 Embry-Riddle (AZ) W, 3-2 34 21 13 0 0 1.000 1 1 - - 0
Apr 10 #RV Arizona Christian L, 6-4 42 27 12 3 1 .929 - 1 - - 0
Apr 10 #RV Arizona Christian W, 4-3 31 21 9 1 0 .968 1 - - - 0
Apr 18 at #RV Hope International W, 3-1 33 21 11 1 0 .970 - - - - 0
Apr 18 at #RV Hope International W, 5-4 31 21 9 1 0 .968 - - - - 0
Apr 24 La Sierra W, 13-5 27 18 7 2 0 .926 - 1 - - 0
Apr 24 La Sierra W, 7-0 27 21 6 0 0 1.000 1 1 - - 0
Apr 29 vs. Florida National (FL) L, 3-2 51 32 19 0 0 1.000 1 1 1 .500 0
Apr 30 vs. Carolina (N.C.) W, 8-4 32 21 10 1 1 .969 - 3 1 .250 0
Apr 30 vs. Alice Lloyd (KY) W, 8-0 18 15 3 0 1 1.000 - 1 - - 0
May 1 vs. Florida National (FL) L, 2-0 23 18 5 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1178 319 158 103 46 19 11 76 190 .271 .345 .370 36 12 30 16 311 343 .91 1359
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 508 145 78 44 27 11 5 43 82 .285 .356 .411 14 5 18 9 125 161 .78 589
Away 10 269 68 34 21 10 2 5 17 42 .253 .333 .361 12 1 6 2 81 72 1.13 309
Neutral 15 401 106 46 38 9 6 1 16 66 .264 .338 .324 10 6 6 5 105 110 .95 461
 
Wins 21 590 188 115 56 30 15 5 50 75 .319 .395 .446 24 9 15 8 152 156 .97 694
Losses 23 588 131 43 47 16 4 6 26 115 .223 .292 .294 12 3 15 8 159 187 .85 665
 
February 18 497 140 82 42 23 7 4 34 84 .282 .350 .380 13 5 16 7 135 131 1.03 573
March 12 314 80 23 27 8 4 3 15 46 .255 .327 .334 7 1 5 1 67 106 .63 354
April 13 343 96 53 32 15 8 4 27 57 .280 .363 .405 16 6 9 8 104 93 1.12 406
May 1 24 3 0 2 0 0 0 0 3 .125 .192 .125 0 0 0 0 5 13 .38 26
Base Running — Split Statistics
gp r tb sb cs
Total 44 186 436 32 3
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 19 84 209 13 0
Away 10 42 97 3 3
Neutral 15 60 130 16 0
 
Wins 21 137 263 26 0
Losses 23 49 173 6 3
 
February 18 93 189 20 0
March 12 32 105 4 3
April 13 61 139 8 0
May 1 0 3 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.70 20 23 44 44 2 297.0 354 195 157 120 157 3.70 13 1.60 1394 18 37
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.76 8 11 19 19 1 134.0 155 100 72 49 79 4.13 2 1.52 631 6 22
Away 3.04 6 3 10 10 1 66.2 73 33 29 30 33 3.46 8 1.54 311 6 9
Neutral 4.07 6 9 15 15 0 96.1 126 62 56 41 45 3.27 3 1.73 452 6 6
 
Wins 1.98 20 0 21 21 2 145.0 135 54 41 51 77 3.72 2 1.28 627 8 14
Losses 5.34 0 23 23 23 0 152.0 219 141 116 69 80 3.68 11 1.89 767 10 23
 
February 3.30 11 7 18 18 1 123.0 148 76 58 38 76 4.33 2 1.51 571 7 15
March 5.93 1 10 12 12 0 74.1 109 71 63 44 33 3.11 9 2.06 385 7 11
April 2.54 8 5 13 13 1 93.2 91 46 34 36 45 3.36 2 1.36 412 4 11
May 2.33 0 1 1 1 0 6.0 6 2 2 2 3 3.50 0 1.33 26 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1276 883 351 42 17 .967 20 55 6 .098 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 19 582 402 158 22 9 .962 13 26 2 .071 0
Away 10 288 200 78 10 0 .965 - 11 1 .083 0
Neutral 15 406 281 115 10 8 .975 7 18 3 .143 0
 
Wins 21 619 430 175 14 4 .977 8 18 4 .182 0
Losses 23 657 453 176 28 13 .957 12 37 2 .051 0
 
February 18 527 369 142 16 4 .970 9 26 4 .133 0
March 12 307 215 76 16 7 .948 4 19 0 .000 0
April 13 419 281 128 10 6 .976 7 10 2 .167 0
May 1 23 18 5 0 0 1.000 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Oct 17 Long Beach City College   -
Oct 17 Long Beach City College   -
Oct 24 at Biola   -
Oct 24 at Biola   -
Oct 30 Fullerton College   -
Oct 30 Fullerton College   -
Jan 22 Orange Coast College   -
Jan 22 Orange Coast College   -
Jan 23 Vanguard University   -
Jan 23 Vanguard University   -
Feb 6 #21 Hope International L, 10-1 0
Feb 6 #21 Hope International W, 7-6 0
Feb 7 Nelson University-Arizona W, 5-3 0
Feb 7 Nelson University-Arizona W, 8-0 0
Feb 8 #1 Southern Oregon L, 4-3 62
Feb 8 #1 Southern Oregon L, 7-1 62
Feb 13 at La Sierra W, 3-1 0
Feb 13 at La Sierra W, 4-1 0
Feb 19 at Simpson (CA) W, 10-5 0
Feb 19 vs. #10 Oregon Tech W, 2-1 0
Feb 20 vs. Corban (OR) W, 8-2 0
Feb 20 vs. #10 Oregon Tech L, 3-2 0
Feb 21 vs. Corban (OR) W, 8-0 0
Feb 21 at Simpson (CA) W, 8-1 0
Feb 27 Benedictine Mesa (AZ) L, 8-7 0
Feb 27 Benedictine Mesa (AZ) W, 10-9 0
Feb 28 Benedictine Mesa (AZ) L, 12-5 0
Feb 28 Benedictine Mesa (AZ) L, 3-1 0
Mar 11 vs. Providence (MT) L, 3-1 0
Mar 11 vs. Valley City State L, 7-5 0
Mar 12 vs. Dickinson State (ND) L, 8-0 0
Mar 12 vs. Viterbo W, 12-6 0
Mar 13 vs. #RV Indiana Tech L, 7-3 0
Mar 13 vs. Dakota Wesleyan (SD) L, 8-1 0
Mar 14 vs. #19 Midland L, 8-0 0
Mar 14 Mayville State L, 4-1 0
Mar 25 at Park-Gilbert (AZ) L, 1-0 45
Mar 25 at Park-Gilbert (AZ) L, 10-0 45
Mar 26 at Nelson University-Arizona L, 9-8 20
Mar 26 at Nelson University-Arizona W, 1-0 20
Apr 3 Embry-Riddle (AZ) L, 8-1 0
Apr 3 Embry-Riddle (AZ) L, 3-1 0
Apr 4 Embry-Riddle (AZ) L, 7-2 0
Apr 4 Embry-Riddle (AZ) W, 3-2 0
Apr 10 #RV Arizona Christian L, 6-4 0
Apr 10 #RV Arizona Christian W, 4-3 0
Apr 18 at #RV Hope International W, 3-1 60
Apr 18 at #RV Hope International W, 5-4 60
Apr 24 La Sierra W, 13-5 0
Apr 24 La Sierra W, 7-0 0
Apr 29 vs. Florida National (FL) L, 3-2 115
Apr 30 vs. Carolina (N.C.) W, 8-4 125
Apr 30 vs. Alice Lloyd (KY) W, 8-0 110
May 1 vs. Florida National (FL) L, 2-0 140