Official Basketball Box Score

Westcliff vs. UC Irvine

11/9/2021 at 2:00 PM — Bren Events Center, Irvine, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Westcliff 11 19 9 14 - 53
UC Irvine 32 26 25 31 - 114
Westcliff   UC Irvine
30.1% Total FG% 56.6%
20.0% 3-Pt. FG% 56.0%
85.7% Free Throw% 56.5%
None Technical Fouls None
Westcliff
Shooting % Game
Total FG% 30.1%
3-Pt. FG% 20.0%
Free Throw% 85.7%
UC Irvine
Shooting % Game
Total FG% 56.6%
3-Pt. FG% 56.0%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trinity Vasquez* 5-25 0-2 1-2 3 5 8 1 11 3 4 1 1 28
#03 Laura Tapia* 7-17 2-5 0-0 0 1 1 2 16 1 3 0 4 25
#05 Bailey Hawkins* 5-8 0-0 2-2 2 5 7 3 12 0 2 0 0 31
#12 Asia Anderson* 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0 18
#22 Sara Weber* 1-2 1-1 1-1 0 0 0 2 4 0 2 0 0 19
#01 Neyha Lali 0-4 0-2 0-0 2 1 3 1 0 0 0 0 0 13
#02 Courtney Swan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#13 Jemma Bennett 1-3 0-0 0-0 0 0 0 1 2 0 1 0 2 11
#20 Isabella Walsh 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 8
#21 Remy Hare 2-7 0-2 0-0 1 2 3 4 4 0 0 1 1 22
#30 Grace Davis 0-2 0-2 2-2 0 2 2 0 2 0 0 0 0 14
#44 Mariah Wonders 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 7 2 9 0 1
Totals 22-73 3-15 6-7 15 18 33 18 53 4 16 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Webb,Chloe* 3-3 0-0 0-0 2 3 5 0 6 3 0 1 1 12
#04 Williams,Kayla* 3-5 2-2 1-2 0 5 5 0 9 9 0 1 1 12
#21 Williams,Olivia* 5-6 2-3 1-1 0 1 1 0 13 1 0 0 1 20
#35 Locandro,Sophia* 4-7 0-0 1-2 0 2 2 0 9 1 1 2 0 11
#42 Hunt,Naomi* 4-5 3-4 0-0 1 1 2 1 11 4 0 0 1 14
#01 Ross,Tarryn 1-4 1-2 0-0 0 1 1 0 3 0 0 1 1 4
#03 Tom,Nikki 4-5 1-2 4-4 0 1 1 0 13 2 0 0 1 17
#10 Cadee,Jayde 1-4 1-4 0-0 0 5 5 0 3 0 1 1 0 20
#11 Scharpf,Amelia 3-7 1-2 1-2 0 0 0 3 8 0 1 0 0 14
#13 Lee,D?ja 3-5 0-0 2-2 4 1 5 1 8 2 3 0 1 14
#20 Hernandez,Hunter 2-6 1-2 0-0 0 1 1 0 5 3 1 2 2 13
#22 Williams,Olivia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Baker,Victoria 2-3 1-1 0-1 2 4 6 3 5 2 0 0 0 11
#24 Kapinga,Melodie 4-5 0-0 3-9 8 2 10 2 11 0 3 0 1 13
#33 Kaupu,Caiyle 3-7 0-1 0-0 1 4 5 2 6 2 0 1 0 17
#45 Dusharm,Tara 1-4 1-2 0-0 1 3 4 2 3 1 2 0 0 8
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 43-76 14-25 13-23 21 37 58 14 113 30 12 9 10 201
* = Starter