Official Basketball Box Score

Westcliff vs. Benedictine Mesa

1/13/2023 at 3:00 PM — Coyote Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Westcliff 20 16 15 30 - 81
Benedictine Mesa (AZ) 27 23 19 22 - 91
Westcliff   Benedictine Mesa (AZ)
51.8% Total FG% 47.9%
31.3% 3-Pt. FG% 43.8%
75.0% Free Throw% 61.5%
None Technical Fouls None
30 Points in the Paint 38
19 Points off Turnovers 18
6 2nd Chance Points 20
0 Fast Break Points 0
25 Bench Points 15
Westcliff
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 33.3% 36.4% 66.7% 51.8%
3-Pt. FG% 100.0% 25.0% 0% 33.3% 31.3%
Free Throw% 0% 70.0% 77.8% 80.0% 75.0%
Benedictine Mesa (AZ)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 33.3% 35.3% 69.2% 47.9%
3-Pt. FG% 50.0% 40.0% 25.0% 100.0% 43.8%
Free Throw% 100.0% 62.5% 75.0% 37.5% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trinity Vasquez* 9-12 0-0 2-3 1 6 7 2 20 2 2 0 1 40
#05 Valisa Millhouse* 3-9 0-0 4-6 2 3 5 4 10 2 3 0 1 25
#25 Eva Taylor* 6-10 3-7 3-5 1 0 1 4 18 3 0 0 1 26
#32 Katie Nguyen* 1-4 1-1 1-2 0 5 5 1 4 1 4 0 2 28
#44 Janelle Ramos* 1-2 0-0 2-2 1 0 1 0 4 0 2 1 0 17
#01 Neyha Lali 8-11 0-2 4-4 0 2 2 4 20 1 3 0 0 27
#03 Polina Kovaleva 0-4 0-3 0-0 0 1 1 1 0 1 0 0 0 14
#04 Sameera Smith 1-2 1-2 2-2 0 1 1 2 5 2 0 0 0 9
#24 Duna Regalado 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0 11
#33 Esmeray Demirbas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 6 6 0 2
Totals 29-56 5-16 18-24 5 25 30 21 81 12 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elise Young* 11-17 4-8 4-8 3 4 7 2 30 6 3 0 1 33
#03 Nyah Henderson* 7-13 0-0 1-2 2 3 5 3 15 1 0 0 2 25
#11 Dyamond Butler-Worley* 6-16 0-1 2-4 4 3 7 2 14 3 0 0 0 36
#15 Raenesha Willis* 2-6 0-1 2-4 3 2 5 4 6 5 2 0 0 31
#21 Andriana Kasapi* 5-10 1-2 0-0 1 2 3 3 11 3 1 0 0 29
#04 Theresa Gutierrez 0-1 0-0 5-6 0 1 1 1 5 0 0 0 3 15
#20 Boo Zeller 1-1 1-1 2-2 0 0 0 1 5 1 2 0 1 15
#23 Heavyn Jordan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Allie Coldwell 2-6 1-3 0-0 0 3 3 3 5 0 0 0 0 15
#TM Team 0-0 0-0 0-0 5 5 10 0 5
Totals 34-71 7-16 16-26 18 23 41 20 91 19 13 0 7 201
* = Starter