Official Basketball Box Score

Westcliff (CA) vs. Pacific Union (CA)

12/2/2023 at 7:00 PM — Covered Wagon

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Westcliff (CA) 27 24 20 21 - 92
Pacific Union (CA) 8 11 14 5 - 38
Westcliff (CA)   Pacific Union (CA)
50.7% Total FG% 22.0%
17.6% 3-Pt. FG% 12.5%
65.2% Free Throw% 62.5%
None Technical Fouls None
52 Points in the Paint 20
20 Points off Turnovers 0
17 2nd Chance Points 4
0 Fast Break Points 0
56 Bench Points 7
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 57.9% 47.1% 43.8% 50.7%
3-Pt. FG% 22.2% 0% 0% 25.0% 17.6%
Free Throw% 42.9% 100.0% 100.0% 60.0% 65.2%
Pacific Union (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 31.3% 14.3% 8.3% 22.0%
3-Pt. FG% 0% 0% 50.0% 0% 12.5%
Free Throw% 50.0% 50.0% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Valisa Millhouse* 5-8 0-1 1-2 1 9 10 1 11 4 1 0 3 37
#14 Jalen Long* 2-5 0-3 0-1 1 2 3 3 4 2 1 1 4 26
#25 Eva Taylor* 5-12 2-7 5-6 0 2 2 3 17 2 1 0 0 20
#32 Katie Nguyen* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#44 Janelle Ramos* 2-4 0-0 0-0 1 2 3 3 4 2 0 1 0 7
#04 Akilah Kubi 5-7 0-0 0-0 2 1 3 2 10 0 0 0 1 15
#11 Brittlay Carillo 7-9 0-1 3-3 2 0 2 2 17 1 1 0 1 16
#13 Kayleen Vasquez 1-5 0-1 3-4 0 4 4 6 5 0 1 2 0 13
#15 Tobie Noyer 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 11
#21 Camryn McMahan 3-7 0-0 1-4 1 4 5 3 7 0 0 2 1 21
#30 Maria Serrano 5-9 1-2 0-0 1 5 6 0 11 0 0 0 0 17
#33 Maggie Lapray 2-4 0-2 2-3 2 1 3 0 6 0 0 1 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 3-17 15-23 13 31 44 24 92 11 5 7 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Daneca Nelsen* 0-6 0-1 2-3 3 5 8 4 2 0 3 0 0 34
#20 Madison Nelson* 0-3 0-1 0-0 1 2 3 2 0 0 0 0 0 36
#21 Alliyah Fernandez* 5-10 1-3 6-7 0 4 4 3 17 0 6 0 0 29
#22 Cameron Genteroy* 1-8 0-0 2-2 1 2 3 1 4 1 3 0 2 38
#35 Suljit Dodd* 3-13 0-1 2-6 1 6 7 2 8 0 3 0 0 39
#10 Jazlynn Hardy 2-9 0-2 3-6 1 4 5 2 7 0 1 0 1 11
#25 Elizabeth Vargas 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 11-50 1-8 15-24 7 24 31 16 38 1 19 0 3 201
* = Starter