Official Basketball Box Score

Westcliff (CA) vs. Simpson (CA)

1/20/2024 at 5:30 PM — James M. Grant Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Westcliff (CA) 15 5 9 17 - 46
Simpson (CA) 6 18 18 13 - 55
Westcliff (CA)   Simpson (CA)
25.0% Total FG% 40.4%
29.4% 3-Pt. FG% 28.6%
68.8% Free Throw% 50.0%
1 Technical Fouls None
18 Points in the Paint 24
21 Points off Turnovers 17
11 2nd Chance Points 2
0 Fast Break Points 0
15 Bench Points 13
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 16.7% 15.4% 29.4% 25.0%
3-Pt. FG% 25.0% 0% 33.3% 42.9% 29.4%
Free Throw% 100.0% 50.0% 66.7% 66.7% 68.8%
Simpson (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 46.7% 46.2% 50.0% 40.4%
3-Pt. FG% 0% 33.3% 40.0% 50.0% 28.6%
Free Throw% 0% 33.3% 44.4% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Akilah Kubi* 1-6 0-0 0-0 1 1 2 3 2 1 2 0 2 23
#05 Valisa Millhouse* 2-11 0-1 3-4 0 9 9 2 7 1 3 0 3 36
#14 Jalen Long* 3-12 2-5 1-2 0 4 4 4 9 1 1 0 2 37
#25 Eva Taylor* 2-7 1-3 1-2 1 0 1 3 6 2 4 0 3 30
#32 Katie Nguyen* 1-8 0-3 5-6 2 3 5 3 7 2 3 0 1 31
#11 Brittlay Carillo 2-3 1-2 0-0 1 1 2 1 5 0 0 0 0 6
#21 Camryn McMahan 0-3 0-0 0-0 1 2 3 2 0 0 2 0 1 12
#30 Maria Serrano 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#33 Maggie Lapray 2-4 1-1 0-0 2 0 2 1 5 0 1 1 0 9
#44 Janelle Ramos 2-5 0-1 1-2 1 3 4 1 5 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-60 5-17 11-16 9 23 32 21 46 7 16 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rachel Gafford* 1-8 0-2 0-2 0 5 5 2 2 2 5 0 1 28
#11 Itzel Torres* 4-8 1-3 3-4 0 8 8 3 12 4 4 0 0 29
#20 Dyani Del Castillo* 4-9 2-7 2-3 0 6 6 3 12 1 1 0 0 29
#22 Tessa Kinney* 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0 10
#24 Nikki Thompson* 7-11 0-1 2-3 0 2 2 4 16 0 2 1 4 29
#01 Katie Cushman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Anna Marshall 0-1 0-0 1-2 1 2 3 1 1 2 4 1 3 26
#10 Natalie Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Riley Wallen 1-1 1-1 2-4 1 3 4 0 5 0 1 0 2 15
#15 Gabby Sebit 0-1 0-1 1-4 2 1 3 3 1 1 1 3 2 14
#23 Hannah Parsons 2-7 2-6 0-0 1 1 2 0 6 1 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-47 6-21 11-22 5 29 34 18 55 11 20 6 13 200
* = Starter