Neyha Lali
gp
2
pts/g
1.0
fg %
100.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 11 | - |
| Minutes per game | 5.5 | - |
| FG | 1-1 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 7.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Benedictine Mesa (AZ) | L, 62-60 |
| Feb 15 | at Embry-Riddle (AZ) | L, 81-71 |
| Feb 17 | La Sierra | L, 88-80 |
| Feb 22 | Simpson (CA) | W, 57-53 |
| Feb 24 | UC Merced | W, 61-51 |
| Mar 2 | vs. Embry-Riddle (AZ) | L, 69-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Cal Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jessup University (CA) | L, 67-59 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | vs. (RV) Menlo | W, 79-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 # | Stanton University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Westmont (CA) | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hope International | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Biola | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at San Diego St. | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cal Maritime (CA) | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Pacific Union (CA) | W, 92-38 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Saint Katherine (CA) | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at University of Antelope Valley | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northern New Mexico | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Lincoln University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Benedictine Mesa (AZ) | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Park-Gilbert (AZ) | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at La Sierra | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Embry-Riddle (AZ) | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UC Merced | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Simpson (CA) | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Katherine (CA) | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | University of Antelope Valley | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pacific Union (CA) | W, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cal Maritime (CA) | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Park-Gilbert (AZ) | L, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Benedictine Mesa (AZ) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Embry-Riddle (AZ) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | La Sierra | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Simpson (CA) | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | UC Merced | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Embry-Riddle (AZ) | L, 69-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Cal Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jessup University (CA) | L, 67-59 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 3 | vs. (RV) Menlo | W, 79-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 # | Stanton University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Westmont (CA) | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hope International | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Biola | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at San Diego St. | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cal Maritime (CA) | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Pacific Union (CA) | W, 92-38 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Saint Katherine (CA) | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at University of Antelope Valley | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northern New Mexico | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Lincoln University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Benedictine Mesa (AZ) | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Park-Gilbert (AZ) | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at La Sierra | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Embry-Riddle (AZ) | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UC Merced | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Simpson (CA) | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Katherine (CA) | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | University of Antelope Valley | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pacific Union (CA) | W, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cal Maritime (CA) | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Park-Gilbert (AZ) | L, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Benedictine Mesa (AZ) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Embry-Riddle (AZ) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | La Sierra | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Simpson (CA) | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | UC Merced | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Embry-Riddle (AZ) | L, 69-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Cal Tech | T, 0-0 | - | - | - | - |
| Nov 2 | at Jessup University (CA) | L, 67-59 | - | 2 | - | 0.0 |
| Nov 3 | vs. (RV) Menlo | W, 79-65 | - | 1 | - | 0.0 |
| Nov 9 # | Stanton University | T, 0-0 | - | - | - | - |
| Nov 14 | at Westmont (CA) | L, 57-54 | - | - | - | - |
| Nov 16 | at Hope International | L, 59-56 | - | - | - | - |
| Nov 18 # | at Biola | L, 51-42 | - | - | - | - |
| Nov 21 # | at San Diego St. | L, 64-42 | - | - | - | - |
| Nov 30 | at Cal Maritime (CA) | W, 76-58 | - | - | - | - |
| Dec 2 | at Pacific Union (CA) | W, 92-38 | - | - | - | - |
| Dec 5 | Saint Katherine (CA) | W, 59-54 | - | - | - | - |
| Dec 9 | at University of Antelope Valley | L, 62-54 | - | - | - | - |
| Dec 12 | Northern New Mexico | W, 65-61 | - | - | - | - |
| Dec 15 | Lincoln University | - | - | - | - | |
| Jan 4 | Benedictine Mesa (AZ) | L, 63-53 | - | - | - | - |
| Jan 6 | Park-Gilbert (AZ) | L, 60-55 | - | - | - | - |
| Jan 11 | at La Sierra | W, 66-64 | - | - | - | - |
| Jan 13 | Embry-Riddle (AZ) | W, 62-52 | - | - | - | - |
| Jan 18 | at UC Merced | L, 74-60 | - | - | - | - |
| Jan 20 | at Simpson (CA) | L, 55-46 | - | - | - | - |
| Jan 23 | at Saint Katherine (CA) | W, 58-52 | - | - | - | - |
| Jan 25 | University of Antelope Valley | W, 61-51 | - | - | - | - |
| Feb 1 | Pacific Union (CA) | W, 87-52 | - | - | - | - |
| Feb 3 | Cal Maritime (CA) | W, 74-46 | - | - | - | - |
| Feb 8 | at Park-Gilbert (AZ) | L, 56-41 | - | - | - | - |
| Feb 10 | at Benedictine Mesa (AZ) | L, 62-60 | - | - | - | - |
| Feb 15 | at Embry-Riddle (AZ) | L, 81-71 | - | - | - | - |
| Feb 17 | La Sierra | L, 88-80 | - | - | - | - |
| Feb 22 | Simpson (CA) | W, 57-53 | - | - | - | - |
| Feb 24 | UC Merced | W, 61-51 | - | - | - | - |
| Mar 2 | vs. Embry-Riddle (AZ) | L, 69-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 5.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 8.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 8.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 2 | 5.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| November | 2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
