Official Basketball Box Score

Cal Maritime (CA) vs. Westcliff (CA)

1/25/2025 at 2:00 PM — Golden West College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cal Maritime (CA) 9 10 10 9 - 38
Westcliff (CA) 18 15 14 6 - 53
Cal Maritime (CA)   Westcliff (CA)
32.4% Total FG% 37.5%
30.0% 3-Pt. FG% 28.6%
68.8% Free Throw% 55.6%
None Technical Fouls None
12 Points in the Paint 30
10 Points off Turnovers 14
2 2nd Chance Points 11
0 Fast Break Points 9
3 Bench Points 13
Cal Maritime (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 22.2% 33.3% 40.0% 32.4%
3-Pt. FG% 25.0% 100.0% 0% 25.0% 30.0%
Free Throw% 0% 83.3% 60.0% 0% 68.8%
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 42.9% 33.3% 16.7% 37.5%
3-Pt. FG% 40.0% 42.9% 33.3% 0% 28.6%
Free Throw% 0% 0% 50.0% 100.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dylan Fulton* 5-9 0-0 1-2 2 7 9 0 11 0 1 2 1 24
#10 Tiare Novero-Paaga* 0-3 0-1 0-0 0 1 1 1 0 1 5 0 2 33
#11 Emily Newton* 4-9 3-7 4-4 0 6 6 1 15 0 3 0 0 37
#13 Addison Alsbury* 2-7 0-1 5-8 0 2 2 1 9 3 5 0 1 28
#22 Alanis Sulivan* 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 11
#03 Alina Daffon 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 18
#04 Kai Kraus 1-4 0-0 0-0 0 1 1 3 2 1 3 0 0 19
#21 Aysia Santos 0-1 0-0 1-2 0 1 1 0 1 1 0 0 1 14
#23 Suraya Lloyd 0-3 0-1 0-0 0 2 2 2 0 0 1 0 2 13
#40 Chris Heimann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 12-37 3-10 11-16 2 22 24 9 38 6 24 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elaine Rivera* 3-13 3-7 2-2 0 5 5 3 11 1 2 0 2 23
#03 Jayla Reliford* 2-3 0-0 0-0 4 5 9 2 4 5 6 0 3 36
#11 Chloe Wright* 4-10 1-2 0-1 1 0 1 1 9 1 4 1 1 28
#22 Hayley Berfield* 4-9 1-4 2-3 1 3 4 4 11 2 2 0 3 31
#23 Mirakel Davidson* 2-6 0-1 1-2 3 5 8 1 5 0 1 0 2 20
#05 Valeria Brewer 0-2 0-2 0-0 0 0 0 1 0 0 3 0 1 8
#15 Kassidy Beach 2-4 0-0 0-0 2 3 5 2 4 0 0 0 1 17
#21 Kalynne Mendez 1-3 0-1 0-1 1 0 1 3 2 0 1 0 1 14
#30 Maria Serrano 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
#33 Maggie Lapray 3-5 1-3 0-0 1 0 1 0 7 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 6-21 5-9 13 21 34 19 53 10 20 1 14 200
* = Starter