Official Basketball Box Score

Westcliff (CA) vs. Simpson (CA)

2/1/2025 at 5:30 PM — James M. Grant Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Westcliff (CA) 10 9 12 20 - 51
Simpson (CA) 17 8 24 14 - 63
Westcliff (CA)   Simpson (CA)
31.6% Total FG% 42.2%
20.0% 3-Pt. FG% 40.0%
70.6% Free Throw% 80.8%
1 Technical Fouls 1
22 Points in the Paint 26
22 Points off Turnovers 24
12 2nd Chance Points 4
0 Fast Break Points 0
12 Bench Points 0
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 36.4% 31.3% 33.3% 31.6%
3-Pt. FG% 50.0% 0% 20.0% 0% 20.0%
Free Throw% 100.0% 50.0% 33.3% 80.0% 70.6%
Simpson (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 23.1% 61.5% 25.0% 42.2%
3-Pt. FG% 33.3% 0% 60.0% 0% 40.0%
Free Throw% 100.0% 100.0% 83.3% 71.4% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elaine Rivera* 0-3 0-1 2-2 1 1 2 3 2 0 1 1 0 21
#03 Jayla Reliford* 5-14 2-5 1-2 3 4 7 4 13 5 5 0 4 36
#11 Chloe Wright* 6-11 0-0 2-4 4 5 9 2 14 0 5 0 1 33
#15 Kassidy Beach* 1-5 0-1 2-3 2 2 4 1 4 1 4 0 0 18
#22 Hayley Berfield* 2-9 0-4 2-2 0 0 0 4 6 0 0 0 4 17
#04 Natalie Satamian 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#05 Valeria Brewer 1-5 0-2 0-0 0 0 0 0 2 0 1 0 3 15
#21 Kalynne Mendez 0-4 0-0 1-2 1 0 1 5 1 1 3 0 1 23
#30 Maria Serrano 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#33 Maggie Lapray 2-4 1-2 2-2 3 5 8 1 7 4 4 0 1 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 3-15 12-17 14 18 32 22 51 11 23 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anna Marshall* 4-12 1-1 13-14 3 5 8 1 22 1 6 1 6 33
#11 Zara Dumatol* 2-4 1-2 2-2 0 0 0 0 7 5 4 0 4 39
#22 Tessa Kinney* 5-9 2-4 0-2 0 6 6 3 12 0 3 0 0 32
#23 Cerina Nguyen* 4-5 0-0 0-0 1 5 6 3 8 1 2 1 2 28
#24 Nikki Thompson* 4-12 0-3 6-8 0 4 4 4 14 1 3 0 2 33
#04 Haily Garcia 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 15
#12 Jacey Hernandez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#14 Mariah Napoleon 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 8
#21 Lupe Lemus 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 9
#25 Deja Ortiz 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-45 4-10 21-26 5 24 29 18 63 8 23 2 15 201
* = Starter