Official Basketball Box Score

Westcliff (CA) vs. Pacific Union (CA)

2/15/2025 at 7:00 PM — Covered Wagon

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Westcliff (CA) 13 20 24 24 - 81
Pacific Union (CA) 12 9 15 10 - 46
Westcliff (CA)   Pacific Union (CA)
46.5% Total FG% 40.5%
35.7% 3-Pt. FG% 80.0%
76.9% Free Throw% 72.7%
None Technical Fouls None
44 Points in the Paint 14
40 Points off Turnovers 4
17 2nd Chance Points 1
0 Fast Break Points 0
23 Bench Points 7
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 40.9% 52.4% 46.5%
3-Pt. FG% 50.0% 50.0% 40.0% 20.0% 35.7%
Free Throw% 0% 83.3% 66.7% 100.0% 76.9%
Pacific Union (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 40.0% 50.0% 44.4% 40.5%
3-Pt. FG% 0% 0% 66.7% 100.0% 80.0%
Free Throw% 85.7% 50.0% 50.0% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elaine Rivera* 1-3 1-1 0-0 2 0 2 2 3 0 3 0 0 11
#03 Jayla Reliford* 4-10 0-1 2-4 1 2 3 0 10 6 4 0 6 32
#11 Chloe Wright* 6-10 0-0 0-0 1 2 3 3 12 1 0 0 0 29
#22 Hayley Berfield* 6-12 1-3 5-6 5 0 5 1 18 1 1 0 2 22
#23 Mirakel Davidson* 7-15 1-2 0-0 2 2 4 1 15 0 0 0 2 20
#04 Natalie Satamian 4-5 2-3 1-1 1 2 3 2 11 2 0 0 3 19
#05 Valeria Brewer 2-4 0-0 0-0 1 1 2 0 4 2 0 0 3 18
#15 Kassidy Beach 1-5 0-1 2-2 1 1 2 2 4 0 0 0 0 18
#30 Maria Serrano 1-3 0-1 0-0 0 1 1 2 2 1 0 0 2 18
#33 Maggie Lapray 1-4 0-2 0-0 0 1 1 0 2 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 5-14 10-13 14 12 26 13 81 14 10 0 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Raven James* 2-4 1-1 0-0 2 7 9 2 5 0 2 2 1 27
#10 Jazlynn Hardy* 2-12 0-0 0-0 1 1 2 2 4 1 8 0 0 35
#23 Creedence Shaver* 2-5 0-1 1-2 1 4 5 2 5 1 3 0 1 32
#30 Daralonnie Sykes* 4-9 0-0 5-7 2 2 4 2 13 3 8 0 0 33
#35 Suljit Dodd* 5-8 2-2 0-0 0 5 5 1 12 1 4 0 0 36
#05 Mykayln Gutierrez 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#20 Aaliyah Gaitan 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#22 Kamryn Leverette 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#33 Kaia Miller 1-2 0-0 2-2 0 2 2 3 4 2 0 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 17-42 4-5 8-11 6 21 27 16 46 8 30 2 2 199
* = Starter