2024-25 Basketball Statistics Westcliff (CA)

  • Games
    19
  • Pts
    56.0
  • FG %
    35.4
  • 3PT %
    24.2
  • FT %
    66.1
  • Reb
    31.9
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2025 Pacific Union (CA) W, 87-28
1/25/2025 Cal Maritime (CA) W, 53-38
1/30/2025 at UC Merced L, 52-46
2/1/2025 at Simpson (CA) L, 63-51
2/8/2025 at La Sierra L, 53-46
2/13/2025 at Cal Maritime (CA) W, 60-48
2/15/2025 at Pacific Union (CA) W, 81-46
2/20/2025 Simpson (CA) L, 62-58
2/22/2025 UC Merced L, 56-49
2/28/2025 at UC Merced L, 78-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Concordia University Irvine   - - - - - - -
Nov 1 # at Pepperdine L, 73-42 - - - - - - -
Nov 9 # at Whittier College L, 65-42 - - - - - - -
Nov 12 at Life Pacific W, 65-38 24-60 40.0 9-27 33.3 8-11 72.7 65.0
Nov 14 at Benedictine Mesa (AZ) W, 57-53 19-51 37.3 2-13 15.4 17-23 73.9 57.0
Nov 16 at #15 Arizona Christian L, 82-43 18-58 31.0 1-20 5.0 6-8 75.0 43.0
Nov 20 Nobel University W, 65-42 23-61 37.7 7-19 36.8 12-17 70.6 65.0
Nov 21 # at Vanguard L, 70-59 21-47 44.7 6-16 37.5 11-18 61.1 59.0
Nov 23 at #RV The Master's L, 77-54 20-56 35.7 3-16 18.8 11-20 55.0 54.0
Nov 30 # at Utah Tech L, 63-40 15-57 26.3 6-19 31.6 4-6 66.7 40.0
Dec 5 at Hope International W, 59-49 22-54 40.7 7-21 33.3 8-12 66.7 59.0
Dec 7 Life Pacific W, 50-45 17-60 28.3 5-21 23.8 11-19 57.9 50.0
Dec 10 at Cal Tech L, 47-46 17-49 34.7 7-20 35.0 5-10 50.0 46.0
Dec 14 # at Grand Canyon L, 90-31 - - - - - - -
Dec 20 # at Point Loma L, 87-47 20-54 37.0 4-13 30.8 3-8 37.5 47.0
Jan 18 La Sierra L, 49-41 16-70 22.9 3-34 8.8 6-10 60.0 41.0
Jan 23 Pacific Union (CA) W, 87-28 34-83 41.0 8-25 32.0 11-12 91.7 87.0
Jan 25 Cal Maritime (CA) W, 53-38 21-56 37.5 6-21 28.6 5-9 55.6 53.0
Jan 30 at UC Merced L, 52-46 19-58 32.8 3-21 14.3 5-7 71.4 46.0
Feb 1 at Simpson (CA) L, 63-51 18-57 31.6 3-15 20.0 12-17 70.6 51.0
Feb 8 at La Sierra L, 53-46 17-60 28.3 2-16 12.5 10-17 58.8 46.0
Feb 13 at Cal Maritime (CA) W, 60-48 23-51 45.1 5-12 41.7 9-15 60.0 60.0
Feb 15 at Pacific Union (CA) W, 81-46 33-71 46.5 5-14 35.7 10-13 76.9 81.0
Feb 20 Simpson (CA) L, 62-58 23-65 35.4 5-22 22.7 7-13 53.8 58.0
Feb 22 UC Merced L, 56-49 19-61 31.1 4-21 19.0 7-10 70.0 49.0
Feb 28 at UC Merced L, 78-53 22-64 34.4 5-14 35.7 4-5 80.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Concordia University Irvine   - - - -
Nov 1 # at Pepperdine L, 73-42 - - - -
Nov 9 # at Whittier College L, 65-42 - - - -
Nov 12 at Life Pacific W, 65-38 10 21 31 -1.0
Nov 14 at Benedictine Mesa (AZ) W, 57-53 6 21 27 -18.0
Nov 16 at #15 Arizona Christian L, 82-43 10 26 36 -4.0
Nov 20 Nobel University W, 65-42 14 24 38 10.0
Nov 21 # at Vanguard L, 70-59 5 15 20 -16.0
Nov 23 at #RV The Master's L, 77-54 9 11 20 -29.0
Nov 30 # at Utah Tech L, 63-40 11 25 36 -9.0
Dec 5 at Hope International W, 59-49 8 22 30 -5.0
Dec 7 Life Pacific W, 50-45 14 25 39 3.0
Dec 10 at Cal Tech L, 47-46 9 11 20 -18.0
Dec 14 # at Grand Canyon L, 90-31 - - - -
Dec 20 # at Point Loma L, 87-47 8 13 21 -18.0
Jan 18 La Sierra L, 49-41 14 16 30 -17.0
Jan 23 Pacific Union (CA) W, 87-28 23 23 46 22.0
Jan 25 Cal Maritime (CA) W, 53-38 13 21 34 10.0
Jan 30 at UC Merced L, 52-46 11 17 28 -10.0
Feb 1 at Simpson (CA) L, 63-51 14 18 32 3.0
Feb 8 at La Sierra L, 53-46 12 22 34 -11.0
Feb 13 at Cal Maritime (CA) W, 60-48 13 26 39 15.0
Feb 15 at Pacific Union (CA) W, 81-46 14 12 26 -1.0
Feb 20 Simpson (CA) L, 62-58 17 18 35 -1.0
Feb 22 UC Merced L, 56-49 12 23 35 -3.0
Feb 28 at UC Merced L, 78-53 11 16 27 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Concordia University Irvine   - - - -
Nov 1 # at Pepperdine L, 73-42 - - - -
Nov 9 # at Whittier College L, 65-42 - - - -
Nov 12 at Life Pacific W, 65-38 14 18 2 10
Nov 14 at Benedictine Mesa (AZ) W, 57-53 25 14 1 5
Nov 16 at #15 Arizona Christian L, 82-43 29 7 1 6
Nov 20 Nobel University W, 65-42 15 16 1 12
Nov 21 # at Vanguard L, 70-59 26 12 1 8
Nov 23 at #RV The Master's L, 77-54 16 11 1 16
Nov 30 # at Utah Tech L, 63-40 25 11 2 8
Dec 5 at Hope International W, 59-49 14 12 1 5
Dec 7 Life Pacific W, 50-45 12 12 2 10
Dec 10 at Cal Tech L, 47-46 21 13 2 10
Dec 14 # at Grand Canyon L, 90-31 - - - -
Dec 20 # at Point Loma L, 87-47 15 7 1 12
Jan 18 La Sierra L, 49-41 14 16 4 6
Jan 23 Pacific Union (CA) W, 87-28 13 29 5 18
Jan 25 Cal Maritime (CA) W, 53-38 20 14 1 10
Jan 30 at UC Merced L, 52-46 13 6 1 9
Feb 1 at Simpson (CA) L, 63-51 23 14 1 11
Feb 8 at La Sierra L, 53-46 18 14 1 10
Feb 13 at Cal Maritime (CA) W, 60-48 18 12 4 9
Feb 15 at Pacific Union (CA) W, 81-46 10 18 0 14
Feb 20 Simpson (CA) L, 62-58 24 13 2 11
Feb 22 UC Merced L, 56-49 20 10 2 11
Feb 28 at UC Merced L, 78-53 27 15 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Concordia University Irvine   - - -
Nov 1 # at Pepperdine L, 73-42 - - -
Nov 9 # at Whittier College L, 65-42 - - -
Nov 12 at Life Pacific W, 65-38 18 0.935 0.337
Nov 14 at Benedictine Mesa (AZ) W, 57-53 22 0.699 0.037
Nov 16 at #15 Arizona Christian L, 82-43 18 0.531 -0.481
Nov 20 Nobel University W, 65-42 19 0.922 0.318
Nov 21 # at Vanguard L, 70-59 19 0.766 -0.149
Nov 23 at #RV The Master's L, 77-54 15 0.740 -0.322
Nov 30 # at Utah Tech L, 63-40 13 0.541 -0.311
Dec 5 at Hope International W, 59-49 19 0.894 0.134
Dec 7 Life Pacific W, 50-45 14 0.741 0.102
Dec 10 at Cal Tech L, 47-46 16 0.697 -0.049
Dec 14 # at Grand Canyon L, 90-31 - - -
Dec 20 # at Point Loma L, 87-47 20 0.723 -0.547
Jan 18 La Sierra L, 49-41 28 0.547 -0.125
Jan 23 Pacific Union (CA) W, 87-28 20 1.101 0.756
Jan 25 Cal Maritime (CA) W, 53-38 19 0.785 0.218
Jan 30 at UC Merced L, 52-46 16 0.724 -0.121
Feb 1 at Simpson (CA) L, 63-51 22 0.685 -0.144
Feb 8 at La Sierra L, 53-46 24 0.617 -0.145
Feb 13 at Cal Maritime (CA) W, 60-48 16 0.945 0.195
Feb 15 at Pacific Union (CA) W, 81-46 13 1.102 0.459
Feb 20 Simpson (CA) L, 62-58 22 0.739 -0.066
Feb 22 UC Merced L, 56-49 25 0.662 -0.110
Feb 28 at UC Merced L, 78-53 25 0.642 -0.275
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Concordia University Irvine   - - - - -
Nov 1 # at Pepperdine L, 73-42 - - - - -
Nov 9 # at Whittier College L, 65-42 - - - - -
Nov 12 at Life Pacific W, 65-38 14-39 35.9 3-15 20.0 38.0
Nov 14 at Benedictine Mesa (AZ) W, 57-53 15-57 26.3 2-11 18.2 53.0
Nov 16 at #15 Arizona Christian L, 82-43 32-63 50.8 8-16 50.0 82.0
Nov 20 Nobel University W, 65-42 16-43 37.2 4-11 36.4 42.0
Nov 21 # at Vanguard L, 70-59 22-49 44.9 8-23 34.8 70.0
Nov 23 at #RV The Master's L, 77-54 28-54 51.9 10-19 52.6 77.0
Nov 30 # at Utah Tech L, 63-40 23-61 37.7 8-31 25.8 63.0
Dec 5 at Hope International W, 59-49 16-47 34.0 3-19 15.8 49.0
Dec 7 Life Pacific W, 50-45 18-50 36.0 4-21 19.0 45.0
Dec 10 at Cal Tech L, 47-46 16-44 36.4 3-16 18.8 47.0
Dec 14 # at Grand Canyon L, 90-31 - - - - -
Dec 20 # at Point Loma L, 87-47 33-57 57.9 5-11 45.5 87.0
Jan 18 La Sierra L, 49-41 14-40 35.0 2-10 20.0 49.0
Jan 23 Pacific Union (CA) W, 87-28 7-33 21.2 2-8 25.0 28.0
Jan 25 Cal Maritime (CA) W, 53-38 12-37 32.4 3-10 30.0 38.0
Jan 30 at UC Merced L, 52-46 16-46 34.8 3-17 17.6 52.0
Feb 1 at Simpson (CA) L, 63-51 19-45 42.2 4-10 40.0 63.0
Feb 8 at La Sierra L, 53-46 15-37 40.5 1-6 16.7 53.0
Feb 13 at Cal Maritime (CA) W, 60-48 18-49 36.7 5-13 38.5 48.0
Feb 15 at Pacific Union (CA) W, 81-46 17-42 40.5 4-5 80.0 46.0
Feb 20 Simpson (CA) L, 62-58 22-51 43.1 4-9 44.4 62.0
Feb 22 UC Merced L, 56-49 16-47 34.0 1-8 12.5 56.0
Feb 28 at UC Merced L, 78-53 26-55 47.3 3-15 20.0 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Concordia University Irvine   - - - -
Nov 1 # at Pepperdine L, 73-42 - - - -
Nov 9 # at Whittier College L, 65-42 - - - -
Nov 12 at Life Pacific W, 65-38 4.0 28.0 32.0 -1.0
Nov 14 at Benedictine Mesa (AZ) W, 57-53 19.0 26.0 45.0 -18.0
Nov 16 at #15 Arizona Christian L, 82-43 10.0 30.0 40.0 -4.0
Nov 20 Nobel University W, 65-42 6.0 22.0 28.0 10.0
Nov 21 # at Vanguard L, 70-59 14.0 22.0 36.0 -16.0
Nov 23 at #RV The Master's L, 77-54 18.0 31.0 49.0 -29.0
Nov 30 # at Utah Tech L, 63-40 15.0 30.0 45.0 -9.0
Dec 5 at Hope International W, 59-49 10.0 25.0 35.0 -5.0
Dec 7 Life Pacific W, 50-45 6.0 30.0 36.0 3.0
Dec 10 at Cal Tech L, 47-46 17.0 21.0 38.0 -18.0
Dec 14 # at Grand Canyon L, 90-31 - - - -
Dec 20 # at Point Loma L, 87-47 11.0 28.0 39.0 -18.0
Jan 18 La Sierra L, 49-41 11.0 36.0 47.0 -17.0
Jan 23 Pacific Union (CA) W, 87-28 3.0 21.0 24.0 22.0
Jan 25 Cal Maritime (CA) W, 53-38 2.0 22.0 24.0 10.0
Jan 30 at UC Merced L, 52-46 13.0 25.0 38.0 -10.0
Feb 1 at Simpson (CA) L, 63-51 5.0 24.0 29.0 3.0
Feb 8 at La Sierra L, 53-46 7.0 38.0 45.0 -11.0
Feb 13 at Cal Maritime (CA) W, 60-48 6.0 18.0 24.0 15.0
Feb 15 at Pacific Union (CA) W, 81-46 6.0 21.0 27.0 -1.0
Feb 20 Simpson (CA) L, 62-58 10.0 26.0 36.0 -1.0
Feb 22 UC Merced L, 56-49 12.0 26.0 38.0 -3.0
Feb 28 at UC Merced L, 78-53 10.0 25.0 35.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Concordia University Irvine   - - - -
Nov 1 # at Pepperdine L, 73-42 - - - -
Nov 9 # at Whittier College L, 65-42 - - - -
Nov 12 at Life Pacific W, 65-38 24.0 8.0 3.0 12.0
Nov 14 at Benedictine Mesa (AZ) W, 57-53 27.0 10.0 0.0 4.0
Nov 16 at #15 Arizona Christian L, 82-43 18.0 21.0 8.0 14.0
Nov 20 Nobel University W, 65-42 25.0 6.0 1.0 4.0
Nov 21 # at Vanguard L, 70-59 30.0 15.0 1.0 11.0
Nov 23 at #RV The Master's L, 77-54 29.0 11.0 6.0 22.0
Nov 30 # at Utah Tech L, 63-40 21.0 17.0 4.0 13.0
Dec 5 at Hope International W, 59-49 19.0 4.0 3.0 5.0
Dec 7 Life Pacific W, 50-45 22.0 8.0 3.0 8.0
Dec 10 at Cal Tech L, 47-46 26.0 10.0 6.0 5.0
Dec 14 # at Grand Canyon L, 90-31 - - - -
Dec 20 # at Point Loma L, 87-47 14.0 6.0 7.0 25.0
Jan 18 La Sierra L, 49-41 29.0 8.0 2.0 10.0
Jan 23 Pacific Union (CA) W, 87-28 41.0 9.0 2.0 3.0
Jan 25 Cal Maritime (CA) W, 53-38 24.0 7.0 2.0 6.0
Jan 30 at UC Merced L, 52-46 18.0 9.0 4.0 8.0
Feb 1 at Simpson (CA) L, 63-51 23.0 15.0 2.0 8.0
Feb 8 at La Sierra L, 53-46 25.0 13.0 3.0 8.0
Feb 13 at Cal Maritime (CA) W, 60-48 17.0 9.0 0.0 13.0
Feb 15 at Pacific Union (CA) W, 81-46 30.0 2.0 2.0 8.0
Feb 20 Simpson (CA) L, 62-58 26.0 17.0 4.0 9.0
Feb 22 UC Merced L, 56-49 19.0 7.0 1.0 7.0
Feb 28 at UC Merced L, 78-53 24.0 18.0 3.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Concordia University Irvine   - - -
Nov 1 # at Pepperdine L, 73-42 - - -
Nov 9 # at Whittier College L, 65-42 - - -
Nov 12 at Life Pacific W, 65-38 16.0 0.598 0.337
Nov 14 at Benedictine Mesa (AZ) W, 57-53 25.0 0.662 0.037
Nov 16 at #15 Arizona Christian L, 82-43 16.0 1.012 -0.481
Nov 20 Nobel University W, 65-42 14.0 0.604 0.318
Nov 21 # at Vanguard L, 70-59 23.0 0.915 -0.149
Nov 23 at #RV The Master's L, 77-54 19.0 1.062 -0.322
Nov 30 # at Utah Tech L, 63-40 14.0 0.851 -0.311
Dec 5 at Hope International W, 59-49 17.0 0.760 0.134
Dec 7 Life Pacific W, 50-45 17.0 0.638 0.102
Dec 10 at Cal Tech L, 47-46 10.0 0.746 -0.049
Dec 14 # at Grand Canyon L, 90-31 - - -
Dec 20 # at Point Loma L, 87-47 11.0 1.270 -0.547
Jan 18 La Sierra L, 49-41 16.0 0.671 -0.125
Jan 23 Pacific Union (CA) W, 87-28 15.0 0.346 0.756
Jan 25 Cal Maritime (CA) W, 53-38 9.0 0.567 0.218
Jan 30 at UC Merced L, 52-46 14.0 0.846 -0.121
Feb 1 at Simpson (CA) L, 63-51 18.0 0.829 -0.144
Feb 8 at La Sierra L, 53-46 16.0 0.763 -0.145
Feb 13 at Cal Maritime (CA) W, 60-48 9.0 0.750 0.195
Feb 15 at Pacific Union (CA) W, 81-46 16.0 0.643 0.459
Feb 20 Simpson (CA) L, 62-58 21.0 0.805 -0.066
Feb 22 UC Merced L, 56-49 11.0 0.772 -0.110
Feb 28 at UC Merced L, 78-53 12.0 0.918 -0.275
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 405-1145 35.4 90-372 24.2 164-248 66.1 56.0
Conference 10 223-632 35.3 44-201 21.9 82-123 66.7 57.2
Exhibition 3 56-158 35.4 16-48 33.3 18-32 56.3 48.7
 
Home 7 153-456 33.6 38-163 23.3 59-90 65.6 57.6
Away 12 252-689 36.6 52-209 24.9 105-158 66.5 55.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 216-547 39.5 54-173 31.2 91-131 69.5 64.1
Losses 10 189-598 31.6 36-199 18.1 73-117 62.4 48.7
 
November 5 104-286 36.4 22-95 23.2 54-79 68.4 56.8
December 3 56-163 34.4 19-62 30.6 24-41 58.5 51.7
January 4 90-267 33.7 20-101 19.8 27-38 71.1 56.8
February 7 155-429 36.1 29-114 25.4 59-90 65.6 56.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 12.3 19.6 31.9 -3.3
Conference 10 14.3 19.6 33.9 0.7
Exhibition 3 8.0 17.7 25.7 -14.3
 
Home 7 15.3 21.4 36.7 3.4
Away 12 10.6 18.6 29.2 -7.3
Neutral - - - - -
 
Wins 9 12.8 21.7 34.4 3.9
Losses 10 11.9 17.8 29.7 -9.8
 
November 5 9.8 20.6 30.4 -8.4
December 3 10.3 19.3 29.7 -6.7
January 4 15.3 19.3 34.5 1.3
February 7 13.3 19.3 32.6 -0.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 18.2 10.1 2.9 10.1
Conference 10 17.3 9.6 2.2 10.9
Exhibition 3 22.0 12.7 4.0 9.3
 
Home 7 16.9 8.9 2.1 11.1
Away 12 19.0 10.8 3.3 9.4
Neutral - - - - -
 
Wins 9 15.7 7.0 1.8 10.3
Losses 10 20.5 12.9 3.9 9.8
 
November 5 19.8 11.2 3.6 9.8
December 3 15.7 7.3 4.0 8.3
January 4 15.0 8.3 2.5 10.8
February 7 20.0 11.6 2.1 10.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 19.5 0.770 0.032
Conference 10 20.5 0.791 0.096
Exhibition 3 17.3 0.676 -0.329
 
Home 7 21.0 0.787 0.160
Away 12 18.7 0.761 -0.045
Neutral - - - -
 
Wins 9 17.8 0.904 0.291
Losses 10 21.1 0.656 -0.191
 
November 5 18.4 0.756 -0.040
December 3 16.3 0.777 0.065
January 4 20.8 0.796 0.205
February 7 21.0 0.764 -0.024
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 337-879 38.3 69-239 28.9 52.9
Conference 10 156-427 36.5 29-96 30.2 49.5
Exhibition 3 78-167 46.7 21-65 32.3 73.3
 
Home 7 105-301 34.9 20-77 26.0 45.7
Away 12 232-578 40.1 49-162 30.2 57.2
Neutral - 0-0 - 0-0 - -
 
Wins 9 133-397 33.5 30-113 26.5 43.0
Losses 10 204-482 42.3 39-126 31.0 61.9
 
November 5 105-256 41.0 27-72 37.5 58.4
December 3 50-141 35.5 10-56 17.9 47.0
January 4 49-156 31.4 10-45 22.2 41.8
February 7 133-326 40.8 22-66 33.3 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 9.2 26.1 35.3 -3.3
Conference 10 7.5 25.7 33.2 0.7
Exhibition 3 13.3 26.7 40.0 -14.3
 
Home 7 7.1 26.1 33.3 3.4
Away 12 10.4 26.0 36.4 -7.3
Neutral - - - - -
 
Wins 9 6.9 23.7 30.6 3.9
Losses 10 11.3 28.2 39.5 -9.8
 
November 5 11.4 27.4 38.8 -8.4
December 3 11.0 25.3 36.3 -6.7
January 4 7.3 26.0 33.3 1.3
February 7 8.0 25.4 33.4 -0.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 24.5 13.9 1.7 8.7
Conference 10 25.2 14.6 2.1 8.0
Exhibition 3 21.7 10.0 1.3 16.3
 
Home 7 26.6 15.7 2.4 6.7
Away 12 23.3 12.8 1.3 9.8
Neutral - - - - -
 
Wins 9 25.4 16.1 1.9 7.0
Losses 10 23.7 11.9 1.6 10.2
 
November 5 24.6 13.2 1.2 11.2
December 3 22.3 12.3 1.7 6.0
January 4 28.0 16.3 2.8 6.8
February 7 23.4 13.7 1.6 9.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 15.3 0.738 0.032
Conference 10 14.5 0.694 0.096
Exhibition 3 16.0 1.005 -0.329
 
Home 7 14.7 0.627 0.160
Away 12 15.7 0.805 -0.045
Neutral - - - -
 
Wins 9 15.3 0.613 0.291
Losses 10 15.3 0.847 -0.191
 
November 5 18.0 0.797 -0.040
December 3 14.7 0.712 0.065
January 4 13.5 0.591 0.205
February 7 14.7 0.788 -0.024
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Concordia University Irvine   -
Nov 1 at Pepperdine 42-73 Loss -
Nov 9 at Whittier College 42-65 Loss -
Nov 12 at Life Pacific W, 65-38 0
Nov 14 at Benedictine Mesa (AZ) W, 57-53 80
Nov 16 at #15 Arizona Christian L, 82-43 177
Nov 20 Nobel University W, 65-42 0
Nov 21 at Vanguard L, 70-59 128
Nov 23 at #RV The Master's L, 77-54 250
Nov 30 at Utah Tech L, 63-40 260
Dec 5 at Hope International W, 59-49 50
Dec 7 Life Pacific W, 50-45 0
Dec 10 at Cal Tech L, 47-46 31
Dec 14 at Grand Canyon 31-90 Loss -
Dec 20 at Point Loma L, 87-47 65
Jan 18 La Sierra L, 49-41 0
Jan 23 Pacific Union (CA) W, 87-28 0
Jan 25 Cal Maritime (CA) W, 53-38 0
Jan 30 at UC Merced L, 52-46 221
Feb 1 at Simpson (CA) L, 63-51 0
Feb 8 at La Sierra L, 53-46 0
Feb 13 at Cal Maritime (CA) W, 60-48 0
Feb 15 at Pacific Union (CA) W, 81-46 0
Feb 20 Simpson (CA) L, 62-58 0
Feb 22 UC Merced L, 56-49 0
Feb 28 at UC Merced L, 78-53 189