Alberte Angersbach
-
- Height:
- 5'3
-
- Hometown:
- Albertslund, Denmark
-
- Position:
- M
-
- Year:
- JR
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 25 | at Hope International (RV) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Chapman | - | - | - | - | - | |
| Sep 1 | at University of Redlands | W, 3-1 | - | - | - | - | - |
| Sep 5 | at The Master's | L, 4-0 | - | - | - | - | - |
| Sep 12 | Westmont (8) | T, 1-1 | - | - | - | - | - |
| Sep 16 | UC Merced | W, 3-2 | - | - | - | - | - |
| Sep 18 | La Sierra | L, 2-1 | - | - | - | - | - |
| Sep 22 | Saint Katherine | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Antelope Valley | W, 3-0 | - | - | - | - | - |
| Sep 28 | at San Diego Christian | T, 2-2 | - | - | - | - | - |
| Oct 2 | Simpson | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Pacific Union College | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 10-0 | - | - | - | - | - |
| Oct 13 | at Soka | W, 6-0 | - | - | - | - | - |
| Oct 15 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Oct 20 | at Park- Gilbert | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Embry-Riddle (17) | L, 2-0 | - | - | - | - | - |
| Oct 25 | Benedictine Mesa (AZ) | W, 2-1 | - | - | - | - | - |
| Oct 27 | Providence Christian | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | vs. Saint Katherine | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Embry-Riddle (16) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | at Keiser (1) | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 25 | at Hope International (RV) | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | at Chapman | - | - | - | - | - | |
| Sep 1 | at University of Redlands | W, 3-1 | - | - | - | - | - |
| Sep 5 | at The Master's | L, 4-0 | - | - | - | - | - |
| Sep 12 | Westmont (8) | T, 1-1 | - | - | - | - | - |
| Sep 16 | UC Merced | W, 3-2 | - | - | - | - | - |
| Sep 18 | La Sierra | L, 2-1 | - | - | - | - | - |
| Sep 22 | Saint Katherine | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Antelope Valley | W, 3-0 | - | - | - | - | - |
| Sep 28 | at San Diego Christian | T, 2-2 | - | - | - | - | - |
| Oct 2 | Simpson | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Pacific Union College | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 10-0 | - | - | - | - | - |
| Oct 13 | at Soka | W, 6-0 | - | - | - | - | - |
| Oct 15 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Oct 20 | at Park- Gilbert | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Embry-Riddle (17) | L, 2-0 | - | - | - | - | - |
| Oct 25 | Benedictine Mesa (AZ) | W, 2-1 | - | - | - | - | - |
| Oct 27 | Providence Christian | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | vs. Saint Katherine | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Embry-Riddle (16) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 17 | at Keiser (1) | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 25 | at Hope International (RV) | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 29 | at Chapman | - | - | - | - | - | |
| Sep 1 | at University of Redlands | W, 3-1 | - | - | - | - | - |
| Sep 5 | at The Master's | L, 4-0 | - | - | - | - | - |
| Sep 12 | Westmont (8) | T, 1-1 | - | - | - | - | - |
| Sep 16 | UC Merced | W, 3-2 | - | - | - | - | - |
| Sep 18 | La Sierra | L, 2-1 | - | - | - | - | - |
| Sep 22 | Saint Katherine | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Antelope Valley | W, 3-0 | - | - | - | - | - |
| Sep 28 | at San Diego Christian | T, 2-2 | - | - | - | - | - |
| Oct 2 | Simpson | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Pacific Union College | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 10-0 | - | - | - | - | - |
| Oct 13 | at Soka | W, 6-0 | - | - | - | - | - |
| Oct 15 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Oct 20 | at Park- Gilbert | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Embry-Riddle (17) | L, 2-0 | - | - | - | - | - |
| Oct 25 | Benedictine Mesa (AZ) | W, 2-1 | - | - | - | - | - |
| Oct 27 | Providence Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Saint Katherine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Embry-Riddle (16) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Keiser (1) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 1 | 0 | 2 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | 1 | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 1 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | .500 | .20 | .500 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1.00 | .000 | .00 | .000 |
| Away | 2 | .50 | 1.000 | .50 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .500 | 1 | .500 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .000 | 0 | .000 |
| Away | 2 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| October | 1 | 1 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | .20 | .00 | .40 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | 1 | .50 | .00 | 1.00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 1 | .25 | .00 | .50 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
News mentions
Well, that was a heck of a start. The Westcliff women’s soccer team got its season off in style Thursday afternoon at the Great Park, where they were the visitors to host Hope International. The Warriors ended up making a little history as their 1-0 win over the Royals was the first victory in program history over an opponent that had received votes in the NAIA national women’s soccer poll.
Last season, mercifully, is long over for the Westcliff women’s soccer team. It was a year of unprecedented bad luck — torn ACL’s, car crashes, rogue felines bearing animus toward Hydroflasks — just, don’t ask. But 2022 is a new year, and the Warriors are right back where they belong — in contention for a Cal Pac championship.
