Sierra Rangel
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 13 | 7 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 23 | 16 |
| Shot Pct | .087 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 25 | at Hope International (RV) | W, 1-0 | - | - | - | - | - |
| Aug 29 # | at Chapman | - | - | - | - | - | |
| Sep 1 # | at University of Redlands | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at The Master's | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Westmont (8) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | UC Merced | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | La Sierra | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Saint Katherine | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at University of Antelope Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at San Diego Christian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Simpson | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Pacific Union College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Cal Maritime (CA) | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | at Soka | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Oct 20 | at Park- Gilbert | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Embry-Riddle (17) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Benedictine Mesa (AZ) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Providence Christian | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | vs. Saint Katherine | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Embry-Riddle (16) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Keiser (1) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 25 | at Hope International (RV) | W, 1-0 | - | - | - | - | - |
| Aug 29 # | at Chapman | - | - | - | - | - | |
| Sep 1 # | at University of Redlands | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at The Master's | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Westmont (8) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | UC Merced | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | La Sierra | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Saint Katherine | L, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 24 | at University of Antelope Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at San Diego Christian | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Simpson | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Pacific Union College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cal Maritime (CA) | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Soka | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Oct 20 | at Park- Gilbert | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | at Embry-Riddle (17) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Benedictine Mesa (AZ) | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 27 | Providence Christian | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Saint Katherine | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Embry-Riddle (16) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 17 | at Keiser (1) | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 25 | at Hope International (RV) | W, 1-0 | - | - | - | - | - |
| Aug 29 # | at Chapman | - | - | - | - | - | |
| Sep 1 # | at University of Redlands | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at The Master's | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Westmont (8) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | UC Merced | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | La Sierra | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Saint Katherine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at University of Antelope Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at San Diego Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Simpson | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Pacific Union College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Soka | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Oct 20 | at Park- Gilbert | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Embry-Riddle (17) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Benedictine Mesa (AZ) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Providence Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Saint Katherine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Embry-Riddle (16) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Keiser (1) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 13 | 2 | 1 | 5 |
| Conference | 12 | 7 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 9 | 7 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 11 | 8 | 2 | 1 | 5 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 8 | 5 | 2 | 1 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.28 | .087 | .67 | .522 |
| Conference | 12 | 1.33 | .125 | .67 | .500 |
| Exhibition | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Home | 7 | 1.86 | .000 | .71 | .385 |
| Away | 9 | .89 | .250 | .67 | .750 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 11 | 1.18 | .154 | .73 | .615 |
| Losses | 5 | 1.60 | .000 | .60 | .375 |
| September | 7 | 1.14 | .000 | .43 | .375 |
| October | 8 | 1.38 | .182 | .88 | .636 |
| November | 3 | 1.33 | .000 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 23 | .087 | 12 | .522 |
| Conference | 12 | 16 | .125 | 8 | .500 |
| Exhibition | 1 | 1 | 1.000 | 1 | 1.000 |
| Home | 7 | 13 | .000 | 5 | .385 |
| Away | 9 | 8 | .250 | 6 | .750 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 11 | 13 | .154 | 8 | .615 |
| Losses | 5 | 8 | .000 | 3 | .375 |
| September | 7 | 8 | .000 | 3 | .375 |
| October | 8 | 11 | .182 | 7 | .636 |
| November | 3 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 13 | .11 | .06 | .28 |
| Conference | 12 | 7 | .17 | .08 | .42 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 9 | 7 | .22 | .11 | .56 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 11 | 8 | .18 | .09 | .45 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 8 | 5 | .25 | .13 | .63 |
| November | 3 | 3 | .00 | .00 | .00 |
