Leah Price
-
- Height:
- 5'11
-
- Hometown:
- Riverside, CA
-
- Position:
- Outside Hitter
-
- Year:
- Sr
-
- High School:
- Riverside Polytechnic
-
- Previous College:
- Arizona State
-
- Major:
- Business
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Father: Steve Price
Mother: Debbie Price
Just put 6 other siblings
Favorite Food: Wings
Favorite Movie: White Chicks
Favorite Artist: Post Malone
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Westcliff | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Westcliff | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Westcliff | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
A year ago, they were known as the “Road Warriors.” From August 21st until the 17th of October, the Westcliff women’s volleyball team played 18 consecutive road matches, winning 11.
Make no mistake, the Westcliff University women’s volleyball team is a hard-nosed group of Road Warriors. So far this season, Westcliff has played three home tilts, and 18 road games, including the last 16 in a row. So when Thursday night finally popped up on the schedule, and the Warriors had a chance for a little home cooking on Pink-Out, the team’s breast cancer awareness fundraiser, which just so happened to correspond with Senior Night, Westcliff put on a show.
Down 14-10 and on the brink of its first loss of the season, the Westcliff University women’s volleyball team pulled off the improbable Tuesday night, clawing all the way back to force two tiebreakers before eventually falling to San Diego Christian College, 22-25, 25-21, 25-18, 19-25, 15-17.
