Amanda Gross
Amanda Gross
-
- Position:
- OH
-
- Year:
- SR
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 1.00
-
- d/s
- 1.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 1.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 1.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | University of Antelope Valley | W, 3-0 |
| Oct 26 | at Saint Katherine | W, 3-2 |
| Oct 28 | Marymount California | W, 3-0 |
| Nov 4 | at Benedictine Mesa | L, 3-1 |
| Nov 5 | at Park- Gilbert | L, 3-0 |
| Nov 6 | at Embry-Riddle | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Hope International | - | - | - | - | - | - | - | - | |
| Aug 19 | La Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at San Diego Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cal Tech | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at San Diego Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Life Pacific | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Westmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Fresno Pacific | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Benedictine Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Park- Gilbert | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Vanguard | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Katherine | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Simpson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at UC Merced | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Saint Katherine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at La Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | University of Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Katherine | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Benedictine Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Park- Gilbert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Hope International | - | - | - | - | - | - | - | - | |
| Aug 19 | La Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at San Diego Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cal Tech | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at San Diego Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Life Pacific | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Westmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Fresno Pacific | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Benedictine Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Park- Gilbert | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Vanguard | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Katherine | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Simpson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at UC Merced | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Saint Katherine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at La Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | University of Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Katherine | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Benedictine Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Park- Gilbert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Hope International | - | - | - | - | - | - | - | |
| Aug 19 | La Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | at San Diego Christian | - | - | - | - | - | - | - | |
| Sep 1 | at Cal Tech | W, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | at San Diego Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Life Pacific | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Westmont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Fresno Pacific | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Benedictine Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Park- Gilbert | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Vanguard | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Saint Katherine | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Pacific Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Simpson | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at UC Merced | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Marymount California | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Saint Katherine | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Providence Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at La Sierra | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | University of Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Katherine | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Marymount California | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Benedictine Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Park- Gilbert | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
